2006 Season
- View Full Race Results
10 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Gary Lewis | 1,642 |
| 2 | Brandon Riehl | 1,514 |
| 3 | Travis Bennett | 1,489 |
| 4 | Jeff Barkshire | 1,376 |
| 5 | Shane Mitchell | 1,367 |
| 6 | Jay Sauls | 1,336 |
| 7 | Garrett Evans | 1,325 |
| 8 | Mike Longton | 1,305 |
| 9 | Wilbur Bruce | 1,295 |
| 10 | B J Tidrick | 1,284 |
2005 Season
- View Full Race Results
9 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jeff Jefferson | 1,423 |
| 2 | Brandon Riehl | 1,372 |
| 3 | Garrett Evans | 1,348 |
| 4 | Wilbur Bruce | 1,325 |
| 5 | Pete Harding | 1,321 |
| 6 | Jeff Barkshire | 1,289 |
| 7 | Jeff Bailey | 1,240 |
| 8 | John Dillon | 1,236 |
| 9 | Gary Lewis | 1,221 |
| 10 | John Bender | 1,218 |
2004 Season
- View Full Race Results
11 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jeff Jefferson | 1,687 |
| 2 | Travis Bennett | 1,686 |
| 3 | Jason Jefferson | 1,646 |
| 4 | Garrett Evans | 1,635 |
| 5 | Gary Lewis | 1,628 |
| 6 | Pete Harding | 1,622 |
| 7 | Brandon Riehl | 1,589 |
| 8 | Wes Rhodes | 1,575 |
| 9 | Joe Benedetti | 1,541 |
| 10 | Steven Howard | 1,538 |
2003 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jeff Jefferson | 2,211 |
| 2 | Jason Jefferson | 2,186 |
| 3 | Chris Hart | 2,165 |
| 4 | Gary Lewis | 2,027 |
| 5 | John Bender | 1,980 |
| 6 | Kevin Hamlin | 1,922 |
| 7 | Joe Benedetti | 1,879 |
| 8 | Jeff Bailey | 1,824 |
| 9 | Rick Suran | 1,797 |
| 10 | Steven Howard | 1,725 |
2002 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Kevin Hamlin | 2,216 |
| 2 | Gary Lewis | 2,124 |
| 3 | Pete Harding | 2,061 |
| 4 | Chris Hart | 2,027 |
| 5 | Troy Conrad | 1,971 |
| 6 | Garrett Evans | 1,960 |
| 7 | Shane Biles | 1,958 |
| 8 | Joe Benedetti | 1,949 |
| 9 | Jeff Jefferson | 1,906 |
| 10 | Rick Suran | 1,845 |
2001 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Kevin Hamlin | 2,126 |
| 2 | Joe Benedetti | 1,990 |
| 3 | Pete Harding | 1,926 |
| 4 | Gary Lewis | 1,843 |
| 5 | Shane Biles | 1,775 |
| 6 | John Bender | 1,738 |
| 7 | Wes Rhodes | 1,725 |
| 8 | Troy Conrad | 1,717 |
| 9 | Steven Howard | 1,690 |
| 10 | Chris Hart | 1,660 |
1999 Season
- View Full Race Results
15 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Pete Harding | 2,261 |
| 2 | Tom Sweatman | 2,220 |
| 3 | Chris Hart | 2,174 |
| 4 | Joe Constance | 2,040 |
| 5 | Kevin Hamlin | 2,011 |
| 6 | Kevin Quesnell | 1,949 |
| 7 | Joe Benedetti | 1,928 |
| 8 | Shane Biles | 1,906 |
| 9 | Tom Pinkowsky | 1,898 |
| 10 | Garrett Evans | 1,872 |