| The Bullring at Las Vegas Motor Speedway ASA Speed Truck Challenge |
May 15, 2004 0.375-Mile Short Track |
|
|
Try the Beta Auto Updating Window
| Original Race Watch Window
| Ask the Racing Insider
| 23:33:38: | AND THE RACE IS COMPLETE. THANK YOU FOR JOINING US. :) |
| 23:33:13: | Lap #50: MARTZ, TRICKLE, COFR AND A WRECK. THE 8 OF JUSTIN JOHNSON SPINS |
| 23:32:41: | Lap #49: TRICKLE CHALLENING COFER, DOOR TO DOOR |
| 23:32:22: | Lap #47: MARTZ PULLS AWAY |
| 23:32:10: | Lap #46: IT IS MARTZ, COFER, TRICKLE, WAHL |
| 23:31:47: | MARTZ GETS THE LEAD. |
| 23:31:40: | 3 WIDE MID PAKC, THEY ALL STAY CLEAN. 52 CHALLENGES THE 70 OF TRICKLE, MARTZ AND COFER SIDE BY SIDE |
| 23:30:58: | Lap #43: PACE CAR OFF AND COFER LEADS THEM OFF |
| 23:30:31: | DRIVE SHAFT BROKE ON CLARK'S CAR FROM WHAT I CAN HEAR |
| 23:29:32: | YELLOW IS BACK OUT AND THEY WILL LINE THEM BACK UP AGAIN. |
| 23:29:13: | COFER NOW YOUR LEADER, MARTZ TO THE OUTSIDE, TRICKLE IN THERID, CARS 3 AND FOUR WIDES. CAR SPINS |
| 23:28:27: | THAT WAS YOUR LEADER AND HE PULLS OFF. |
| 23:28:11: | THE CARS ARE NOW GETTING LINED UP THE WAY THEY ARE SUPPOSE TO BE. SPENCER PULLS OFF. |
| 23:27:46: | ONE TO GO AT THE LINE AS THE LIGHTS ARE OFF ON THE PACE CAR. ANNOUNCER TALKING TO CHUCK TRICKLE ASKING IF HE CAN GET BY THE THREE CARS IN FRONT OF HIM HE SAYS HE IS WORKING ON IT. THEY ARE COMING AROUND 4, BUT THEY ARE BUNCHING UP SO THE YELLOW COMES BACK OUT |
| 23:26:22: | ANNOUNCER TALKING TO JUSTIN MARTZ. HE SAID HE WOULD LIKE TO GET AROUND THE TWO CARS IN FRONT OF HIM AT ONCE ;) |
| 23:25:39: | IT WAS TEH CAR OF SCOTT GAFFORINI, WHO HAD BEEN COMPLAINING OF LOOSE CONTINUES |
| 23:25:01: | Lap #43: SPIN IN FOUR THE 38 SPINS |
| 23:24:19: | Lap #40: CLARK MAINTAINS THE LEAD, LOOKS HIGH, PULLS BACK, MARTZ LOOKING LOW, TRICKLE A FEW CAR LENGTHS BACK |
| 23:23:43: | Lap #38: COVER LOOKING TO THE INSIDE OF CLARK, SLIGHT CONTACT |
| 23:23:12: | Lap #36: 21 CAR LEAVES THE TRACK AFTER SLOWING |
| 23:22:48: | CLARK PULLS AWAY |
| 23:22:37: | Lap #34: COFER GETS AROUND MARTZ |
| 23:22:22: | TIGHT RACING IN THE BACK 4 AND 33 GO DOOR TOO DOOR, NOW THE 33 AND 4 |
| 23:21:46: | Lap #32: IT IS CLARK, MARTZ, COFER, TRICKLE, WAHL |
| 23:21:14: | PACE CAR OFF AND HERE THEY COM, MARTZ RIGHT ON THE BACK OF CLARK, BUT THEY ARE SINGELE FILE, THE 8 IS CHALLENINGE THE 38 IN THE BACK |
| 23:20:32: | ONE AT THE LINE, LIGHTS OFF ON THE PACE CAR, ONCE AGAIN GETTING READY TO GO GREEN. |
| 23:19:46: | WE ARE STILL YELLOW. THE 13 IS GETTING A PUSH OFF THE TRACK. |
| 23:18:16: | 98 AND 18 ARE GOING TO THE BACK OF THE PACK FOR CAUSING THE SPIN OF THE 98 |
| 23:17:21: | 13 CAR IS GOING TO THE BACK OF THE PACK |
| 23:17:06: | Lap #28: YELLOW IS OUT TRAVIS SWALLWELL SPINS. |
| 23:16:39: | Lap #26: THE TOP FOUR CARS HAVE BROKEN AWAY AS MARTZ AND SPENCER AR DOOR TO DOOR, MIKE COFER RIGHT ON MARTZ. TROUBLE IN FOUR |
| 23:15:52: | Lap #25: HALF WAY. LEADERS PASS THE BACK OF THE FIELD. |
| 23:15:29: | SINGLE FILE FOR THE MOST PART. LEADERS ARE CATCHING UP TO THE BACK OF THE FIELD |
| 23:14:46: | Lap #20: RUNNNING ORDER 23, 60, 04, 70, 52 |
| 23:14:21: | Lap #19: CLARK PULLING AWAY. SINGLE FILE RACING IN THE FRONT OF THE PACK |
| 23:14:01: | LIGHTS OUT ON THE DODGE, CLARK LEADS THEM INTO THREE AND THE RESTART IS UNDERWAY MARTZ ALL OVER HIM, LOOKING LOW WITH TRICKLE ON THE BEHIND OF COFER |
| 23:13:18: | FLAGMAN SHOWS THE ONE TO GO. |
| 23:13:00: | OK, ONE AT THE LINE NEXT TIME BY. |
| 23:12:44: | WE ARE GOING YELLOW AT LEAST ANOTHER COUPLE LPAS. |
| 23:12:06: | Lap #17: YELLOW IS OUT. LOOKS LIKE GREG HAASE SPUN TO AVOID HITTING GUY GRIEBEL THE 13 CAR |
| 23:10:55: | TROUBLE IN TWO |
| 23:10:46: | MARTZ LOOKS ON THE INSDE OF CLARK. |
| 23:10:35: | CLARK TAKES THEM INTO THREE ANBD OUT IOF FOUR CLARK KEEPS THE LEAD, BUT MARTZ IS RIGHT ONH HIS BUPER AND COVER RIGHT ON HIS, TRICKLE MOVES BACK UP TO FOURTH |
| 23:09:48: | LIGHTS OFF ON THE PACE CAR |
| 23:09:36: | YES, THE ONE TO GO IS SHOWN |
| 23:09:20: | SPENCER CLARK WILL LEAD THEM OFF WHEN WE GO GREEN, LOOK LIKE IT MIGHT BE ONE TO GO NEXT TIME BY |
| 23:08:51: | BILLY MITCHELL IS NOW AT THE BACK OF THE PACK |
| 23:08:36: | 23, 60, 04, 37, 70 ARE YOUR TOP FIVE. |
| 23:07:54: | Lap #15: SPIN IN TWO AS BILLY MITCHELL GOES AROUND. AND YELLOW COMES OUT |
| 23:07:23: | MIKE RAY IS MOVING UP THE FIELD. |
| 23:07:04: | Lap #12: CLARK IS YOUR LEADER FOLLOWED BY MARTZ, COVER, ALDERMAN AND TRICKLE IS BACK TO 5TH. |
| 23:06:32: | HE HAD A FLAPPING BODY PART. |
| 23:06:19: | STEVEN ANDERSON IS GIVEN THE BLACK FLAG, 2X |
| 23:06:03: | Lap #8: CLARK GETS THE LEAD, AND MARTZ FOLLOWS HIM THROUGH. |
| 23:05:36: | Lap #7: TRICKLE IS CHALLENGED BY CLARK BUT SHUTS THE DOOR. |
| 23:05:03: | TRICKLE IS FIXING TO LEAD THEM OFF OF OF FOUR IN THE SINGLE FILE RESTART. |
| 23:04:25: | THE SAFETY CREW IS OFF THE RACE TRACK. THE STARTER IS GIVING THE CARS THE ONE TO GO |
| 23:04:00: | THEY ARE COMMENTING THAT IT IS VERY UNUSUAL FOR MIKE RAY TO BE SO BACK IN THE FIELD. THEY ALSO ARE MENTIONING THAT SCOTT GAFFORINI IS MOVING UP NICELY. |
| 23:02:37: | CLEANUP IS JUST ABOUT COMPLETE. THEY SHOULD BE PULLING THE SAFETY/CLEANUP VEHICLES OFF THE TRACK SOON. |
| 23:00:35: | CARS CONTINUE TO CIRCLE UNDER YELLOW. ANNOUNCER IS TALKING TO TRAVIS SWALLWELL. HE IS SAYING THEY ARE RUNNING OK. THEY DID SOME ADUJTMENTS TO THE ENGINE AND THEY ARE PRETTY HAPPY. HE IS SAYING IT IS A WHOLE LOT OF FUN RUNNING THE SLM |
| 22:58:41: | Lap #6: TRACK CLEANUP CONTINUES ON THE BACK STRETCH. SOME KITTY LITTER IS BEING PUT DOWN, BUT CLEAN UP HERE GOES RELATIVELY FAST. |
| 22:57:33: | THE 42 CAR IS BEING PULLED OFF. WHAT A MESS. I AM SO GLAD THE DRIVER IS OK. THE CAR IS REALLY MASHED IN. |
| 22:56:49: | THE ANNOUNCERS ACTUALLY HAVE IN CAR CONTACT WITH CHUCK TRICKLE. THAT IS UNIQUE. I LIKE IT :) |
| 22:56:23: | WE ARE UNDER YELLOW, TRICKLE CONTINUES TO LEAD FOLLOWED BY SPENCER CLARK, JUSTIN MARTZ, MIKE COVER THANE ALDERMAN, CHARLIE WAHL |
| 22:54:45: | APPEARS DRIVER IS OK AND OUT OF THE RACE CAR. |
| 22:54:31: | Lap #6: 42 OF SONNY BECKMAN IS COMING UNDER THE ATTENTION OF THE SAFETY CREW |
| 22:53:40: | Lap #5: TRICKLE CONTINUES TO LEAD. CONTACT. HEAVY, HARD. |
| 22:52:59: | Lap #3: CHALLENGE FOR THE LEAD, TRICKLE SLAMS THE DOOR AS ALDERMAN TRIES TO PASS IN TURN THREE |
| 22:52:35: | Lap #1: IIT IS TRICKLE, CLARK, JUSTIN MARTZ, THANE ALDERMAN AND MIKE COFER |
| 22:51:48: | CHUCK TRICKLE TAKES THE LEAD |
| 22:51:40: | PACE TRUCK IS OFF |
| 22:51:22: | CHUCK TRICKLE WILL START ON THE POLE WITH SPENCER CLARK ON THE OUTSIDE. |
| 22:50:22: | 04 STOPPED ON THE TRACK AND A BUNCH OF CARS NEARLY PILED UP BEHIND HIM. THEY ARE UNDER THE YELLOW WARM UP LAPS |
| 22:49:48: | MIKE COFER TOOK THE POLE |
| 22:49:23: | THE SUPER LATE MODELS ARE ON THE TRACK AND THE MUSIC IS ROCKING |
| 22:48:32: | QUESTION: THANKS FOR YOUR GREAT REPORT !!! ANSWER: |
| 22:48:28: | QUESTION: TIME FOR THE LEE HATCH SMOKE SHOW!!! ANSWER: |
| 22:48:20: | RESULTS ARE 91 LEE HATCH, 50 KEAVIN FEDDERSON, 46 DARREN YOUNG, 19 SCOTT FRANCHIMONE, 20 ALAN SANCHEZ, 26 JOEY MOGAR, 8 ROBERT SANDERS, 03 LEE KEACH, 4 TERRY YOUNG, 58 ROBERT KROEKER, 54 JOE FARRE, 43 KENNY SMITH, 82 DAN WILLILAMS, 40 STEVE GUCCIONE, 2 BOBBY SAYERS, 94 GARY BRYANT, 18 DON FOREMAN, 77 JUESUS VASQUEZ, 13 JEFF ROCHELEAU, 11 GEORGE ANTIL, 66 ALEX HAASE, 64 JD DGARDNER, 28 SPENCER CLARK |
| 22:44:26: | WE WILL HAVE A FULL RUNDOWN SHORTLY |
| 22:44:06: | LEE HATCH WINS WITH 50 46 19 20 |
| 22:43:53: | CHEK |
| 22:43:48: | 91 50 46 19 20 |
| 22:43:37: | Lap #74: WHITE FLAG GIVEN |
| 22:43:28: | 50 JUST PASSED THE LAPPED 4 TRUCK |
| 22:42:58: | Lap #71: LEE HATCH RUNNING AWAY WITH RACE |
| 22:42:40: | 91 IS 10 LENGHTS AHEAD OF NEXT TRCK |
| 22:41:48: | 91 PULLS AWAY - LAP 67 |
| 22:41:41: | GREEN FLAG IS GIVEN |
| 22:41:35: | 18 OBSERVED THE BLACK FLAG AND LEFT THE TRACK |
| 22:41:23: | BLACK FLAG GIVEN TO 18 AGAIN |
| 22:41:08: | 18 HAS NOT LEFT THE TRACK YET |
| 22:40:28: | 18 JUST GOT THE BLACK FLAG DUE TO HIS FRONT BUMPER BEING LOOSE |
| 22:40:02: | STILL UNDER YELLOW |
| 22:39:48: | SAFETY IS GOING OUT TO PICK UP DEBRIS |
| 22:39:23: | Lap #67: 18 IS LOSING TAILGATE |
| 22:39:08: | SPIN AND CONTACT ON 8 03 LEE KEATCH 18 CARS HAVE STARTED BACK IN THE RACE |
| 22:38:25: | GREEN IS GIVEN |
| 22:38:18: | PACE CAR IS OFF. WE ARE GOING GREEN |
| 22:38:11: | QUESTION: IS THE #66 STILL RUNNING ANSWER: NO - HE IS OFF. |
| 22:38:01: | LIGHTS OUT ON THE PACE CAR |
| 22:37:31: | STILL UNDER CAUTION - HUGE GAPS BETWEEN TRUCKS |
| 22:36:19: | QUESTION: LET YOUR WEB FANS KNOW - WHEN THEY GET A CHANCE ... CHECK OUT MAUIMOTORSPEEDWAY.COM / ALOHA ANSWER: OK COOL THANKS |
| 22:35:53: | 50 IS PROBABLY IS FRUSTRATED DUE TO THE 4 SEPARATING HIM FROM THE LEAD |
| 22:34:07: | NOTHING COMPARED THO' WITH ORANGE COUNTY RACE |
| 22:33:47: | ALL KINDS OF KITTY LITTER ON THE FRONT STRETCH FROM THE WRECK |
| 22:33:34: | Lap #67: 77 TRUCK IS NOW OFF THE TRACK |
| 22:33:15: | 75 LAP RACE TONIGHT |
| 22:32:58: | Lap #67: LAP COUNTING HAS STOPPED. SORRY |
| 22:32:39: | QUESTION: WHO'S DRIVING THE 20 ANSWER: ALAN SANCHEZ |
| 22:32:28: | Lap #67: PULLING THE 77 OFF CREATED QUITE A BIT OF LIQUID ON THE TRACK |
| 22:31:58: | QUESTION: UR RACIN' TONIGHT - WE R NOT! ANSWER: I AM SORRY HEHE BUT RIGHT NOW THE TRACK IS DOING THE LIMBO' |
| 22:31:16: | Lap #67: 13 WAS GETTNG IN AMBULANCE BUT LOOKED OKAY |
| 22:30:54: | QUESTION: IS THE #58 STILL RACING?? ANSWER: YES |
| 22:30:39: | QUESTION: TOP 10 ANSWER: 91 50 19 46 03 20 08 26 58 4 |
| 22:29:53: | Lap #67: CLEANUP STILL UNDERWAY |
| 22:29:43: | STILL RUNNING UNDER YELLOW - LAPS ARE CURRENTLY COUNTING |
| 22:29:05: | QUESTION: MAHALO ANSWER: I AM JEALOUS. WISH WE WERE WITH YOU :-) |
| 22:28:30: | Lap #66: STILL UNDER THE YELLOW FLAG |
| 22:28:19: | TRUCKS 77 AND 13 ARE JUST NOW BEING SEPARATED |
| 22:27:37: | QUESTION: WE'RE WATCHIN' FROM MAUI - DO THE TRUCKS RUN OFTEN IN VEGAS? ANSWER: I BELIEVE THERE ARE 5 MECHANIX WEAR RACES HERE |
| 22:27:01: | JUST GOOD FUN HAHA |
| 22:26:55: | 50 AND 4 ARE BUMPING UNDER CAUTIUON |
| 22:26:44: | 03 CAR SPUN BUT WAS OKAY |
| 22:26:33: | QUESTION: WHAT 'BOUT 19?? ANSWER: 19 RECOVERED AND OKAY |
| 22:26:11: | TRUCK 77 IS SMOKING. 13 DRIVER HAS NOT GOTTEN OUT YET |
| 22:25:36: | CAUTION IS OUT. SAFETY TRUCKS ON SCENE |
| 22:25:25: | 77 IS JESUS VAZQUES |
| 22:25:15: | HUGE CRASH. 77 IS OUT AND IS OKAY |
| 22:25:04: | Lap #61: 19 IS THIRD. SPIN AND 13 SPUN - 77 CAME RIGHT IN TO HIM |
| 22:24:39: | SECOND PALCE FEDDERSON IS BEHIND LAPPED TRAFFIC |
| 22:24:25: | 91 IS 25 LENGTHS LEAD |
| 22:24:09: | SECOND PALCE IS STUCK BEHIND TRAFFIC |
| 22:23:58: | Lap #59: 91 IS PULLING AWAY |
| 22:23:47: | FIELD IS BLENDING WITH FIELD AND LAPPED TRUCKS |
| 22:23:10: | ONE LAP GIVEN |
| 22:22:54: | Lap #57: STILL UNDER CAUTION |
| 22:21:31: | HE IS A NORMALLY A LEGENDS DRIVER |
| 22:21:17: | 66 TRUCK IS ONLY 14 YEARS OLD - ALEX HAASE FRM LAS VEGAS |
| 22:20:58: | Lap #54: SMOKE COMING OUT OF THE TAILGATE AREA. |
| 22:20:32: | YELLOW IS OUT ON LAP 54 |
| 22:20:19: | Lap #52: SPIN 66 OUT NO YELLOW |
| 22:20:01: | QUESTION: WHERE'S THE 2 TRUCK ANSWER: WAY BACK |
| 22:19:33: | 26 TOOK POSITION |
| 22:19:22: | Lap #50: 11 ADND 26 ARE SIDE BY SIDE |
| 22:19:04: | IT A[[EARS THAT THEIR ARE 10 CARS ON THE LEAD LAP |
| 22:18:23: | QUESTION: WHERE IS 26 ANSWER: 9TH |
| 22:17:47: | GET THRU TURN 2 |
| 22:17:39: | 94 AND 2 ARE SIDE BY SIDE IN 3 |
| 22:17:31: | 50 AND 94 ARE FIGHTING OFOR POSITION |
| 22:17:20: | 3 WIDE IJ TURN 3 |
| 22:17:14: | 66 ISLOOKING HI AND LOW ON THE 44 |
| 22:17:04: | Lap #41: RUNNING ORDER IS SAME FOR TOP 5 |
| 22:16:53: | 43 AND 91 - 43 HAS BEEN LAPPED |
| 22:16:29: | Lap #38: 11 AND 13 BUT LAP CAR IS THE LAPPED CAR |
| 22:16:05: | 66 A;NFD 54 ARE SIDE BY SIDE. 66 GAINS POSITION |
| 22:15:55: | 91 15 19 46 03 ARE THE LEADERS |
| 22:15:40: | 18 64 WERE SIDE BY SIDE. |
| 22:15:26: | 28 IUS SLOWING AND PULLING OFF THE TRACK |
| 22:15:15: | 8 AND 11 PASS THE 40 |
| 22:15:07: | THEY ARE 3 WIDE 8 AND 11 NEARLY TOUCHT BUT ARE CLEAN |
| 22:14:30: | Lap #31: 50 HAS A 5 CAR LENGTHS BACK |
| 22:14:08: | LEE HATCH HAS A 1/3 LAP LEAD |
| 22:13:57: | 91 50 19 46 03 ARE THE LEADERS IN S |
| 22:13:37: | 13 A;ND 18 ARE BOTH LAP CARS |
| 22:13:22: | 18 AHND THE 50 JADE CONTACT BUT MADE IT CLEAN |
| 22:13:03: | Lap #27: LEE HATCH RUNNING AWAY WITH THE LEAD |
| 22:12:53: | HATCH IS APPROX 20 TRUCK LENGTHS AHEAD |
| 22:12:27: | QUESTION: GUESS THAT PROBLEM HATCH WAS HAVING WENT AWAY.. ANSWER: GUESS SO |
| 22:12:01: | |
| 22:11:51: | PASSING LAP TRAFFIC |
| 22:11:45: | Lap #22: SINGLE FILE AT THIS TIME |
| 22:11:35: | 91 50 19 46 03 IN THAT ORDER |
| 22:11:23: | Lap #21: 26 FOLLOWED THRU |
| 22:11:14: | 43 AND 94 WERE SIDE BY SIDE - 43 GETS POSITION |
| 22:11:00: | 11 GETS THE POSITION |
| 22:10:55: | 11 IS PASSING THE 82 |
| 22:10:49: | 11 IS FOLLOWING THE 03 ON THE INSIDE PASIG THE 82 |
| 22:10:22: | 46 IS GOING LOW ON THE 82 |
| 22:09:58: | THEN 19 50 03 82 ARE FOLLOWING |
| 22:09:45: | LEADER IS CAR 91 |
| 22:09:35: | Lap #14: A LOT OF SIDE BY SIDE RACING |
| 22:09:20: | 82 IS PRESSURING THE 50 |
| 22:09:09: | 26 PASSES 58 FOR POSITION |
| 22:08:58: | LEADER IS 91 |
| 22:08:51: | Lap #12: 82 GETS POSITION |
| 22:08:44: | NOW 43 IS BIENG CHALLENGED BY 82 FOR POSITION |
| 22:08:30: | SINGLE FILE - 82 KEEPS LOW UNDER THE 50 |
| 22:08:12: | Lap #8: 91 CONTINUES TO LEAD WITH 19 03 50 AND 82 BEHIND |
| 22:07:42: | 43 IS MAKING WAY AND PASSED 04 |
| 22:07:33: | 46 IS LOOKNG ON THE OUTSIDE OF 82 |
| 22:07:19: | 20 AND 56 ARE RACING SIDE BY SIDE |
| 22:07:08: | MOSTLY SINGLE FILE EXCEPT 20 AND 4 ARE SIDE BY SIDE |
| 22:06:53: | CORRECTION 46 NOT 06 |
| 22:06:44: | Lap #4: LEE HATCH 91 LEADS 19 03 50 06 IN LINEUP |
| 22:06:22: | NO YELLOW GIVEN |
| 22:06:14: | Lap #1: SPIN - 18 DON FOREMAN - SPIN COMING OUT OF 4 POSSIBLE CONTACT |
| 22:05:49: | Lap #1: 91 19 03 50 |
| 22:05:28: | THEY ARE SIDE BY SIDE - RACING BEGINS 19 IS IN THE LEAD |
| 22:05:11: | THEY ARE GIVEN THE ONE LAP TO GO. THEY ARE ON THE BACK STRAIGHT |
| 22:04:27: | THEY CONTINUE TO FOLLOW THE PACE CAR |
| 22:03:43: | PACE CAR IS TAKING THE TRUCKS AROUND |
| 22:02:29: | ON HIS OUTSIDE IS KEVIN FEDDERSON |
| 22:02:13: | SCOTT FRANCHIMONE WILL START ON POLE |
| 22:01:59: | SPEED TRUCKS ARE ENTERING THE TRACK - PRESENTED BY CMKXTREME.COM' |
| 22:01:32: | TRUCK INSPECTION IS ON THE WAY' |
| 22:01:07: | IMCA MODIFIEDSAARE LEAVING THE TRACK |
| 21:56:32: | Lap #20: THE 11 IS THE LEADER, SORRY. WHITE FLAG, THE 6 AND 11 ARE TOUCING, 11 WINS |
| 21:54:49: | NOT GREEN, CLEAN, ALTHOUGH THAT LEADS TO GREEN RACING ..HA! |
| 21:54:27: | SPEED TRUCK RACE SHOULD START SHORTLY. THEY ARE RACING FAIRLY GREEN RIGHT NOW AND SPREAD OUT |
| 21:53:48: | Lap #15: WE ARE STILL GREEN 10 LAPS TO GO |
| 21:53:16: | Lap #12: THE RUNNING ORDER IS 17, 6, 25, 83, 2 |
| 21:51:10: | 9 CAR TAPS THE 2 CAR |
| 21:51:00: | A LAP GOES BY THEY RACE PAST THE SPUN CAR AND THE SPUN CAR STRAIGHTENS OUT, EVERYONE IS FINE AND RACING. |
| 21:50:32: | WE HAVE A CAR SPUN ON THE TRACK BUT THE YELLOW IS NOT OUT |
| 21:50:18: | QUESTION: TRY DOING THE LATE MODEL RACE OUT THERE ITS FULL OF YELLOWS ANSWER: IS IT? IT IS AFTER THE SPEED TRUCKS. I AM HOPING TO STAY FOR IT. |
| 21:49:52: | PACE CAR IS OFF AND THE IMCA BEGIN AGAIN |
| 21:47:22: | THE IMCA HAS BEGUN AND YELLOW IS SHOWN ON LAP ONE :( |
| 21:43:35: | KIDDING. I AM NOT THAT EVIL...WELL MAYBE A LITTLE ;) |
| 21:43:06: | QUESTION: JAY WOULD SELL ADVERTISING FOR IT...LOL ANSWER: OR MAYBE I COULD MUHAHAHA |
| 21:40:57: | MABYE I COULD FOR THE SPEED TRUCKS THOUGH :) |
| 21:40:34: | QUESTION: HOW LONG BEFORE YOU START BRINGING A WEB CAM TO THESE EVENTS??? :) ANSWER: I DONT THINK NASCAR WOULD ALLOW IT. |
| 21:40:14: | OK ONE AT THE LINE AND THEN IT WILL BE THE IMCA MODIFIEDS WITIH 25 LAPS. THEN THE LIVE COVERAGE OR I GUESS I SHOULD SAY NEAR LIVE COVERAGE WITH LAPS, AND ACITION WITH THE SPEED TRUCKS. |
| 21:35:43: | WELL CONTACT AND I AM GUESSING IT WILL BE A GREEN WHITE CHECKER, I DON'T THINK THEY WILL FINISH THIS UNDER YELLOW. |
| 21:33:45: | THIS TRACK IS AWESOME. I LOVE IT HERE. WISH ALL THE NW PEOPLE COULD COME DOWN AND PLAY SOMETIME :) |
| 21:33:14: | SHE ISN'T UP HERE YET, BUT I AM SURE IT WILL BE REFRESHING FOR EVERYONE TO READ TYPO OR NEARLY TYPO FREE COVERAGE - HA! |
| 21:32:33: | QUESTION: JANET, IS THAT YOU TONIGHT? (KBROWN) ANSWER: YES. HI KB. GUESS WHAT! I HAVE SOMEONE THAT IS GOING TO TYPE FOR ME AND I AM GOING TO BE THE SPOTTER. :) |
| 21:31:57: | WE ARE NOW ON LAP 15 OF THE CHARGER RACE. |
| 21:31:07: | QUESTION: WHO'S ON POLE FOR SPEED TRUCKS?? ANSWER: DARREN YOUNG WAS QUICK TIME, AFTER THE INVERT, SCOTT FRANCHIMONE WILL START ON THE POLE. |
| 21:29:33: | CHARGERS ARE GOING GREEN AGAIN |
| 21:28:23: | I KNOW LEE HATCH WAS HAVING SOME KIND OF GRIEF WITH THE TRANNY MAYBE. HE WAS NOT REAL HAPPY WITH THE WAY THE TRUCK WAS PERFORMING |
| 21:27:33: | QUESTION: WHAT WAS THE INVERT FOR SPEED TRUCK ANSWER: THEY INVERTED 6 |
| 21:27:22: | QUESTION: HOW LONG BEFORE THE START ANSWER: WE ARE ON THE CHARGERS THAT HAVE 25 LSPAS. THEN THERE WILL BE THE IMCA MODIFIEDS WITH 25 LAPS THEN THE SPEED TRUCKS WITH 75 LAPS THEN THE SLM FOR 50 LAPS. |
| 21:26:22: | IT IS LAP 8 THE 86 CAR IS YOUR LEADER THE CAUTION IS OUT AND THE NO. 1 CAR WAS BLACKFLAGGED |
| 21:20:32: | THE LEGEND RACE IS COMPLETE AND WE ARE ON TO THE CHARGER RACE. |
| 21:14:47: | THEY HAD ANOTHER CAUTION BROUGHT OUT WHEN THE LEADERS MADE CONTACT. WE ARE ON LAPY 18 OF 20 AND THEY WILL BE GOING GREEN AGAIN THIS TIME BY. |
| 21:08:03: | THE LEGENDS ARE ON LAP 11 OF 20 LAPS. I BELIEVE THEY ARE A FEW MORE DIVISIONS, AND THEN THE TRUCKS, AND SUPER LATES. |
| 21:01:39: | PACE CAR LIGHTS ARE OFF ON THE PACE CAR AND THE LEGEND CARS ARE GETTING READY TO TAKE THE GREEN. |
| 21:00:11: | STILL UNDER CLEANUP, BUT THEY ARE STARTING TO RUN THE LEGENDS UNDER CAUTION ON THE LOW SIDE |
| 20:58:08: | THE CLEAN UP TRUCK IS SPONSORED BY THE GOLD COAST...HEY EVEN THE BATHROOMS HAVE SPONSORS HERE ;) |
| 20:55:24: | OIL CLEANUP CONTINUES |
| 20:54:58: | TONIGHT WE WILL HAVE 22 SPEEDTRUCKS STARTING THE RACE AND I BELIEVE 24 SUPER LATE MODELS. |
| 20:53:54: | THEY ARE NOW THROWING T-SHIRTS TO THE FANS. WHAT FUN. LOTS OF FAMILIES HERE :) |
| 20:49:55: | YOU KNOW WHAT GUYS, YOU ARE GOING TO HAVE TO EXCUSE MY TYPOS. I SPECIALIZE IN THEM WHEN I GET EXCITED. |
| 20:49:26: | HOW FUNNY A DDICE MAN IS RUNNING AROUND IN THE STANDS. |
| 20:49:01: | THE RED IS OUT FOR THE LATE MODELS. THEY HAVE OIL ALL OVER THE TRACK. BUT THEY HAVE WONDERFUL EQUIPMENT ON THIS TRACK AND DO A FANTASTIC JOB OF CLEAUP, AT LEAST WHAT I CAN SEE. |
| 20:46:41: | YOU KNOW WHAT? I LIKE ALL THE TRACKS. THEY ALL OFFER SOMETHING SPECIAL. I WILL SAY THAT THE BULLRING IS THE ELITE OF THE SHORT TRACKS, BUT THAT DOESN'T MEAN IT IS BETTER, JUST DIFFERENT :) |
| 20:45:04: | WOW. THIS IS AWESOME. IT HAS BEEN YEARS SINCE I HAVE BEEN TO THE BULLRING AT LVMS, WELL AT LEAST 2 YEARS. I LOVE THIS TRACK. I LOVE THE PEOPLE, THE ATMOSPHERE, THE RACERS, THE TRACK PERSONNEL AND ALL THE FUN STUFF FOR THE KIDS LIKE GIVING MINI-BIKES AWAY AND RACING THE LITTLE SLOT CARS, OH I LOVE IT ALL. IT IS JUST A BLAST. |