![]() |
Havasu 95 Speedway
March 08, 2008 ASA Speed Truck Challenge 0.25-Mile Paved, moderate banking, "D" s 100 Laps/25 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 69 | 1,000 | |
| 2 | 3 | 08 | Dallas Colodny | Kohn Colodny CPA | 58 | 600 | |
| 3 | 5 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 56 | 450 | |
| 4 | 6 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 54 | 350 | |
| 5 | 2 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 52 | 250 | |
| 6 | 12 | 3 | # | Billy Wease | United Nissan/Quaker State Chevrolet | 50 | 200 |
| 7 | 10 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 48 | 200 | |
| 8 | 9 | 17 | Brandon Arciero | Arciero Brothers Construction Dodge | 46 | 200 | |
| 9 | 8 | 02 | Jamie Bennett | Bennett Transportation Chevrolet | 44 | 200 | |
| 10 | 13 | 03 | Lee Hatch | United Nissan/Boulder Auto Body Chevrolet | 42 | 200 | |
| 11 | 11 | 16 | # | Donny St Ours | Greg Biffle Motorsports Ford | 40 | 150 |
| 12 | 14 | 00 | Kevin Smith | Pacific Coast Creations Chevrolet | 38 | 150 | |
| 13 | 7 | 61 | Jimmy Neal | Jimmy Neal Racing | 36 | 150 | |
| 14 | 15 | 33 | Ray Hoffman | RJ Allen, Inc. Demolition - Excavation Chevrolet | 34 | 150 | |
| 15 | 16 | 71 | Joey Licata | Throttle Racing Products | 32 | 150 | |
| 16 | 1 | 22 | Andy Allen | RJ AllenDemolition - Excavation Chevrolet | 30 | 150 |
Fast Time .: Jason Black- 15.860 Seconds