![]() |
Havasu 95 Speedway
October 18, 2008 ASA Speed Truck Challenge 0.25-Mile Paved, moderate banking, "D" s 100 Laps/25 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | # | Chris Buescher | United Nissan/Quaker State Chevrolet | 69 | 2,150 |
| 2 | 1 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 58 | 1,300 | |
| 3 | 2 | 08 | Dallas Colodny | Atlantis Casino | 56 | 1,175 | |
| 4 | 0 | 03 | Karl Forman | United Nissan/Boulder Auto Body Chevrolet | 54 | 1,075 | |
| 5 | 7 | 22 | Tim Allen | American Cancer Society Chevrolet | 52 | 1,050 | |
| 6 | 5 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 50 | 650 | |
| 7 | 0 | 71 | Joey Licata | Throttle Racing Products | 48 | 650 | |
| 8 | 9 | 25 | Shawn Steele | Scotton Tools Dodge | 46 | 650 | |
| 9 | 15 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 44 | 200 | |
| 10 | 6 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 42 | 650 | |
| 11 | 1 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 40 | 350 | |
| 12 | 13 | 02 | Jamie Bennett | Bennett Transportation Chevrolet | 38 | 350 | |
| 13 | 14 | 11 | Jeremiah Wagner | Cabinet Tech Toyota | 36 | 350 | |
| 14 | 11 | 17 | Brandon Arciero | Child Safety Council Dodge | 34 | 350 | |
| 15 | 16 | 28 | Brandon Underwood | Terrible Herbst Chevrolet | 32 | 0 | |
| 16 | 10 | 16 | Donny St Ours | Greg Biffle Motorsports Ford | 30 | 350 | |
| 17 | 0 | 53 | Cole Cabrera | AG Source Magazine | 28 | 0 |
Fast Time .: Chris Buescher- 15.735 Seconds