![]() |
Toyota Speedway at Irwindale
October 25, 2008 ASA Speed Truck Challenge 0.5-Mile Short Track 100 Laps/50 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 64 | 2,150 | |
| 2 | 5 | 3 | # | Chris Buescher | United Nissan/Quaker State Chevrolet | 58 | 1,300 |
| 3 | 17 | 35 | Randel King | Randle King Racing Chevrolet | 56 | 1,175 | |
| 4 | 3 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 54 | 1,075 | |
| 5 | 4 | 08 | Dallas Colodny | Extreme Wrench | 52 | 1,075 | |
| 6 | 6 | 02 | Jamie Bennett | Bennett Transportation Chevrolet | 50 | 650 | |
| 7 | 1 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 48 | 650 | |
| 8 | 0 | 03 | Karl Forman | United Nissan/Boulder Auto Body Chevrolet | 46 | 650 | |
| 9 | 9 | 16 | Donny St Ours | Greg Biffle Motorsports Dodge | 44 | 88 | |
| 10 | 10 | Mike Kai | Central Components | 42 | 650 | ||
| 11 | 15 | 25 | Shawn Steele | Scotton Tools Dodge | 40 | 350 | |
| 12 | 8 | 1 | Jeff Catlin | Arrowlane Racing Toyota | 38 | 350 | |
| 13 | 12 | 04 | Josh Goshen | Goshen Motorsports Chevrolet | 36 | 150 | |
| 14 | 13 | 17 | Brandon Arciero | Child Safety Council Dodge | 34 | 350 | |
| 15 | 7 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Chevrolet | 32 | 150 | |
| 16 | 14 | 00 | Cole Cabrera | AG Source Magazine Chevrolet | 30 | 350 | |
| 17 | 16 | 15 | # | Jocelyn Cameron | Billy Boat Performance Exhaust Dodge | 28 | 350 |
| 18 | 0 | 71 | Joey Licata | Throttle Racing Products | 0 | 0 |
Fast Time .: Chris Buescher- 19.825 Seconds