![]() |
Tucson Raceway Park
March 22, 2008 ASA Speed Truck Challenge 0.375-Mile Short Track 100 Laps/38 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | Chris Buescher | United Nissan/Quaker State Chevrolet | 138 | 1,000 | |
| 2 | 6 | 4 | Todd McLauchlan | Instituional Cabinet Chevrolet | 116 | 600 | |
| 3 | 4 | 08 | Dallas Colodny | Kohn Colodny CPA | 108 | 450 | |
| 4 | 12 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 104 | 350 | |
| 5 | 2 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 100 | 350 | |
| 6 | 3 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 96 | 200 | |
| 7 | 8 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 92 | 200 | |
| 8 | 13 | 61 | Jimmy Neal | Jimmy Neal Racing | 88 | 200 | |
| 9 | 7 | 88 | Mike Kai | Kai Motorsports Dodge | 84 | 200 | |
| 10 | 10 | 00 | Kevin Smith | Pacific Coast Creations Chevrolet | 84 | 200 | |
| 11 | 14 | 17 | Brandon Arciero | Arciero Brothers Construction Dodge | 80 | 150 | |
| 12 | 0 | 67 | Colin Dickinson | Truck Works/Cortez Vehicle Wraps Chevrolet | 76 | 150 | |
| 13 | 9 | 02 | Karl Forman | Truck Works Chevrolet | 72 | 150 | |
| 14 | 0 | 16 | # | Donny St Ours | Greg Biffle Motorsports Ford | 68 | 150 |
| 15 | 17 | 02 | Jamie Bennett | Truck Works Chevrolet | 64 | 150 | |
| 16 | 11 | 33 | Ray Hoffman | RJ Allen, Inc. Demolition - Excavation Chevrolet | 60 | 150 | |
| 17 | 16 | 71 | Joey Licata | Throttle Racing Products | 56 | 150 | |
| 18 | 18 | 4 | Kyle Tatman | Instituional Cabinet Chevrolet | 52 | 150 |
Fast Time .: Chris Buescher- 16.726 Seconds