![]() |
Toyota Speedway at Irwindale
April 05, 2008 ASA Speed Truck Challenge 0.5-Mile Short Track 100 Laps/50 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 64 | 1,200 | |
| 2 | 4 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 63 | 1,000 | |
| 3 | 2 | 08 | Dallas Colodny | Kohn Colodny CPA | 56 | 700 | |
| 4 | 1 | 3 | Billy Wease | United Nissan/Quaker State Chevrolet | 54 | 550 | |
| 5 | 5 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 52 | 450 | |
| 6 | 6 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 50 | 200 | |
| 7 | 16 | 25 | Shawn Steele | K&N Filters/Shawn Steele Racing Dodge | 48 | 200 | |
| 8 | 9 | 22 | Andy Allen | RJ AllenDemolition - Excavation Chevrolet | 46 | 200 | |
| 9 | 11 | 88 | Mike Kai | Kai Motorsports Dodge | 44 | 200 | |
| 10 | 10 | 17 | Brandon Arciero | Arciero Brothers Construction Dodge | 42 | 150 | |
| 11 | 7 | 00 | Kevin Smith | Pacific Coast Creations Chevrolet | 40 | 150 | |
| 12 | 8 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 38 | 150 | |
| 13 | 12 | 61 | Jimmy Neal | Jimmy Neal Racing | 36 | 150 | |
| 14 | 13 | 33 | Ray Hoffman | RJ Allen, Inc. Demolition - Excavation Chevrolet | 34 | 150 | |
| 15 | 14 | 16 | # | Donny St Ours | Greg Biffle Motorsports Ford | 32 | 150 |
| 16 | 15 | 02 | Jamie Bennett | Bennett Transportation Chevrolet | 30 | 150 |
Fast Time .: Darren Young- 19.891 Seconds