![]() |
Lucas Oil I-10 Speedway
April 26, 2008 ASA Speed Truck Challenge 0.313-Mile Short Track 100 Laps/31 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 64 | 950 | |
| 2 | 2 | 08 | Dallas Colodny | Kohn Colodny CPA | 58 | 700 | |
| 3 | 4 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 61 | 725 | |
| 4 | 7 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 54 | 425 | |
| 5 | 0 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 52 | 300 | |
| 6 | 5 | 17 | Brandon Arciero | Child Safety Council Dodge | 50 | 200 | |
| 7 | 10 | 00 | Kevin Smith | Pacific Coast Creations Chevrolet | 48 | 200 | |
| 8 | 3 | 33 | Ray Hoffman | RJ Allen, Inc. Demolition - Excavation Chevrolet | 46 | 200 | |
| 9 | 11 | 02 | Jamie Bennett | Bennett Transportation Chevrolet | 44 | 200 | |
| 10 | 9 | 16 | Donny St Ours | Greg Biffle Motorsports Ford | 42 | 200 | |
| 11 | 12 | 61 | Jimmy Neal | Jimmy Neal Racing | 40 | 150 | |
| 12 | 8 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 38 | 150 |
Fast Time .: Paul Bonaccorsi- 15.088 Seconds