![]() |
Firebird International Raceway
May 10, 2008 ASA Truck Series 1.8-Mile Road Course 0 Laps/0 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | Matt Jaskol | United Nissan/Quaker State Chevrolet | 64 | 1,000 | |
| 2 | 2 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 58 | 750 | |
| 3 | 11 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 56 | 525 | |
| 4 | 8 | 61 | Jimmy Neal | Sunray Recovery | 54 | 425 | |
| 5 | 6 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 52 | 300 | |
| 6 | 3 | 08 | Dallas Colodny | Kohn Colodny CPA | 50 | 200 | |
| 7 | 5 | 88 | Mike Kai | Kai Motorsports Dodge | 48 | 200 | |
| 8 | 9 | 16 | Donny St Ours | Greg Biffle Motorsports Ford | 46 | 200 | |
| 9 | 1 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 44 | 200 | |
| 10 | 10 | 67 | Colin Dickinson | Truck Works/Cortez Vehicle Wraps Chevrolet | 42 | 200 | |
| 11 | 7 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 45 | 350 |
Fast Time .: Jeff Catlin- 1.000 Seconds