![]() |
Orange Show Speedway
May 24, 2008 ASA Truck Series 0.25-Mile Short Track 150 Laps/38 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Chris Buescher | United Nissan/Quaker State Chevrolet | 128 | 800 | |
| 2 | 1 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 126 | 600 | |
| 3 | 15 | 25 | Shawn Steele | Scotton Tools Dodge | 112 | 450 | |
| 4 | 6 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 108 | 350 | |
| 5 | 3 | 71 | Joey Licata | Throttle Racing Products | 104 | 250 | |
| 6 | 0 | 61 | Jimmy Neal | Sunray Recovery | 100 | 200 | |
| 7 | 12 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 96 | 200 | |
| 8 | 7 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 92 | 200 | |
| 9 | 11 | 16 | Donny St Ours | Greg Biffle Motorsports Ford | 88 | 200 | |
| 10 | 9 | 02 | Jamie Bennett | Bennett Transportation Chevrolet | 84 | 200 | |
| 11 | 0 | 15 | # | Jocelyn Cameron | Monster Dodge | 80 | 150 |
| 12 | 14 | 17 | Brandon Arciero | Child Safety Council Dodge | 76 | 150 | |
| 13 | 4 | 08 | Dallas Colodny | Kohn Colodny CPA | 72 | 150 | |
| 14 | 8 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 68 | 150 | |
| 15 | 10 | 51 | Dallas Leininger | Randel King Racing | 64 | 150 |
Fast Time .: Darren Young- 13.884 Seconds