![]() |
Toyota Speedway at Irwindale
June 07, 2008 ASA Speed Truck Challenge 0.5-Mile Short Track 0 Laps/0 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 38 | Todd McLauchlan | ICM/Ultra Boats Toyota | 64 | 600 | |
| 2 | 5 | 18 | Darren Young | United Nissan/Sudden Impact Chevrolet | 58 | 400 | |
| 3 | 6 | 08 | Dallas Colodny | Kohn Colodny CPA | 61 | 325 | |
| 4 | 8 | 11 | Paul Bonaccorsi | Bonaccorsi Racing/BHRM Motorsports Toyota | 54 | 325 | |
| 5 | 1 | 9 | Jason Black | Golden Lane Ventures Chevrolet | 52 | 250 | |
| 6 | 7 | 1 | Jeff Catlin | Arrowlane/Pro Dyno Toyota | 50 | 200 | |
| 7 | 14 | 25 | Shawn Steele | Scotton Tools Dodge | 48 | 200 | |
| 8 | 3 | 71 | Joey Licata | Throttle Racing Products | 46 | 200 | |
| 9 | 2 | 16 | Donny St Ours | Greg Biffle Motorsports Ford | 44 | 200 | |
| 10 | 13 | 00 | Kevin Smith | Pacific Coast Creations Chevrolet | 42 | 150 | |
| 11 | 9 | 61 | Jimmy Neal | Sunray Recovery | 40 | 150 | |
| 12 | 11 | 17 | Brandon Arciero | Child Safety Council Dodge | 38 | 150 | |
| 13 | 10 | 02 | Jamie Bennett | Bennett Transportation Chevrolet | 36 | 150 | |
| 14 | 12 | 33 | Ray Hoffman | RJ Allen, Inc. Demolition - Excavation Chevrolet | 34 | 150 |
Fast Time .: Dallas Colodny- 19.962 Seconds