![]() |
The Bullring at Las Vegas Motor Speedway
June 05, 2010 ASA Truck Series 0.375-Mile Short Track 100 Laps/38 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Points | Money | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 71 | Joey Licata | United Nissan/Justice Brothers | 64 | 1,200 | |
| 2 | 3 | 3 | # | Dylan Kwasniewski | Rockstar Energy Drink Chevrolet | 58 | 925 |
| 3 | 8 | 77 | # | Jeremiah Wagner | Day Dawn Homes / Woodland Framing Dodge | 56 | 800 |
| 4 | 1 | 18 | # | Mike Herda | United Nissan/Foxy Girls - Vegas Chevrolet | 54 | 775 |
| 5 | 3 | 28 | Brandon Underwood | Terrible Herbst/Star Nursery/Prestige Plumbing Chevrolet | 52 | 750 | |
| 6 | 2 | 9 | Jason Black | Jesco/Golden Lane Ventures | 50 | 570 | |
| 7 | 7 | 20 | # | Taylor Miinch | CKI Championship Karting International Chevrolet | 48 | 470 |
| 8 | 6 | 12 | Scott Franchimone | Piggly's BBQ/Upfront Motorsports/Power Grade Inc. Dodge | 46 | 470 |
Fast Time .: Joey Licata- 16.268 Seconds