![]() |
Stockton 99 Speedway
April 07, 2012 SRL Spears Southwest Tour Series 0.25-Mile Short Track 125 Laps/31 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Chevrolet | 125 | 180 | 3,000 | Running | |
| 2 | 3 | 43 | Derek Thorn | Four Star Fruit Chevrolet | 125 | 170 | 1,500 | Running | |
| 3 | 5 | 88 | Jason Gilbert | S.A.S. German Auto Ford | 125 | 165 | 1,000 | Running | |
| 4 | 7 | 33 | M K Kanke | Sims Trucking Chevrolet | 125 | 160 | 750 | Running | |
| 5 | 13 | 51 | Carlos Vieira | 51 FIFTY Energy Drink Chevrolet | 125 | 155 | 650 | Running | |
| 6 | 2 | 46 | # | Zane Lovelace | West Coast Transmission | 125 | 150 | 600 | Running |
| 7 | 1 | 05 | Eric Schmidt | San Joaquin Filter Recycling Chevrolet | 125 | 146 | 575 | Running | |
| 8 | 9 | 90 | Ross Strmiska | Mid-Valley Iron Ford | 125 | 142 | 600 | Running | |
| 9 | 16 | 37 | Keith Spangler | Spangler Racing Chevrolet | 125 | 138 | 600 | Running | |
| 10 | 6 | 18 | Jim Pettit II | Moeller Bros. Chevrolet | 125 | 134 | 600 | Running | |
| 11 | 24 | 22 | Jonathon Gomez | Century Boatland Chevrolet | 125 | 130 | 600 | Running | |
| 12 | 17 | 9 | Justin Westmoreland | 3M Automotive Aftermarkets of Central California Ford | 125 | 127 | 500 | Running | |
| 13 | 20 | 4 | Greg Voigt | Smitty's Towing Chevrolet | 125 | 124 | 5,000 | Running | |
| 14 | 11 | 1 | Michael Sandoval | Sandoval & Son Backhoe Chevrolet | 125 | 121 | 600 | Running | |
| 15 | 21 | 84 | Eddie Secord | Carpenter Tech Engineering Chevrolet | 125 | 118 | 600 | Running | |
| 16 | 8 | 54 | Joe Farre | Sigma Engineering Chevrolet | 125 | 115 | 600 | Running | |
| 17 | 23 | 29 | Jeff Oleen | NTS Motorsports Chevrolet | 125 | 112 | 600 | Running | |
| 18 | 12 | 3 | Jared Vorse | Wall & Associates of Olympia Chevrolet | 125 | 109 | 600 | Running | |
| 19 | 14 | 0 | Dave Byrd | Performance Electrical Co Ford | 125 | 106 | 600 | Running | |
| 20 | 18 | 73 | Ken Benhamou | S.A.S. German Auto Chevrolet | 123 | 103 | 600 | Running | |
| 21 | 19 | 44 | Bob Lyon | Alliance Rental Solutions Chevrolet | 123 | 100 | 600 | Running | |
| 22 | 10 | 26 | # | Andy Allen | Sigma Engineering Toyota | 116 | 97 | 600 | Parked |
| 23 | 22 | 24 | Scott Sanchez | HUR Performance Engines Chevrolet | 109 | 94 | 600 | Accident | |
| 24 | 15 | 25 | Brandon Loverock | 1-800-LoanMart Chevrolet | 61 | 91 | 450 | Mechanical | |
| 25 | 0 | 57 | David Ross | Lucas Oil Chevrolet | 0 | 88 | 0 | DNS | |
| 26 | 0 | 99 | Tim Smith | Miller Environmental Chevrolet | 0 | 85 | 0 | DNS | |
| 27 | 0 | 72 | Michelle Nagai | Berkeley Jet Drive Chevrolet | 0 | 82 | 0 | DNS |
Average Speed .:0.895
Fast Time .: Jacob Gomes- 13.449 Seconds