![]() |
Tucson Raceway Park
May 25, 1996 NASCAR Camping World Truck Series 0.375-Mile Short Track 200 Laps/75 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | Mike Skinner | GM Goodwrench Service Chevrolet | 200 | 180 | 35,625 | Running | |
| 2 | 2 | 43 | Rich Bickle | Cummins Engines Dodge | 200 | 170 | 24,575 | Running | |
| 3 | 3 | 16 | Ron Hornaday Jr | NAPA Brake Parts Chevrolet | 200 | 165 | 13,425 | Running | |
| 4 | 4 | 30 | Jimmy Hensley | Mopar Performance Dodge | 200 | 160 | 9,625 | Running | |
| 5 | 10 | 24 | Jack Sprague | Quaker State Chevrolet | 200 | 155 | 9,475 | Running | |
| 6 | 16 | 17 | Bill Sedgwick | Sears DieHard Chevrolet | 200 | 150 | 6,500 | Running | |
| 7 | 17 | 75 | Bobby Gill | Spears Manufacturing Chevrolet | 200 | 146 | 7,300 | Running | |
| 8 | 13 | 7 | Dave Rezendes | QVC Ford | 200 | 142 | 6,425 | Running | |
| 9 | 21 | 64 | Michael Dokken | Clearwater Linen Chevrolet | 200 | 138 | 5,950 | Running | |
| 10 | 11 | 29 | Bob Keselowski | Winnebago Dodge | 200 | 134 | 6,775 | Running | |
| 11 | 1 | 44 | Bryan Reffner | 1-800-COLLECT Ford | 200 | 130 | 6,700 | Running | |
| 12 | 15 | 53 | Dan Press | Advantage Memory Chevrolet | 200 | 127 | 4,700 | Running | |
| 13 | 24 | 83 | Steve Portenga | Coffee Critic Chevrolet | 200 | 124 | 3,750 | Running | |
| 14 | 27 | 40 | Carlos Serrano | Supercuts Chevrolet | 200 | 121 | 4,600 | Running | |
| 15 | 7 | 80 | Joe Ruttman | J.R.'s Garage Ford | 200 | 118 | 5,775 | Running | |
| 16 | 9 | 98 | Butch Miller | Raybestos Ford | 199 | 115 | 5,250 | Running | |
| 17 | 14 | 8 | John Nemechek | Chek Racing Chevrolet | 199 | 112 | 5,200 | Running | |
| 18 | 28 | 20 | Walker Evans | Dana Dodge | 199 | 109 | 3,475 | Running | |
| 19 | 5 | 2 | Mike Bliss | Team ASE Racing Ford | 198 | 106 | 5,100 | Running | |
| 21 | 19 | 21 | Doug George | Ortho Lawn & Garden Care Ford | 197 | 100 | 5,000 | Running | |
| 22 | 25 | 81 | Jerry Glanville | Frickers Ford | 196 | 97 | 3,950 | Running | |
| 23 | 6 | 6 | Rick Carelli | Total Petroleum Chevrolet | 194 | 94 | 4,900 | Running | |
| 24 | 29 | 31 | Bob Brevak | Scaffidi Mack Ford | 188 | 91 | 4,850 | Running | |
| 25 | 12 | 14 | Butch Gilliland | Part Source Ford | 182 | 88 | 4,750 | Running | |
| 26 | 18 | 19 | Lance Norick | Macklanburg-Duncan Dodge | 181 | 85 | 4,725 | Running | |
| 27 | 20 | 38 | Ernie Cope | Richard's Truck Parts Chevrolet | 166 | 82 | 3,700 | Running | |
| 28 | 22 | 11 | Joe Gaita | Master Machine Ford | 149 | 79 | 3,675 | Accident | |
| 29 | 26 | 65 | Kenny Allen | ONSAT / TV Plus Chevrolet | 118 | 76 | 3,675 | Engine | |
| 30 | 30 | 36 | Lonnie Cox | DuPont Thompson PBE Chevrolet | 64 | 73 | 3,675 | Engine |
Time of Race .: 1 Hour 19 Minutes 40 Seconds
Average Speed .:56.485
Margin of Victory .: 0.803 Second