![]() |
Las Vegas Motor Speedway
November 09, 1997 NASCAR Camping World Truck Series 1.5-Mile Superspeedway 175 Laps/263 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 80 | Joe Ruttman | LCI International Ford | 175 | 180 | 83,000 | Running | |
| 2 | 1 | 24 | Jack Sprague | Quaker State Chevrolet | 175 | 170 | 55,075 | Running | |
| 3 | 14 | 16 | Ron Hornaday Jr | NAPA Brakes Chevrolet | 175 | 165 | 40,625 | Running | |
| 4 | 10 | 3 | Jay Sauter | GM Goodwrench Service Chevrolet | 175 | 160 | 27,625 | Running | |
| 5 | 2 | 2 | Mike Bliss | Team ASE Racing Ford | 175 | 155 | 27,675 | Running | |
| 6 | 12 | 6 | Rick Carelli | RE/MAX International Chevrolet | 175 | 150 | 19,400 | Running | |
| 7 | 30 | 52 | Mike Wallace | Purolator PureOne Filters Chevrolet | 175 | 146 | 16,700 | Running | |
| 8 | 15 | 75 | Kevin Harvick | Spears Manufacturing Chevrolet | 175 | 142 | 15,600 | Running | |
| 9 | 6 | 99 | Chuck Bown | Exide Batteries Ford | 174 | 138 | 15,600 | Running | |
| 10 | 17 | 14 | Rick Crawford | Circle Bar Motel & RV Park Ford | 174 | 134 | 16,550 | Running | |
| 11 | 32 | 19 | Tony Raines | Pennzoil Dodge | 173 | 130 | 14,750 | Running | |
| 12 | 23 | 86 | Stacy Compton | Valvoline Instant Oil Change Ford | 173 | 127 | 14,400 | Running | |
| 13 | 4 | 29 | Bob Keselowski | Mopar Performance Dodge | 172 | 124 | 14,300 | Running | |
| 14 | 27 | 90 | Lance Norick | NHL Dodge | 172 | 121 | 13,200 | Running | |
| 15 | 31 | 43 | Jimmy Hensley | Cummins Engines Dodge | 172 | 118 | 14,350 | Running | |
| 16 | 21 | 17 | Rich Bickle | Sears DieHard Chevrolet | 171 | 115 | 13,800 | Running | |
| 17 | 36 | 63 | Rick Johnson | Teldata Voice & Data Chevrolet | 171 | 112 | 13,450 | Running | |
| 18 | 13 | 50 | Ken Schrader | Power Team Ford | 171 | 109 | 12,600 | Running | |
| 19 | 39 | 71 | Butch Gilliland | Doran Enterprises Chevrolet | 170 | 106 | 13,250 | Running | |
| 20 | 28 | 32 | Curtis Markham | Active Truck Team Chevrolet | 169 | 103 | 12,525 | Engine | |
| 21 | 22 | 92 | Doug George | Rotary Lift Chevrolet | 169 | 100 | 13,300 | Running | |
| 22 | 38 | 9 | Ron Esau | Rhino Linings USA Chevrolet | 169 | 97 | 12,950 | Running | |
| 23 | 35 | 77 | Ken Bouchard | Professional Auto Parts Chevrolet | 167 | 94 | 12,850 | Fuel | |
| 24 | 18 | 20 | Brendan Gaughan | Orleans Hotel & Casino Chevrolet | 165 | 91 | 12,000 | Running | |
| 25 | 11 | 98 | Kenny Irwin Jr | Raybestos Ford | 162 | 88 | 13,000 | Engine | |
| 26 | 33 | 35 | Ron Barfield Jr | Ortho Lawn & Garden Chevrolet | 161 | 85 | 11,800 | Engine | |
| 27 | 34 | 31 | Tony Roper | Taylor Vertex / Concor Ford | 148 | 82 | 12,700 | Running | |
| 28 | 7 | 21 | Butch Miller | Orleans Hotel & Casino Chevrolet | 146 | 79 | 12,600 | Running | |
| 29 | 25 | 97 | Wayne Anderson | Porter-Cable Power Tools Ford | 137 | 76 | 11,500 | Engine | |
| 30 | 20 | 61 | Randy Tolsma | IWX Motor Freight / Dole Chevrolet | 134 | 73 | 11,225 | Rear End | |
| 31 | 19 | 94 | Bill Elliott | Team ASE Racing Ford | 113 | 70 | 11,225 | Engine | |
| 32 | 37 | 55 | Dave Rezendes | Icehouse Beer Ford | 96 | 67 | 12,975 | Accident | |
| 33 | 40 | 68 | Frank Kimmel | Lub-Tek Shock Oil Chevrolet | 91 | 64 | 11,975 | Engine | |
| 34 | 3 | 7 | Barry Bodine | Rhino Linings USA Ford | 74 | 61 | 11,225 | Accident | |
| 35 | 9 | 10 | Lonnie Rush Jr | A & G Coal Chevrolet | 73 | 58 | 11,225 | Accident | |
| 36 | 16 | 93 | Mike Skinner | Llumar Window Films Chevrolet | 24 | 55 | 11,225 | Ignition | |
| 37 | 26 | 44 | Boris Said | Federated Auto Parts Ford | 19 | 52 | 12,225 | Engine | |
| 38 | 5 | 66 | Bryan Reffner | Carlin Burners & Controls Ford | 18 | 49 | 12,225 | Engine | |
| 39 | 24 | 06 | Troy Beebe | Farris Concrete Chevrolet | 2 | 46 | 11,225 | Ignition | |
| 40 | 29 | 57 | Brian Cunningham | Loadhandler Ford | 0 | 43 | 11,225 | Accident |
Time of Race .: 2 Hours 5 Minutes 9 Seconds
Average Speed .:125.849
Margin of Victory .: 1.512 Seconds