![]() |
Richmond International Raceway
September 05, 2002 NASCAR Camping World Truck Series 0.75-Mile Short Track 200 Laps/150 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 33 | Tony Stewart | Monaco Coach Chevrolet | 200 | 180 | 34,350 | Running | |
| 2 | 6 | 6 | Kevin Harvick | Harvick Motorsports Chevrolet | 200 | 175 | 21,200 | Running | |
| 3 | 2 | 16 | Mike Bliss | IWX Motor Freight / Knights Inn Chevrolet | 200 | 165 | 17,425 | Running | |
| 4 | 4 | 14 | Rick Crawford | Circle Bar Motel & RV Park Ford | 200 | 165 | 12,650 | Running | |
| 5 | 5 | 29 | Terry Cook | Power Stroke Diesel Ford | 200 | 155 | 10,550 | Running | |
| 6 | 31 | 20 | Coy Gibbs | MBNA Chevrolet | 200 | 150 | 11,325 | Running | |
| 7 | 3 | 1 | Ted Musgrave | Mopar Performance Dodge | 200 | 146 | 8,975 | Running | |
| 8 | 10 | 17 | Stacy Compton | Duck Head Footwear Dodge | 200 | 142 | 6,700 | Running | |
| 9 | 20 | 08 | Bobby Dotter | People Against Drugs Chevrolet | 200 | 138 | 8,900 | Running | |
| 10 | 14 | 52 | Ken Schrader | Federated Auto Parts Chevrolet | 200 | 134 | 7,900 | Running | |
| 11 | 16 | 60 | Travis Kvapil | Cat Rental Stores Chevrolet | 200 | 130 | 8,800 | Running | |
| 12 | 1 | 2 | Jason Leffler | Team ASE / Carquest Dodge | 200 | 137 | 11,965 | Running | |
| 13 | 9 | 75 | David Starr | Spears Manufacturing Chevrolet | 199 | 124 | 8,615 | Accident | |
| 14 | 7 | 4 | Bobby Hamilton | Square D Dodge | 199 | 121 | 6,315 | Accident | |
| 15 | 11 | 18 | Robert Pressley | Dickies / Square D Dodge | 199 | 118 | 8,765 | Accident | |
| 16 | 30 | 62 | Brendan Gaughan | NAPA Auto Parts Dodge | 199 | 115 | 9,190 | Accident | |
| 17 | 26 | 21 | Morgan Shepherd | Shepherd Motorsports Ford | 199 | 112 | 7,040 | Running | |
| 18 | 24 | 86 | Lance Hooper | Red Line Synthetic Oil Chevrolet | 199 | 109 | 7,990 | Running | |
| 19 | 17 | 43 | Carlos Contreras | Hot Wheels Dodge | 199 | 106 | 7,940 | Running | |
| 20 | 8 | 46 | Dennis Setzer | Acxiom / Computer Associates Chevrolet | 198 | 103 | 8,115 | Running | |
| 21 | 28 | 54 | Brian Sockwell | Lowdermilk Electric Chevrolet | 198 | 100 | 5,615 | Running | |
| 22 | 13 | 90 | Lance Norick | Express Personnel Services Chevrolet | 198 | 97 | 7,840 | Running | |
| 23 | 15 | 45 | Adam Clarke | Richard Petty Driving Experience Dodge | 197 | 94 | 5,565 | Running | |
| 24 | 32 | 07 | Jason Small | Sunbelt Rentals Chevrolet | 197 | 91 | 7,790 | Running | |
| 25 | 19 | 15 | Brian Rose | Perry Connection Ford | 195 | 88 | 7,765 | Running | |
| 26 | 27 | 03 | Barry Bodine | EJP Inc. Chevrolet | 193 | 85 | 5,490 | Running | |
| 27 | 22 | 72 | Randy MacDonald | U.S. Security / Workforce Wizard Chevrolet | 192 | 82 | 6,465 | Running | |
| 28 | 23 | 50 | Jon Wood | Navy Racing Ford | 173 | 79 | 6,440 | Running | |
| 29 | 33 | 39 | Steve Portenga | Roto-Rooter Chevrolet | 103 | 76 | 6,390 | Running | |
| 30 | 21 | 51 | Carl Long | Revival Soy Dodge | 101 | 73 | 5,365 | Accident | |
| 31 | 29 | 70 | Brian Ross | Bailey Excavating Ford | 77 | 70 | 5,340 | Rear End | |
| 32 | 12 | 88 | Matt Crafton | Menards / Sealmaster Chevrolet | 70 | 67 | 5,315 | Accident | |
| 33 | 36 | 93 | Jody Lavender | Lavender's Discount Carpets Chevrolet | 59 | 64 | 5,290 | Rear End | |
| 34 | 35 | 5 | Scott Kuhn | Fieldcrest-Cannon / Vehicare Dodge | 56 | 61 | 5,265 | Accident | |
| 35 | 34 | 79 | Jerry Hill | RDS Racing Engines Dodge | 6 | 58 | 5,240 | Engine | |
| 36 | 18 | 8 | Bill Lester | Dodge Motorsports Dodge | 5 | 55 | 5,215 | Accident |
Time of Race .: 1 Hour 38 Minutes 32 Seconds
Average Speed .:91.34
Margin of Victory .: 0.259 Second