![]() |
Darlington Raceway
March 15, 2002 NASCAR Camping World Truck Series 0-Mile 147 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Ted Musgrave | Mopar Performance Dodge | 147 | 185 | 39,125 | Running | |
| 2 | 3 | 18 | Robert Pressley | Hamilton Racing Dodge | 147 | 175 | 25,875 | Running | |
| 3 | 5 | 16 | Mike Bliss | IWX Motor Express Chevrolet | 147 | 165 | 16,100 | Running | |
| 4 | 11 | 6 | Kevin Harvick | Harvick Motorsports Chevrolet | 147 | 160 | 10,475 | Running | |
| 5 | 12 | 14 | Rick Crawford | Circle Bar Motel & RV Park Ford | 147 | 155 | 11,900 | Running | |
| 6 | 9 | 75 | David Starr | Spears Manufacturing Chevrolet | 147 | 150 | 10,225 | Running | |
| 7 | 6 | 60 | Travis Kvapil | Cat Rental Stores Chevrolet | 147 | 146 | 10,025 | Running | |
| 8 | 18 | 4 | Brian Rose | Sunclear Energy Team Dodge | 147 | 147 | 9,975 | Running | |
| 9 | 8 | 50 | Jon Wood | Navy Racing Ford | 147 | 138 | 9,825 | Running | |
| 10 | 10 | 52 | Ken Schrader | Federated Auto Parts Chevrolet | 147 | 134 | 8,825 | Running | |
| 11 | 4 | 46 | Dennis Setzer | Acxiom / Computer Associates Chevrolet | 147 | 130 | 9,600 | Running | |
| 12 | 24 | 08 | Bobby Dotter | Stop Terrorism/HomeFrontHeroes.com Chevrolet | 147 | 127 | 9,465 | Running | |
| 13 | 20 | 90 | Lance Norick | Express Personnel Services Chevrolet | 146 | 124 | 9,415 | Running | |
| 14 | 14 | 88 | Matt Crafton | Menards / Sealmaster Chevrolet | 146 | 121 | 9,365 | Running | |
| 15 | 15 | 15 | Trent Owens | Dickies Ford | 146 | 118 | 8,365 | Running | |
| 16 | 17 | 5 | Lance Hooper | Diamond Cut Jeans / Blair5.com Dodge | 146 | 115 | 9,265 | Running | |
| 17 | 26 | 43 | Carlos Contreras | Hot Wheels Dodge | 146 | 117 | 9,215 | Running | |
| 18 | 28 | 79 | Jerry Hill | RDS Racing Engines Dodge | 146 | 109 | 6,915 | Running | |
| 19 | 32 | 72 | Randy MacDonald | Greenfield Truck Center Chevrolet | 145 | 106 | 10,615 | Running | |
| 20 | 16 | 62 | Brendan Gaughan | NAPA Auto Parts Dodge | 144 | 103 | 7,065 | Running | |
| 21 | 19 | 07 | Jason Small | Sunbelt Rentals/HomeFrontHeroes.com Chevrolet | 144 | 100 | 7,990 | Running | |
| 22 | 22 | 51 | Michael Dokken | OOIDA Dodge | 143 | 97 | 7,940 | Running | |
| 23 | 23 | 20 | Coy Gibbs | MBNA Chevrolet | 143 | 94 | 8,840 | Running | |
| 24 | 31 | 00 | Ryan McGlynn | Buyers Choice Auto Warranties Chevrolet | 141 | 91 | 6,490 | Running | |
| 25 | 35 | 86 | Wayne Edwards | Motor State Perf. / Lane Automotive Chevrolet | 141 | 88 | 8,640 | Running | |
| 26 | 27 | 39 | Steve Portenga | Roto-Rooter Chevrolet | 137 | 85 | 6,290 | Running | |
| 27 | 34 | 55 | Tom Powers | 5 Star Lighting & Recreation Dodge | 136 | 82 | 8,440 | Running | |
| 28 | 13 | 8 | Bill Lester | Dodge Motorsports Dodge | 115 | 79 | 7,090 | Running | |
| 29 | 7 | 29 | Terry Cook | Power Stroke Diesel Ford | 114 | 76 | 6,990 | Engine | |
| 30 | 1 | 2 | Jason Leffler | Team ASE / Carquest Dodge | 103 | 78 | 8,190 | Oil Line | |
| 32 | 36 | 63 | Larry Gunselman | Waterloo Tool Storage Ford | 67 | 67 | 6,840 | Accident | |
| 33 | 30 | 81 | Jonathon Price | Subscriberbase Chevrolet | 64 | 64 | 5,815 | Accident | |
| 34 | 29 | 21 | Morgan Shepherd | Dairy Queen Ford | 28 | 61 | 5,790 | Handling | |
| 35 | 25 | 28 | Joe Ruttman | UFA-FDNY Chevrolet | 11 | 58 | 5,765 | Accident | |
| 36 | 33 | 73 | Loni Richardson | Universal Technical Institute Chevrolet | 2 | 55 | 5,740 | Electrical |
Time of Race .: 1 Hour 50 Minutes 32 Seconds
Average Speed .:109
Margin of Victory .: 0.481 Second