![]() |
Dover International Speedway
May 31, 2002 NASCAR Camping World Truck Series 1-Mile Superspeedway 200 Laps/200 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Ted Musgrave | Mopar Performance Dodge | 200 | 185 | 49,785 | Running | |
| 2 | 9 | 18 | Robert Pressley | Hamilton Racing Dodge | 200 | 170 | 32,875 | Running | |
| 3 | 1 | 14 | Rick Crawford | Circle Bar Motel & RV Park Ford | 200 | 170 | 25,665 | Running | |
| 4 | 6 | 75 | David Starr | Spears Manufacturing Chevrolet | 200 | 160 | 17,950 | Running | |
| 5 | 10 | 16 | Mike Bliss | IWX Motor Freight / Knights Inn Chevrolet | 200 | 155 | 17,225 | Running | |
| 6 | 8 | 20 | Coy Gibbs | MBNA Chevrolet | 200 | 150 | 15,825 | Running | |
| 7 | 13 | 62 | Brendan Gaughan | NAPA Auto Parts Dodge | 200 | 146 | 16,075 | Running | |
| 8 | 27 | 03 | Tom Carey | EJP / Oakwood Homes Chevrolet | 200 | 142 | 12,475 | Running | |
| 9 | 3 | 2 | Jason Leffler | Team ASE / Carquest Dodge | 199 | 143 | 14,175 | Running | |
| 10 | 4 | 29 | Terry Cook | Power Stroke Diesel Ford | 199 | 134 | 15,275 | Running | |
| 11 | 12 | 46 | Dennis Setzer | Acxiom / Computer Associates Chevrolet | 199 | 130 | 13,750 | Running | |
| 12 | 22 | 8 | Bill Lester | Dodge Motorsports Dodge | 197 | 127 | 13,465 | Running | |
| 13 | 33 | 39 | Steve Portenga | Roto-Rooter Chevrolet | 196 | 124 | 14,865 | Running | |
| 14 | 23 | 08 | Bobby Dotter | Acme Markets Chevrolet | 196 | 121 | 13,265 | Running | |
| 15 | 18 | 15 | Trent Owens | Dickies Ford | 196 | 118 | 13,465 | Running | |
| 16 | 20 | 5 | Lance Hooper | Diamond Cut Jeans / Blair5.com Dodge | 195 | 115 | 13,065 | Running | |
| 17 | 26 | 51 | Michael Ritch | IHOP / Simply Gourmet / OOIDA Dodge | 194 | 112 | 12,965 | Running | |
| 18 | 31 | 79 | Jerry Hill | RDS Racing Engines Dodge | 192 | 109 | 12,865 | Running | |
| 19 | 5 | 60 | Travis Kvapil | Cat Rental Stores Chevrolet | 191 | 106 | 12,765 | Running | |
| 20 | 36 | 55 | Tom Powers | University of Northwest Ohio Dodge | 185 | 103 | 11,665 | Running | |
| 21 | 19 | 07 | Jason Small | Sunbelt Rentals Chevrolet | 175 | 100 | 11,315 | Running | |
| 22 | 25 | 72 | Randy MacDonald | Greenfield Truck Center Chevrolet | 146 | 97 | 10,215 | Accident | |
| 23 | 24 | 43 | Carlos Contreras | Hot Wheels Dodge | 135 | 94 | 10,115 | Accident | |
| 24 | 35 | 68 | Rodney Sawyers | R & J Racing Dodge | 115 | 91 | 10,015 | Engine | |
| 25 | 32 | 93 | Larry Gunselman | Troxell Racing Chevrolet | 103 | 88 | 9,915 | Engine | |
| 26 | 16 | 85 | Carl Long | Noopco Paint Remover Dodge | 99 | 0 | 9,815 | Transmission | |
| 27 | 17 | 88 | Matt Crafton | Menards / Sealmaster Chevrolet | 96 | 82 | 9,715 | Accident | |
| 28 | 28 | 25 | Ronnie Hornaday | Air Jamaica Vacations / Arctic Cat Chevrolet | 78 | 79 | 9,615 | Engine | |
| 29 | 11 | 50 | Jon Wood | Navy Racing Ford | 78 | 76 | 9,515 | Rear End | |
| 30 | 15 | 4 | Brian Rose | Perry Connection Dodge | 49 | 73 | 9,415 | Running | |
| 31 | 29 | 0 | Stan Boyd | Intensitee Custom Racewear / UTI Chevrolet | 46 | 70 | 9,315 | Vibration | |
| 32 | 21 | 21 | Morgan Shepherd | Shepherd Motorsports Ford | 39 | 67 | 9,265 | Clutch | |
| 33 | 7 | 52 | Ken Schrader | Federated Auto Parts Chevrolet | 37 | 64 | 9,240 | Accident | |
| 34 | 34 | 81 | Angie Wilson | TotalRaceBabe.com Dodge | 14 | 61 | 9,165 | Clutch | |
| 35 | 30 | 32 | Jerry Miller | Auto Trim Design Chevrolet | 11 | 58 | 9,140 | Vibration | |
| 36 | 14 | 90 | Lance Norick | Express Personnel Services Chevrolet | 1 | 55 | 9,115 | Accident |
Time of Race .: 1 Hour 54 Minutes 47 Seconds
Average Speed .:104.545
Margin of Victory .: 0.530 Second