![]() |
Phoenix International Raceway
November 05, 2004 NASCAR Camping World Truck Series 1-Mile Superspeedway 150 Laps/150 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 75 | David Starr | Spears Manufacturing Chevrolet | 150 | 185 | 49,690 | Running | |
| 2 | 1 | 16 | Jack Sprague | Chevy Trucks Chevrolet | 150 | 175 | 29,435 | Running | |
| 3 | 11 | 6 | Matt Crafton | GM Goodwrench Chevrolet | 150 | 165 | 19,675 | Running | |
| 4 | 13 | 15 | Shane Hmiel | Trim Spa Chevrolet | 150 | 160 | 14,025 | Running | |
| 5 | 17 | 23 | Johnny Benson Jr | Toyota Tundra Toyota | 150 | 155 | 11,875 | Running | |
| 6 | 4 | 62 | Steve Park | Orleans Hotel & Casino Dodge | 150 | 150 | 13,750 | Running | |
| 7 | 8 | 4 | Bobby Hamilton | Square D Dodge | 150 | 146 | 11,000 | Running | |
| 9 | 27 | 46 | Dennis Setzer | Chevy Silverado Chevrolet | 150 | 138 | 12,500 | Running | |
| 10 | 3 | 99 | Carl Edwards | Superchips Ford | 150 | 134 | 11,625 | Running | |
| 11 | 24 | 14 | Rick Crawford | Circle Bar Motel & RV Park Ford | 150 | 130 | 10,350 | Running | |
| 12 | 2 | 52 | Ken Schrader | Federated Auto Parts Chevrolet | 150 | 127 | 7,965 | Running | |
| 13 | 6 | 47 | Ron Hornaday Jr | Acxiom Chevrolet | 150 | 124 | 7,915 | Running | |
| 14 | 29 | 10 | Terry Cook | Power Stroke Diesel Ford | 150 | 121 | 10,115 | Running | |
| 15 | 20 | 24 | Travis Kvapil | Line-X Bedliners Toyota | 150 | 118 | 11,565 | Running | |
| 16 | 26 | 13 | Andy Houston | Microtel Inn & Suites Chevrolet | 150 | 115 | 10,015 | Running | |
| 17 | 22 | 5 | Mike Skinner | Toyota Tundra Toyota | 150 | 112 | 9,965 | Running | |
| 18 | 10 | 22 | Bill Lester | Waste Management Toyota | 150 | 109 | 9,915 | Running | |
| 19 | 7 | 1 | Ted Musgrave | 1-800-4-A-Phone Chevrolet | 149 | 116 | 11,365 | Running | |
| 20 | 31 | 38 | Brandon Whitt | Werner Ladder / Cure Autism Now Ford | 149 | 103 | 10,915 | Running | |
| 21 | 14 | 17 | David Reutimann | NTN Bearings Toyota | 149 | 100 | 8,490 | Running | |
| 22 | 25 | 48 | Derrike Cope | James Western Star Sterling Dodge | 148 | 97 | 7,440 | Running | |
| 23 | 15 | 21 | Hank Parker Jr | Air Vest Toyota | 148 | 94 | 8,340 | Running | |
| 24 | 33 | 07 | Sean Murphy | Green Light Racing Chevrolet | 148 | 96 | 6,540 | Running | |
| 26 | 16 | 50 | Jon Wood | roushracing.com Ford | 147 | 85 | 7,040 | Running | |
| 27 | 28 | 59 | Scott Lynch | Harris Trucking Dodge | 146 | 82 | 6,940 | Running | |
| 28 | 34 | 29 | Deborah Renshaw | Motion Dealer Services Ford | 145 | 79 | 6,840 | Running | |
| 29 | 9 | 30 | Todd Bodine | Germain Motor Company Toyota | 142 | 76 | 6,740 | Suspension | |
| 30 | 19 | 18 | Chad Chaffin | Dickies Dodge | 133 | 73 | 6,640 | Accident | |
| 31 | 23 | 12 | Robert Huffman | Toyota Tundra Toyota | 124 | 70 | 6,615 | Accident | |
| 32 | 36 | 08 | Ken Weaver | 1-800-4-A-Phone Chevrolet | 121 | 67 | 6,590 | Accident | |
| 33 | 32 | 63 | Chris Wimmer | Porter Truck Sales Ford | 115 | 64 | 6,565 | Suspension | |
| 34 | 21 | 88 | Tracy Hines | Menards / Langers Juice Prod. Chevrolet | 106 | 61 | 6,540 | Accident | |
| 35 | 30 | 02 | Kelly Sutton | Team Copaxone Chevrolet | 95 | 58 | 6,515 | Suspension | |
| 36 | 12 | 8 | Chase Montgomery | Gladiator Garageworks Dodge | 40 | 55 | 6,492 | Accident |
Time of Race .: 1 Hour 39 Minutes 10 Seconds
Average Speed .:90.756
Margin of Victory .: 0.297 Second