![]() |
Talladega Superspeedway
October 20, 2010 NASCAR Camping World Truck Series 0-Mile 206 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 33 | Ron Hornaday Jr | Armour Vienna Sausage/Kroger Chevrolet | 206 | 190 | 33,050 | Running | |
| 2 | 1 | 18 | Kyle Busch | Toyota Tundra/Z-Line Designs Toyota | 206 | 175 | 31,090 | Running | |
| 3 | 24 | 30 | Todd Bodine | Germain Toyota | 206 | 175 | 21,835 | Running | |
| 4 | 7 | 23 | Jason White | GunBroker/Pursuit Channel Toyota | 206 | 160 | 16,150 | Running | |
| 5 | 15 | 51 | Aric Almirola | Billy Ballew Motorsports Toyota | 206 | 155 | 12,625 | Running | |
| 6 | 10 | 5 | Mike Skinner | International Trucks/Monaco RV Toyota | 206 | 150 | 12,400 | Running | |
| 7 | 13 | 81 | David Starr | Zachry Toyota | 206 | 146 | 10,250 | Running | |
| 8 | 20 | 60 | Stacy Compton | SafeAuto Insurance/Melling Engine Parts Chevrolet | 206 | 142 | 10,200 | Running | |
| 9 | 6 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 206 | 138 | 10,150 | Running | |
| 10 | 2 | 88 | Matt Crafton | Tide/Menards Chevrolet | 206 | 134 | 11,050 | Running | |
| 11 | 14 | 39 | Ryan Sieg | S&W Towing Chevrolet | 206 | 130 | 10,050 | Running | |
| 12 | 8 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 206 | 127 | 9,925 | Running | |
| 13 | 11 | 7 | Justin Lofton | VisitPIT Toyota | 206 | 124 | 10,875 | Running | |
| 14 | 25 | 48 | Hermie Sadler | Virginia Lottery Chevrolet | 206 | 121 | 7,575 | Running | |
| 15 | 4 | 2 | Kevin Harvick | Tide/Kroger Chevrolet | 206 | 123 | 8,325 | Running | |
| 16 | 9 | 3 | Austin Dillon | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 206 | 115 | 9,650 | Running | |
| 17 | 23 | 9 | BJ McLeod | Boggy Creek Airboat Rides Chevrolet | 206 | 112 | 7,550 | Running | |
| 18 | 16 | 15 | Jason Bowles | Billy Ballew Motorsports Toyota | 206 | 109 | 9,550 | Running | |
| 19 | 27 | 07 | John King | Courtesy Chevrolet/ASI Limited Chevrolet | 206 | 106 | 9,500 | Running | |
| 20 | 29 | 16 | Wes Burton | UNCC Motorsports/Kleenoil Chevrolet | 206 | 103 | 7,700 | Running | |
| 21 | 5 | 13 | Johnny Sauter | SealMaster/Curb Records Chevrolet | 206 | 105 | 11,525 | Running | |
| 22 | 17 | 20 | Johanna Long | Panhandle Grading & Paving Toyota | 206 | 97 | 7,150 | Running | |
| 23 | 26 | 85 | Brent Raymer | Ford. Drive one. Ford | 204 | 94 | 9,375 | Running | |
| 24 | 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 204 | 91 | 9,350 | Running | |
| 25 | 30 | 47 | CE Falk | KidsEmbrace/Lilly Trucking Chevrolet | 203 | 88 | 8,050 | Running | |
| 26 | 34 | 6 | Amber Cope | Odyssey Extreme Batteries/Charter Dodge | 203 | 85 | 8,025 | Running | |
| 27 | 28 | 46 | Clay Greenfield | Team Gill Racing Dodge | 202 | 82 | 7,300 | Running | |
| 28 | 31 | 87 | Chris Jones | Yogurt Technologies LLC Chevrolet | 202 | 79 | 6,925 | Running | |
| 29 | 19 | 92 | Dennis Setzer | FleetHQ/BTS Tire & Wheel/QMI Chevrolet | 201 | 76 | 6,875 | Radiator | |
| 30 | 32 | 01 | Angela Cope | Odyssey Battery/Charter Dodge | 200 | 73 | 6,850 | Running | |
| 31 | 21 | 97 | Matt Lofton | Strutmasters Toyota | 198 | 0 | 6,900 | Running | |
| 32 | 36 | 24 | Cody Cambensy | Tucson Window & Door/MasterCraft Safety Ford | 198 | 67 | 6,375 | Running | |
| 33 | 35 | 10 | Jennifer Jo Cobb | DrivenMale/DriverBoutique Ford | 172 | 64 | 6,350 | Running | |
| 34 | 12 | 17 | Timothy Peters | Nelson Toyota/Red Horse Racing Toyota | 163 | 61 | 6,300 | Accident | |
| 35 | 18 | 12 | Mario Gosselin | Tire Monkey/James Carter Attorney Chevrolet | 116 | 58 | 6,275 | Engine | |
| 36 | 22 | 93 | Mike Garvey | S&W Towing Chevrolet | 27 | 55 | 6,242 | Brakes |
Time of Race .: 1 Hour 42 Minutes 37 Seconds
Average Speed .:63.356
Margin of Victory .: 0.305 Second
Fast Time .: Kyle Busch
Lap Leaders .: Kyle Busch 1 - 7, Kevin Harvick 8 - 42, Johnny Sauter 43 - 91, Todd Bodine 92 - 174, Kyle Busch 175 - 195, Ron Hornaday Jr 196 - 206
.: 5 lead changes among 5 drivers.
Cautions .: 10-14 (#92,97 Accident Turn 3), 26-28 (#24 Spun Frontstretch), 41-46 (#01,24 Accident Turn 2), 59-62 (#01,46 Accident Turn 4), 92-98 (#97 Spun Turn 2), 149-154 (debris), 159-163 (#13,31 Accident Turn 1), 165-173 (#17,88 Accident Turn 3), 183-186 (#3,13,15 Accident Turn 1), 193-195 (#2,3,7 Accident Turn 4), 198-204 (#24 Spun Turn 3)
.: 11 caution periods for 59 laps.