![]() |
Kansas Speedway
May 02, 2010 NASCAR Camping World Truck Series 1.5-Mile Superspeedway 167 Laps/251 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 13 | Johnny Sauter | In Country TV /Curb/What A Horse Chevrolet | 167 | 195 | 46,950 | Running | |
| 2 | 1 | 33 | Ron Hornaday Jr | Longhorn Smokeless Tobacco Chevrolet | 167 | 175 | 34,090 | Running | |
| 3 | 6 | 30 | Todd Bodine | Germain Toyota | 167 | 165 | 26,085 | Running | |
| 4 | 9 | 18 | Brian Ickler | Toyota Tundra Toyota | 167 | 165 | 17,625 | Running | |
| 5 | 13 | 15 | Johnny Benson Jr | Red Top Collector Car Auction Toyota | 167 | 160 | 16,725 | Running | |
| 6 | 5 | 3 | Austin Dillon | Bass Pro Shops/Tracker Chevrolet | 167 | 150 | 16,025 | Running | |
| 7 | 4 | 51 | Aric Almirola | Graceway Toyota | 167 | 146 | 13,975 | Running | |
| 8 | 8 | 5 | Mike Skinner | International Trucks/Monaco RV Toyota | 167 | 142 | 13,900 | Running | |
| 9 | 12 | 2 | Ken Schrader | E-Z-GO Chevrolet | 167 | 138 | 13,825 | Running | |
| 10 | 25 | 81 | David Starr | PC Miler Navigator Toyota | 167 | 139 | 14,725 | Running | |
| 11 | 23 | 23 | Jason White | GunBroker Dodge | 167 | 130 | 13,725 | Running | |
| 12 | 7 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 167 | 127 | 13,600 | Running | |
| 13 | 14 | 7 | Justin Lofton | visitpit Toyota | 166 | 124 | 13,525 | Running | |
| 14 | 30 | 63 | Jack Smith | Mittler Brothers Machine & Tool Ford | 166 | 126 | 12,225 | Running | |
| 15 | 28 | 07 | Tony Jackson Jr | Chase Suites Hotel Chevrolet | 166 | 123 | 14,275 | Running | |
| 16 | 11 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 166 | 115 | 11,300 | Running | |
| 17 | 17 | 12 | Mario Gosselin | TireMonkey/J. Carter/Hawthorn Suites Chevrolet | 164 | 117 | 13,275 | Running | |
| 18 | 32 | 46 | Terry Jones | Team Gill Racing Dodge | 164 | 109 | 13,225 | Running | |
| 19 | 27 | 39 | Ryan Sieg | S&W Services Chevrolet | 164 | 106 | 13,175 | Running | |
| 20 | 26 | 86 | Jamie Dick | VIVA Auto Group Chevrolet | 164 | 103 | 11,350 | Running | |
| 21 | 24 | 85 | Brent Raymer | Ford Drive One Ford | 163 | 100 | 12,825 | Running | |
| 22 | 20 | 56 | Tayler Malsam | Toyota Tundra/One Eighty Toyota | 161 | 97 | 13,050 | Running | |
| 23 | 10 | 17 | Timothy Peters | Strutmasters Toyota | 161 | 94 | 11,775 | Running | |
| 24 | 36 | 57 | Norm Benning | Pro Gold Engine Treatment Chevrolet | 159 | 91 | 11,750 | Running | |
| 25 | 2 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 143 | 88 | 10,725 | Running | |
| 26 | 33 | 47 | Brett Butler | Fuel Doctor Chevrolet | 99 | 85 | 10,700 | Accident | |
| 27 | 35 | 01 | Carl Long | Komaunwind Chillaxation Drink Chevrolet | 98 | 87 | 11,025 | Engine | |
| 28 | 21 | 10 | Jennifer Jo Cobb | Mark One Electric/Ford F-150 Ford | 65 | 79 | 10,650 | Accident | |
| 29 | 19 | 90 | Jesse Smith | Great Wolfe Lodge/Child's Tire/Great Clips Toyota | 42 | 76 | 10,600 | Engine | |
| 30 | 18 | 21 | Chris Eggleston | H2O Fire Protection Chevrolet | 40 | 73 | 11,075 | Accident | |
| 31 | 15 | 76 | Rick Crawford | Superseal Construction Products Ford | 35 | 70 | 10,550 | Accident | |
| 32 | 34 | 6 | Brian Rose | Kids Embrace Chevrolet | 34 | 67 | 10,525 | Accident | |
| 33 | 31 | 89 | Mike Harmon | Lafferty Motorsports Ford | 21 | 64 | 10,500 | Handling | |
| 34 | 29 | 93 | Shane Sieg | S&W Services Chevrolet | 9 | 61 | 10,475 | Transmission | |
| 35 | 16 | 16 | Wes Burton | Green Burton Motorsports Chevrolet | 8 | 0 | 10,450 | Accident | |
| 36 | 22 | 60 | Narain Karthikeyan | SafeAuto Insurance Chevrolet | 7 | 55 | 10,421 | Accident |
Time of Race .: 2 Hours 15 Minutes 29 Seconds
Average Speed .:110.936
Margin of Victory .: 5.032 Seconds
Fast Time .: Ron Hornaday Jr- 31.916 Seconds
Lap Leaders .: Ron Hornaday Jr 1 - 28, Carl Long 29, David Starr 30 - 31, Ron Hornaday Jr 32 - 36, Johnny Sauter 37 - 89, Brian Ickler 90 - 92, Mario Gosselin 93, Tony Jackson Jr 94, Jack Smith 95 - 97, Johnny Sauter 98 - 102, Brian Ickler 103 - 105, Ron Hornaday Jr 106 - 115, David Starr 116, Johnny Benson Jr 117 - 123, Johnny Sauter 124 - 146, Ron Hornaday Jr 147, Johnny Sauter 148 - 167
.: 16 lead changes among 9 drivers.
Cautions .: 9-14 (#60 Accident Frontstretch), 17-20 (#10,21 Accident Turn 4), 28-31 (#46 Spun Backstretch), 35-40 (#8,56,76 Accident Turn 4), 42-46 (#01,21,88 Accident Turn 1), 98-102 (#10 Accident Turn 4), 113-119 (rain)
.: 7 caution periods for 37 laps.