![]() |
Talladega Superspeedway
October 22, 2011 NASCAR Camping World Truck Series 0-Mile 94 Laps/0 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 33 | Mike Wallace | Anderson's Maple Syrup Chevrolet | 94 | 0 | 50,600 | Running | |
| 2 | 5 | 2 | Ron Hornaday Jr | Bad Boy Buggies Chevrolet | 94 | 43 | 41,250 | Running | |
| 3 | 1 | 31 | James Buescher | Bad Boy Mowers Chevrolet | 94 | 42 | 36,925 | Running | |
| 4 | 4 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 94 | 41 | 23,850 | Running | |
| 5 | 19 | 23 | Jason White | Gunbroker Chevrolet | 94 | 39 | 17,525 | Running | |
| 6 | 25 | 5 | Todd Bodine | NTB/Service Central Toyota | 94 | 39 | 16,450 | Running | |
| 7 | 3 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 94 | 38 | 14,600 | Running | |
| 8 | 29 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 94 | 36 | 15,100 | Running | |
| 9 | 17 | 18 | Kyle Busch | Toyota Certified Used Vehicles Toyota | 94 | 0 | 11,750 | Running | |
| 10 | 23 | 9 | Max Papis | GEICO Toyota | 94 | 34 | 17,325 | Running | |
| 11 | 16 | 6 | Justin Lofton | CollegeComplete Chevrolet | 94 | 33 | 13,800 | Running | |
| 12 | 18 | 82 | Grant Enfinger | VisitGulf/Preble-Rish Ford | 94 | 32 | 11,375 | Running | |
| 13 | 22 | 51 | Josh Richards | Joy Mining Machinery Toyota | 94 | 31 | 11,275 | Running | |
| 14 | 10 | 60 | Cole Whitt | Fuel Doctor/Red Bull Chevrolet | 94 | 30 | 14,425 | Running | |
| 15 | 20 | 13 | Johnny Sauter | SafeAuto/Curb Records Chevrolet | 94 | 29 | 14,450 | Running | |
| 16 | 8 | 20 | Johanna Long | Panhandle Grading & Paving Toyota | 94 | 28 | 13,425 | Running | |
| 17 | 27 | 98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 94 | 27 | 10,875 | Running | |
| 18 | 24 | 7 | Miguel Paludo | Stop Diabetes Toyota | 94 | 26 | 13,025 | Running | |
| 19 | 11 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 94 | 25 | 12,900 | Running | |
| 20 | 7 | 22 | Joey Coulter | Rip-It Energy Fuel Chevrolet | 94 | 24 | 13,525 | Running | |
| 21 | 26 | 39 | Ryan Sieg | Pull-A-Part Chevrolet | 94 | 23 | 12,700 | Running | |
| 22 | 30 | 76 | Ryan Hackett | J&R Supply Ford | 94 | 22 | 10,350 | Running | |
| 23 | 15 | 17 | Timothy Peters | NTB/Service Central Toyota | 94 | 21 | 12,500 | Running | |
| 24 | 32 | 28 | Wes Burton | FDNY Racing Chevrolet | 93 | 20 | 10,150 | Running | |
| 25 | 14 | 84 | Chris Fontaine | Glenden Enterprises Toyota | 83 | 19 | 10,200 | Accident | |
| 26 | 2 | 8 | Nelson Piquet Jr | Tagg/Qualcomm Chevrolet | 80 | 18 | 12,200 | Running | |
| 27 | 35 | 93 | B J McLeod | Pull-A-Part Chevrolet | 69 | 17 | 11,200 | Vibration | |
| 28 | 9 | 29 | Parker Kligerman | Penske Truck Leasing Dodge | 64 | 17 | 10,750 | Engine | |
| 29 | 36 | 02 | Jamie Dick | VivaAutoGroup Chevrolet | 57 | 15 | 9,650 | Engine | |
| 30 | 13 | 81 | David Starr | BuildYourFuture.org/Zachry/ASI Limited Toyota | 37 | 15 | 10,050 | Engine | |
| 31 | 12 | 88 | Matt Crafton | Menards/CertainTeed Chevrolet | 35 | 14 | 9,425 | Accident | |
| 32 | 31 | 16 | Donnie Neuenberger | Eagle Convenience Stores Chevrolet | 25 | 0 | 9,325 | Accident | |
| 33 | 34 | 07 | Butch Miller | AkzoNobel Chevrolet | 19 | 11 | 9,225 | Rear Gear | |
| 34 | 28 | 1 | Jeffrey Earnhardt | Poynt Chevrolet | 15 | 10 | 9,175 | Accident | |
| 35 | 21 | 99 | Patrick Sheltra | Bucked Up Apparel/PatrickSheltra Ford | 14 | 0 | 9,130 | Accident | |
| 36 | 33 | 66 | J J Yeley | Turn One Racing Chevrolet | 1 | 0 | 9,084 | Transmission |
Time of Race .: 1 Hour 57 Minutes 41 Seconds
Average Speed .:127.481
Margin of Victory .: 0.057 Second
Fast Time .: James Buescher
Lap Leaders .: James Buescher 1
.: No Lead Changes.
Cautions .: 89-94 (#84 accident backstretch), 89-94 (debris turn 3), 89-94 (#5,20,29,32 accident frontstretch), 89-94 (fluid on track), 89-94 (#13,16,88 accident turn 2), 89-94 (#1,8,16,51,60,99 accident turn 3)
.: 6 caution periods for 36 laps.