2010 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Todd Bodine | 3,937 |
| 2 | Aric Almirola | 3,730 |
| 3 | Johnny Sauter | 3,676 |
| 4 | Matt Crafton | 3,547 |
| 5 | Austin Dillon | 3,379 |
| 6 | Timothy Peters | 3,343 |
| 7 | Mike Skinner | 3,256 |
| 8 | David Starr | 3,170 |
| 9 | Ron Hornaday Jr | 3,135 |
| 10 | Jason White | 2,979 |
2009 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Ron Hornaday Jr | 3,959 |
| 2 | Matt Crafton | 3,772 |
| 3 | Mike Skinner | 3,602 |
| 4 | Todd Bodine | 3,432 |
| 5 | Colin Braun | 3,338 |
| 6 | Johnny Sauter | 3,331 |
| 7 | Brian Scott | 3,307 |
| 8 | Timothy Peters | 3,289 |
| 9 | David Starr | 3,271 |
| 10 | Rick Crawford | 3,161 |
2008 Season
- View Full Race Results
26 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Johnny Benson Jr | 3,725 |
| 2 | Ron Hornaday Jr | 3,718 |
| 3 | Todd Bodine | 3,621 |
| 4 | Erik Darnell | 3,412 |
| 5 | Matt Crafton | 3,392 |
| 6 | Mike Skinner | 3,363 |
| 7 | Rick Crawford | 3,315 |
| 8 | Dennis Setzer | 3,197 |
| 9 | Jack Sprague | 3,125 |
| 10 | Terry Cook | 3,072 |
2007 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Ron Hornaday Jr | 3,982 |
| 2 | Mike Skinner | 3,928 |
| 3 | Johnny Benson Jr | 3,557 |
| 4 | Todd Bodine | 3,525 |
| 5 | Rick Crawford | 3,523 |
| 6 | Travis Kvapil | 3,511 |
| 7 | Ted Musgrave | 3,183 |
| 8 | Matt Crafton | 3,060 |
| 9 | Jack Sprague | 3,001 |
| 10 | David Starr | 2,921 |
2006 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Todd Bodine | 3,666 |
| 2 | Johnny Benson Jr | 3,539 |
| 3 | David Reutimann | 3,530 |
| 4 | David Starr | 3,355 |
| 5 | Jack Sprague | 3,328 |
| 6 | Ted Musgrave | 3,314 |
| 7 | Ron Hornaday Jr | 3,313 |
| 8 | Terry Cook | 3,265 |
| 9 | Rick Crawford | 3,248 |
| 10 | Mike Skinner | 3,219 |
2005 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Ted Musgrave | 3,532 |
| 2 | Dennis Setzer | 3,480 |
| 3 | Todd Bodine | 3,462 |
| 4 | Ron Hornaday Jr | 3,369 |
| 5 | Mike Skinner | 3,273 |
| 6 | Bobby Hamilton | 3,164 |
| 7 | David Starr | 3,148 |
| 8 | Jack Sprague | 3,142 |
| 9 | Matt Crafton | 3,120 |
| 10 | Johnny Benson Jr | 3,076 |
2004 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bobby Hamilton | 3,624 |
| 2 | Dennis Setzer | 3,578 |
| 3 | Ted Musgrave | 3,554 |
| 4 | Carl Edwards | 3,493 |
| 5 | Matt Crafton | 3,379 |
| 6 | David Starr | 3,298 |
| 7 | Jack Sprague | 3,167 |
| 8 | Travis Kvapil | 3,152 |
| 9 | Steve Park | 3,138 |
| 10 | Chad Chaffin | 3,122 |
2003 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Travis Kvapil | 3,837 |
| 2 | Dennis Setzer | 3,823 |
| 3 | Ted Musgrave | 3,819 |
| 4 | Brendan Gaughan | 3,797 |
| 5 | Jon Wood | 3,659 |
| 6 | Bobby Hamilton | 3,627 |
| 7 | Rick Crawford | 3,578 |
| 8 | Carl Edwards | 3,521 |
| 9 | Terry Cook | 3,212 |
| 10 | Chad Chaffin | 3,143 |
2002 Season
- View Full Race Results
22 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Mike Bliss | 3,359 |
| 2 | Rick Crawford | 3,313 |
| 3 | Ted Musgrave | 3,308 |
| 4 | Terry Cook | 3,170 |
| 5 | Jason Leffler | 3,156 |
| 6 | David Starr | 3,144 |
| 7 | Dennis Setzer | 3,132 |
| 8 | Robert Pressley | 3,097 |
| 9 | Travis Kvapil | 3,039 |
| 10 | Coy Gibbs | 3,010 |
2001 Season
- View Full Race Results
24 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jack Sprague | 3,670 |
| 2 | Ted Musgrave | 3,597 |
| 3 | Joe Ruttman | 3,570 |
| 4 | Travis Kvapil | 3,547 |
| 5 | Scott Riggs | 3,526 |
| 6 | Ricky Hendrick | 3,412 |
| 7 | Terry Cook | 3,327 |
| 8 | Rick Crawford | 3,320 |
| 9 | Dennis Setzer | 3,306 |
| 10 | Coy Gibbs | 2,875 |
2000 Season
- View Full Race Results
24 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Greg Biffle | 3,826 |
| 2 | Kurt Busch | 3,596 |
| 3 | Andy Houston | 3,561 |
| 4 | Mike Wallace | 3,450 |
| 5 | Jack Sprague | 3,316 |
| 6 | Joe Ruttman | 3,303 |
| 7 | Dennis Setzer | 3,214 |
| 8 | Randy Tolsma | 3,157 |
| 9 | Bryan Reffner | 3,153 |
| 10 | Steve Grissom | 3,113 |
1999 Season
- View Full Race Results
25 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jack Sprague | 3,747 |
| 2 | Greg Biffle | 3,739 |
| 3 | Dennis Setzer | 3,639 |
| 4 | Stacy Compton | 3,622 |
| 5 | Jay Sauter | 3,543 |
| 6 | Mike Wallace | 3,494 |
| 7 | Ron Hornaday Jr | 3,488 |
| 8 | Andy Houston | 3,358 |
| 9 | Mike Bliss | 3,294 |
| 10 | Jimmy Hensley | 3,280 |
1998 Season
- View Full Race Results
27 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Ron Hornaday Jr | 4,072 |
| 2 | Jack Sprague | 4,069 |
| 3 | Joe Ruttman | 3,873 |
| 4 | Jay Sauter | 3,672 |
| 5 | Tony Raines | 3,596 |
| 6 | Jimmy Hensley | 3,570 |
| 7 | Stacy Compton | 3,542 |
| 8 | Greg Biffle | 3,276 |
| 9 | Ron Barfield Jr | 3,227 |
| 10 | Mike Bliss | 3,216 |
1997 Season
- View Full Race Results
26 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jack Sprague | 3,969 |
| 2 | Rich Bickle | 3,737 |
| 3 | Joe Ruttman | 3,736 |
| 4 | Mike Bliss | 3,611 |
| 5 | Ron Hornaday Jr | 3,574 |
| 6 | Jay Sauter | 3,467 |
| 7 | Rick Carelli | 3,461 |
| 8 | Jimmy Hensley | 3,385 |
| 9 | Chuck Bown | 3,320 |
| 10 | Kenny Irwin Jr | 3,220 |
1996 Season
- View Full Race Results
24 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Ron Hornaday Jr | 3,831 |
| 2 | Jack Sprague | 3,778 |
| 3 | Mike Skinner | 3,771 |
| 4 | Joe Ruttman | 3,275 |
| 5 | Mike Bliss | 3,190 |
| 6 | Dave Rezendes | 3,179 |
| 7 | Butch Miller | 3,126 |
| 8 | Jimmy Hensley | 3,029 |
| 9 | Bryan Reffner | 2,961 |
| 10 | Rick Carelli | 2,953 |
1995 Season
- View Full Race Results
20 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Mike Skinner | 3,224 |
| 2 | Joe Ruttman | 3,098 |
| 3 | Ron Hornaday Jr | 2,986 |
| 4 | Butch Miller | 2,812 |
| 5 | Jack Sprague | 2,740 |
| 6 | Rick Carelli | 2,683 |
| 7 | Bill Sedgwick | 2,681 |
| 8 | Mike Bliss | 2,636 |
| 9 | Scott Lagasse | 2,470 |
| 10 | Tobey Butler | 2,358 |