![]() |
West Capitol Raceway
October 01, 1972 NASCAR K&N Pro Series 0.5-Mile Short Track 75 Laps/38 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 96 | Ray Elder | Dodge | 75 | 185 | 1,750 | Running | |
| 2 | 3 | 04 | Hershel McGriff | Plymouth | 75 | 175 | 1,050 | Running | |
| 3 | 10 | 02 | Dick Bown | Plymouth | 75 | 165 | 675 | Running | |
| 4 | 12 | 7 | Jack McCoy | Dodge | 75 | 160 | 425 | Running | |
| 5 | 6 | 86 | Sonny Easley | Ford | 75 | 155 | 350 | Running | |
| 6 | 7 | 09 | Carl Adams | Ford | 75 | 150 | 250 | Running | |
| 7 | 8 | 84 | Jim Danielson | Mercury | 75 | 146 | 200 | Running | |
| 8 | 13 | 26 | Carl Joiner | Chevrolet | 73 | 142 | 175 | Running | |
| 9 | 15 | 37 | Chuck Wahl | Ford | 73 | 138 | 150 | Running | |
| 10 | 17 | 4 | Dick Kranzler | Chevrolet | 71 | 134 | 150 | Running | |
| 11 | 11 | 3 | John Soares Jr | Dodge | 71 | 130 | 125 | Running | |
| 12 | 5 | 82 | Ron Gautsche | Ford | 65 | 127 | 120 | Running | |
| 13 | 16 | 75 | Larry Preis | Chevrolet | 57 | 124 | 100 | Running | |
| 14 | 14 | 57 | Don Graham | Chevrolet | 56 | 121 | 100 | Running | |
| 15 | 19 | 31 | Mike James | Chevrolet | 44 | 118 | 100 | A Frame | |
| 16 | 20 | 2 | Johnny Steele | Ford | 39 | 115 | 100 | Shocks | |
| 17 | 18 | 63 | Frank Burnett | Plymouth | 34 | 112 | 100 | Differential | |
| 18 | 4 | 06 | Bill Butts | Dodge | 34 | 109 | 100 | Head Gasket | |
| 19 | 9 | 88 | Don Noel | Ford | 1 | 106 | 95 | Accident | |
| 20 | 1 | 27 | Chuck Bown | Plymouth | 1 | 103 | 90 | Accident | |
| 21 | 21 | 01 | Pete Torres | Ford | 1 | 100 | 85 | Engine |
Average Speed .:56.25
Fast Time .: Chuck Bown- 24.365 Seconds
Lap Leaders .: Ray Elder 1 - 9, Hershel McGriff 10 - 15, Ray Elder 16, Hershel McGriff 17 - 19, Ray Elder 20 - 41, Hershel McGriff 42 - 45, Ray Elder 46 - 75
.: 6 lead changes among 2 drivers.