![]() |
Altamont Motorsports Park
April 29, 1973 NASCAR K&N Pro Series 0.5-Mile Short Track 100 Laps/50 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 96 | Ray Elder | Olympia Beer Dodge | 100 | 185 | 1,200 | Running | |
| 2 | 2 | 02 | Dick Bown | Ober Logging Dodge | 100 | 170 | 700 | Running | |
| 3 | 5 | 31 | Mike James | James Racing Chevrolet | 100 | 165 | 525 | Running | |
| 4 | 9 | 38 | Jimmy Insolo | Bill Martin's Union 76 Chevrolet | 100 | 160 | 325 | Running | |
| 5 | 16 | 42 | Richard White | Barnicle Oil Co. Ford | 99 | 155 | 275 | Running | |
| 6 | 10 | 82 | Ron Gautsche | Tognotti's Speed Shop Ford | 98 | 150 | 215 | Running | |
| 7 | 1 | 7 | Jack McCoy | Noble Auto Parts Dodge | 97 | 151 | 200 | Running | |
| 8 | 23 | 2 | Johnny Steele | Steele Racing Ford | 97 | 142 | 185 | Running | |
| 9 | 20 | 4 | Dick Kranzler | Kranzler Racing Chevrolet | 97 | 138 | 180 | Running | |
| 10 | 15 | 04 | Hershel McGriff | The Cousins Plymouth | 96 | 134 | 175 | Running | |
| 11 | 14 | 15 | Paul Dorrity | Dorrity Trucking Co. Chevrolet | 93 | 130 | 170 | Accident | |
| 12 | 13 | 9 | Carl Adams | Marck Motors/Quaker State Oil Ford | 86 | 127 | 165 | Running | |
| 13 | 8 | 68 | Sonny Easley | Cal Coast Carriers Ford | 84 | 124 | 160 | Accident | |
| 14 | 4 | 95 | Bob Kauf | Wrought Iron Co. Chevrolet | 82 | 121 | 150 | Accident | |
| 15 | 19 | 57 | Don Graham | Graham Racing Chevrolet | 75 | 118 | 145 | Running | |
| 16 | 11 | 84 | Jim Danielson | Danielson Distributors Mercury | 69 | 115 | 140 | Suspension | |
| 17 | 22 | 34 | Ron McKenna | McKenna Racing Chevrolet | 55 | 112 | 135 | Sway Bar | |
| 18 | 6 | 26 | Carl Joiner | Joiner Racing Chevrolet | 50 | 109 | 130 | Suspension | |
| 19 | 24 | 58 | Bob England | England Racing Chevrolet | 29 | 106 | 125 | Oil Pressure | |
| 20 | 21 | 37 | Chuck Wahl | Excel Trailer Co. Chevrolet | 18 | 103 | 120 | Camshaft | |
| 21 | 17 | 3 | John Soares Jr | Maverick Restaurant Dodge | 17 | 100 | 115 | Overheating | |
| 22 | 12 | 03 | Chuck Bown | Rose Auto Wrecking Dodge | 15 | 97 | 110 | Accident | |
| 23 | 18 | 93 | Jerry Kunze | Ponderosa Plumbing Chevrolet | 12 | 94 | 105 | Oil Leak | |
| 24 | 7 | 29 | Roy Smith | Mercury Marine Chevrolet | 6 | 91 | 100 | Engine |
Average Speed .:50.704
Fast Time .: Jack McCoy- 20.816 Seconds
Lap Leaders .: Jack McCoy 1 - 15, Ray Elder 16 - 100
.: 1 lead changes among 2 drivers.