![]() |
Portland Speedway
September 07, 1975 NASCAR K&N Pro Series 0.5-Mile Short Track 150 Laps/75 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 73 | Bill Schmitt | E&J Construction Chevrolet | 150 | 180 | 1,575 | Running | |
| 2 | 1 | 03 | Chuck Bown | Bown Racing Dodge | 150 | 170 | 1,000 | Running | |
| 3 | 3 | 37 | Chuck Wahl | Excel Trailer Co. Chevrolet | 150 | 165 | 655 | Running | |
| 4 | 10 | 98 | John Kieper | Wholesale Truck Parts Chevrolet | 150 | 160 | 450 | Running | |
| 5 | 12 | 32 | Ross Kusah | Kusah Racing Chevrolet | 149 | 155 | 330 | Running | |
| 6 | 8 | 96 | Ray Elder | Olympia Brewery Dodge | 149 | 150 | 450 | Running | |
| 7 | 14 | 31 | Jim Boyd | Boyd Racing Dodge | 148 | 146 | 240 | Running | |
| 8 | 2 | 26 | Bobby Allison | Coca-Cola Chevrolet | 147 | 152 | 280 | Overheating | |
| 9 | 15 | 88 | Don Waterman | Waterman Racing Chevrolet | 146 | 138 | 220 | Running | |
| 10 | 6 | 19 | Larry Snodderly | Snodderly Racing Chevrolet | 146 | 134 | 210 | Running | |
| 11 | 9 | 41 | Ernie Stierly | Allied Plating Chevrolet | 145 | 130 | 180 | Engine | |
| 12 | 19 | 44 | Phil Goulet | Goulet Racing Chevrolet | 145 | 127 | 175 | Running | |
| 13 | 23 | 61 | Dennis Wilson | Quick Stop Chevrolet | 144 | 124 | 170 | Running | |
| 14 | 21 | 21 | Richard White | White Racing Chevrolet | 144 | 121 | 160 | Running | |
| 15 | 24 | 13 | Don Puskarich | Puskarich Racing Chevrolet | 141 | 118 | 155 | Running | |
| 16 | 16 | 22 | John Hamson | Hamson Racing Chevrolet | 101 | 115 | 150 | Oil Pump | |
| 17 | 22 | 76 | Jim Chamberlain | Chamberlain Racing Chevrolet | 94 | 112 | 145 | Overheating | |
| 18 | 7 | 68 | Sonny Easley | Easley Racing Ford | 91 | 109 | 140 | Rear End | |
| 19 | 13 | 01 | Don Hall | Hall Racing Chevrolet | 53 | 106 | 135 | Ignition | |
| 20 | 20 | 74 | Jim Thompson | Thompson Racing Plymouth | 49 | 103 | 130 | Valve | |
| 21 | 5 | 38 | Jimmy Insolo | Bill Martin's Union 76 Chevrolet | 48 | 100 | 125 | Accident | |
| 22 | 18 | 11 | Rusty Gott | Gott Racing Chevrolet | 47 | 97 | 125 | Engine | |
| 23 | 17 | 5 | Jim Thirkettle | Thirkettle Racing Chevrolet | 45 | 94 | 125 | Valve | |
| 24 | 11 | 82 | Ron Gautsche | Tognotti's Auto Parts Chevrolet | 14 | 91 | 125 | Engine |
Time of Race .: 1 Hour 13 Minutes
Average Speed .:61.643
Margin of Victory .: Under Caution
Fast Time .: Chuck Bown- 22.096 Seconds
Lap Leaders .: Bobby Allison 1 - 140, Bill Schmitt 141 - 150
.: 1 lead changes among 2 drivers.