![]() |
Shasta Raceway Park
April 30, 1978 NASCAR K&N Pro Series 0.375-Mile Paved Oval 100 Laps/38 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01 | Jimmy Insolo | Lake's Drywall Pontiac | 100 | 185 | 1,150 | Running | |
| 2 | 1 | 73 | Bill Schmitt | Old Milwaukee Pontiac | 100 | 175 | 1,000 | Running | |
| 3 | 3 | 44 | Gary Johnson | Armstrong Electric Pontiac | 100 | 165 | 650 | Running | |
| 4 | 20 | 2 | Richard White | Lindsay Auto Parts Chevrolet | 100 | 160 | 500 | Running | |
| 5 | 14 | 81 | John Borneman | Borneman Plastering Pontiac | 100 | 155 | 400 | Running | |
| 6 | 13 | 17 | Harry Goularte | Associated Concrete Chevrolet | 100 | 150 | 325 | Running | |
| 7 | 11 | 57 | Ron Gautsche | Tognotti's Auto World Chevrolet | 99 | 146 | 300 | Running | |
| 8 | 6 | 02 | Frank Bigelow | Coventry Automotive Chevrolet | 99 | 142 | 275 | Running | |
| 9 | 16 | 52 | Don Graham | City Tow Buick | 99 | 138 | 260 | Running | |
| 10 | 21 | 86 | Dick Whalen | Dean Enterprises Chevrolet | 98 | 134 | 230 | Running | |
| 11 | 23 | 91 | John Krebs | Speedway Engineering Chevrolet | 97 | 130 | 200 | Running | |
| 12 | 10 | 38 | Don Waterman | Chevrolet | 97 | 127 | 180 | Running | |
| 13 | 22 | 35 | Pat Mintey | RES Electric Chevrolet | 97 | 124 | 270 | Running | |
| 14 | 25 | 0 | Steve Pfeifer | McCluney Oldsmobile | 95 | 121 | 160 | Running | |
| 15 | 19 | 08 | Rick McCray | Bob's Paint & Body Chevrolet | 94 | 118 | 150 | Running | |
| 16 | 12 | 55 | Bill Baker | Golden West Lumber Chevrolet | 93 | 115 | 140 | Running | |
| 17 | 5 | 10 | Tim Williamson | Chevrolet | 91 | 112 | 135 | Running | |
| 18 | 15 | 41 | Ernie Stierly | Allied Plating Chevrolet | 87 | 109 | 180 | Running | |
| 19 | 8 | 74 | Mike Chase | Chevrolet | 87 | 106 | 125 | Running | |
| 20 | 26 | 17x | Robert Tartaglia | Chevrolet | 73 | 103 | 120 | Running | |
| 21 | 9 | 32 | Ray Elder | Midland Motor Homes Dodge | 57 | 100 | 120 | Accident | |
| 22 | 4 | 12 | Bobby Allison | Cook Ford | 46 | 97 | 120 | Engine | |
| 23 | 7 | 48 | Jim Walker | Chevrolet | 46 | 94 | 120 | Engine | |
| 24 | 24 | 3 | Johnny Steele | Chevrolet | 25 | 91 | 120 | Fuel Pump | |
| 25 | 18 | 03 | Ron McGee | Mc Productions Chevrolet | 8 | 88 | 120 | Ignition | |
| 26 | 17 | 98 | John Kieper | Wholesale Truck Parts Chevrolet | 2 | 85 | 120 | Accident |
Average Speed .:38.543
Margin of Victory .: Under Caution
Fast Time .: Bill Schmitt- 22.491 Seconds
Lap Leaders .: Bill Schmitt 1 - 32, Jimmy Insolo 33 - 100
.: 1 lead changes among 2 drivers.