![]() |
Mesa Marin Raceway
May 28, 1978 NASCAR K&N Pro Series 0.5-Mile Short Track 100 Laps/50 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01 | Jimmy Insolo | Lake's Drywall Pontiac | 100 | 185 | 1,275 | Running | |
| 2 | 6 | 32 | Ray Elder | Midland Motor Homes Dodge | 100 | 170 | 875 | Running | |
| 3 | 1 | 73 | Bill Schmitt | Old Milwaukee Pontiac | 100 | 165 | 765 | Running | |
| 4 | 3 | 5 | Jim Thirkettle | Allied Box & Crate Buick | 100 | 160 | 475 | Running | |
| 5 | 14 | 2 | Richard White | Lindsay Auto Parts Chevrolet | 97 | 155 | 500 | Running | |
| 6 | 12 | 52 | Don Graham | City Tow Buick | 96 | 150 | 425 | Running | |
| 7 | 19 | 17 | Harry Goularte | Associated Concrete Pontiac | 95 | 146 | 380 | Running | |
| 8 | 13 | 08 | Rick McCray | Bob's Paint & Body Chevrolet | 95 | 142 | 360 | Running | |
| 9 | 16 | 92 | Chris Monoleos | Kendall Buckstaff Chevrolet | 92 | 138 | 340 | Running | |
| 10 | 18 | 38 | Duke Hoenshell | Chevrolet | 89 | 134 | 325 | Running | |
| 11 | 4 | 35 | Pat Mintey | RES Electric Chevrolet | 87 | 130 | 370 | Running | |
| 12 | 17 | 0 | Steve Pfeifer | Oldsmobile | 86 | 127 | 245 | Running | |
| 13 | 11 | 55 | Bill Baker | Golden West Lumber Chevrolet | 85 | 124 | 225 | Running | |
| 14 | 2 | 70 | Hugh Pearson | Chevrolet | 65 | 126 | 215 | Differential | |
| 15 | 20 | 81 | John Borneman | Borneman Plastering Pontiac | 58 | 118 | 250 | Engine | |
| 16 | 10 | 91 | John Krebs | Speedway Engineering Chevrolet | 58 | 115 | 190 | Engine | |
| 17 | 21 | 77 | Ron Gautsche | Thonesen Racing Chevrolet | 53 | 112 | 180 | Running | |
| 18 | 7 | 44 | Gary Johnson | Armstrong Electric Pontiac | 37 | 109 | 220 | Oil Leak | |
| 19 | 9 | 02 | Frank Bigelow | Coventry Automotive Chevrolet | 27 | 106 | 160 | Engine | |
| 20 | 8 | 10 | Tim Williamson | Chevrolet | 14 | 103 | 150 | Transmission | |
| 21 | 15 | 82 | Marc Vogel | V&W Diversified Plymouth | 11 | 100 | 140 | Engine |
Average Speed .:82.229
Margin of Victory .: Under Caution
Fast Time .: Bill Schmitt- 20.001 Seconds
Lap Leaders .: Hugh Pearson 1, Jimmy Insolo 2 - 100
.: 1 lead changes among 2 drivers.