![]() |
Phoenix International Raceway
November 04, 1990 NASCAR K&N Pro Series 1-Mile Superspeedway 312 Laps/312 Miles |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 73 | Bill Schmitt | Bank of California Chevrolet | 310 | 180 | 4,875 | Running | |
| 2 | 32 | 76 | Bill Sedgwick | Spears Manufacturing Chevrolet | 310 | 170 | 5,300 | Running | |
| 3 | 38 | 69 | Brent Kaeding | Los Gatos Ferrari Chevrolet | 304 | 165 | 3,230 | Running | |
| 4 | 43 | 99 | John Krebs | Skoal Racing Pontiac | 293 | 160 | 3,835 | Running | |
| 5 | 39 | 29 | Gary Collins | Custom Printing Oldsmobile | 280 | 155 | 3,125 | Running | |
| 6 | 33 | 72 | Mark Reed | AM Plumbing Chevrolet | 269 | 150 | 3,100 | Ignition | |
| 7 | 37 | 93 | Troy Beebe | Taco Bell Buick | 263 | 146 | 3,085 | Accident | |
| 8 | 35 | 23 | Mike Chase | Freymiller Trucking Buick | 70 | 142 | 3,000 | Accident |
Time of Race .: 3 Hours 13 Minutes 25 Seconds
Average Speed .:96.786
Margin of Victory .: 0.670 Second
Cautions .: 49-62, 69-72, 122-128, 160-164, 219-222, 263-266, 289-291, 296-300, 301-306
.: 9 caution periods for 52 laps.