![]() |
Tucson Raceway Park
January 19, 1997 NASCAR K&N Pro Series 0.375-Mile Short Track 150 Laps/56 Miles |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 | Gary Collins | Community Recycling Chevrolet | 150 | 185 | 9,900 | Running | |
| 2 | 3 | 45 | Gary Smith | Tootsietoy/Rabanco Chevrolet | 150 | 170 | 5,100 | Running | |
| 3 | 13 | 89 | Wayne Jacks | Las Vegas Motor Speedway Pontiac | 150 | 165 | 3,450 | Running | |
| 4 | 10 | 25 | Kevin Culver | Action Auto Glass Chevrolet | 150 | 160 | 2,450 | Running | |
| 5 | 14 | 37 | Larry Gunselman | Race Stuff/Olson Technology Ford | 150 | 155 | 2,100 | Running | |
| 6 | 17 | 43 | Kenny Smith | Quick Pick Motorsports Chevrolet | 149 | 150 | 1,500 | Running | |
| 7 | 7 | 16 | Bill McAnally | NAPA/Martin Senour Chevrolet | 149 | 146 | 1,400 | Running | |
| 8 | 18 | 78 | Chuck Pruett | Golden Gate Racing Team Pontiac | 148 | 142 | 1,300 | Running | |
| 9 | 19 | 19 | Billy Kann | Interstate Batteries Chevrolet | 148 | 138 | 1,200 | Running | |
| 10 | 8 | 12 | Dan Obrist | Doernbecker Childrens Hospital Chevrolet | 147 | 134 | 1,425 | Running | |
| 11 | 15 | 8 | Lew Miller | Pro Insulation/Stroppe Industries Ford | 147 | 130 | 1,000 | Running | |
| 12 | 16 | 26 | Ron Burns | AllTruck Ford | 147 | 127 | 925 | Running | |
| 13 | 12 | 3 | Ron Esau | C&R Transfer Chevrolet | 146 | 124 | 900 | Running | |
| 14 | 2 | 07 | Sean Woodside | Cinema Vehicle Services Pontiac | 134 | 121 | 825 | Running | |
| 15 | 5 | 38 | Butch Gilliland | Genuine Gear/Pro Insulation Ford | 134 | 123 | 950 | Running | |
| 16 | 6 | 00 | Scott Gaylord | Oliver Gravity Separators Chevrolet | 123 | 120 | 775 | Accident | |
| 17 | 9 | 9 | Bill Sedgwick | Blachley Racing Chevrolet | 110 | 112 | 750 | Suspension | |
| 18 | 4 | 7 | Joe Bean | Cinema Vehicle Services Pontiac | 109 | 109 | 700 | Accident | |
| 19 | 11 | 95 | Lance Wade | J.R. Edgett/Tribune Timber Ford | 109 | 106 | 675 | Suspension | |
| 20 | 20 | 22 | St James Davis | La Donna's Motorsports Buick | 80 | 103 | 650 | Ignition | |
| 21 | 22 | 1 | David Gilliland | Genuine Gear/Pro Insulation Ford | 7 | 100 | 625 | Vibration | |
| 22 | 21 | 80 | Tim McCauley | McCauley Motorsports Chevrolet | 1 | 97 | 600 | Rear End |
Time of Race .: 1 Hour 1 Minute 28 Second
Average Speed .:48.79
Margin of Victory .: 0.410 Second
Fast Time .: Gary Collins- 15.315 Seconds
Lap Leaders .: Gary Collins 1 - 73, Butch Gilliland 74 - 76, Bill Sedgwick 77 - 109, Gary Collins 110 - 150
.: 3 lead changes among 3 drivers.
Cautions .: 48-52, 78-83, 100-104, 111-117, 128-129, 137-143
.: 6 caution periods for 32 laps.