![]() |
Evergreen Speedway
July 18, 1999 NASCAR K&N Pro Series 0.646-Mile Short Track 200 Laps/129 Miles - Purse: $98,096 |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 85 | Kevin Richards | Monaco Ent./Penske Shocks Chevrolet | 200 | 180 | 11,291 | Running | |
| 2 | 5 | 16 | Sean Woodside | NAPA/Martin Senour Chevrolet | 200 | 175 | 6,716 | Running | |
| 3 | 18 | 23 | Brandon Ash | Big Daddy's BBQ Sauce Ford | 200 | 170 | 7,541 | Running | |
| 4 | 3 | 44 | Bill Sedgwick | DuPont Stainmaster Carpets Chevrolet | 200 | 165 | 3,616 | Running | |
| 5 | 22 | 77 | Joe Bean | Rudolph Foods/CPR/IS Ford | 200 | 155 | 5,516 | Running | |
| 6 | 23 | 7 | Gary Smith | Big Daddy's BBQ Sauce Pontiac | 200 | 150 | 2,275 | Running | |
| 7 | 6 | 05 | John Metcalf | RE/MAX International Chevrolet | 200 | 146 | 2,766 | Running | |
| 8 | 11 | 14 | Jason Small | Sun Valley Oil/Ken Small Cnstr Chevrolet | 200 | 142 | 2,266 | Running | |
| 9 | 12 | 18 | Mike Chase | People Against Drugs Chevrolet | 199 | 138 | 2,916 | Running | |
| 10 | 4 | 95 | Jeff Jefferson | Jefferson Racing Ford | 199 | 134 | 3,125 | Running | |
| 11 | 8 | 71 | Jerry Cain | American International Travel Chevrolet | 197 | 130 | 1,916 | Running | |
| 12 | 16 | 57 | Davy Lee Liniger | RE/MAX International Chevrolet | 197 | 127 | 1,300 | Running | |
| 13 | 20 | 12 | Austin Cameron | Mar-Con/Creative Touch Chevrolet | 197 | 124 | 2,316 | Running | |
| 14 | 13 | 65 | Sammy Potashnick | WW Transport/PTI Transportation Chevrolet | 195 | 121 | 1,491 | Running | |
| 15 | 24 | 51 | Rick Ware | Sportsman Racing Products Pontiac | 193 | 118 | 1,466 | Running | |
| 16 | 15 | 20 | Brendan Gaughan | The Orleans Hotel & Casino Chevrolet | 191 | 115 | 1,391 | Running | |
| 17 | 21 | 1 | Butch Gilliland | Ralph's/Food 4 Less/Coca-Cola Ford | 157 | 112 | 2,116 | Accident | |
| 18 | 10 | 32 | Eric Norris | JaniKing/Prolong Ford | 152 | 109 | 2,091 | Running | |
| 19 | 9 | 6 | Wayne Jacks | Faustina Dental Care Ford | 122 | 106 | 2,066 | Running | |
| 20 | 20 | 3 | Steve Portenga | Golden Gate/Roto-Rooter Plbg Chevrolet | 116 | 108 | 2,666 | Engine | |
| 21 | 7 | 21 | Dan Obrist | Dan Obrist Recycling Chevrolet | 112 | 100 | 875 | Accident | |
| 22 | 14 | 98 | Kevin Culver | Wholesale Truck Parts Chevrolet | 78 | 97 | 875 | Oveheating | |
| 23 | 1 | 40 | Kelly Tanner | Alpine's Popcorn Pontiac | 71 | 104 | 1,475 | Engine | |
| 24 | 17 | 87 | Gene Christensen | People Against Drugs Chevrolet | 46 | 91 | 875 | Steering |
Time of Race .: 1 Hour 44 Minutes 47 Seconds
Average Speed .:73.981
Margin of Victory .: 1.800 Seconds
Fast Time .: Kelly Tanner- 23.490 Seconds
Lap Leaders .: Kelly Tanner 1 - 62, Kevin Richards 63 - 68, Kelly Tanner 69, Bill Sedgwick 70 - 71, Steve Portenga 72 - 115, Sean Woodside 116 - 117, Bill Sedgwick 118, Brandon Ash 119, Sean Woodside 120 - 140, Bill Sedgwick 141 - 172, Kevin Richards 173 - 200
.: 10 lead changes among 6 drivers.
Cautions .: 62-67, 117-128, 136-139, 150-157, 159-163
.: 5 caution periods for 35 laps.