![]() |
Evergreen Speedway
June 30, 2001 NASCAR K&N Pro Series 0.646-Mile Short Track 200 Laps/129 Miles - Purse: $103,128 |
![]() |
| FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 16 | Brendan Gaughan | NAPA/Martin Senour Chevrolet | 200 | 185 | 12,825 | Running | |
| 2 | 4 | 4 | Mark Reed | Fred Meyer Pontiac | 200 | 170 | 6,070 | Running | |
| 3 | 2 | 12 | Austin Cameron | Creative Touch/McMillin Realty Chevrolet | 200 | 165 | 6,070 | Running | |
| 4 | 5 | 23 | Brandon Ash | Unified Western Grocers Ford | 200 | 160 | 3,600 | Running | |
| 5 | 10 | 44 | Bill Sedgwick | DuPont Stainmaster Carpet Chevrolet | 199 | 155 | 4,925 | Running | |
| 6 | 19 | 04 | Hershel McGriff | MBNA/Park Corp Chevrolet | 199 | 150 | 2,900 | Running | |
| 7 | 13 | 8 | Johnny Borneman | Red Line Oil/Borneman Plastering Ford | 199 | 146 | 2,500 | Running | |
| 8 | 15 | 33 | Tom Haffer | Ford | 199 | 142 | 1,900 | Running | |
| 9 | 18 | 65 | Sammy Potashnick | Lucas Oil Chevrolet | 198 | 138 | 2,300 | Running | |
| 10 | 1 | 45 | Sean Woodside | Team Walker/Ringers/NAPA Chevrolet | 196 | 139 | 3,105 | Running | |
| 11 | 6 | 47 | Kenny Kaltschmidt | Marion Aircraft/K-C Racin Pontiac | 196 | 130 | 1,600 | Running | |
| 12 | 20 | 57 | Davy Lee Liniger | Team RE/MAX Chevrolet | 191 | 127 | 1,450 | Running | |
| 13 | 12 | 3 | Steve Portenga | Roto-Rooter Chevrolet | 169 | 129 | 2,600 | Running | |
| 14 | 22 | 09 | Matt Dillard | Century Racing Chevrolet | 94 | 121 | 1,300 | Accident | |
| 15 | 7 | 85 | Kevin Richards | Monaco Enterprises Chevrolet | 89 | 118 | 2,675 | Rearend | |
| 16 | 9 | 32 | Eric Norris | JaniKing/Ultra Wheels Ford | 87 | 115 | 2,450 | Engine | |
| 17 | 21 | 41 | Travis Powell | Net-Win.com Pontiac | 85 | 112 | 1,150 | Accident | |
| 18 | 14 | 39 | Dan Obrist | Chevrolet | 85 | 109 | 1,100 | Handling | |
| 19 | 11 | 11 | Troy Cline | Haas Automation Chevrolet | 78 | 106 | 2,250 | Accident | |
| 20 | 16 | 00 | Scott Gaylord | Oliver Gravity Seperators Chevrolet | 66 | 103 | 2,250 | Running | |
| 21 | 3 | 95 | Jeff Jefferson | Olson Technology Ford | 59 | 100 | 1,000 | Engine | |
| 22 | 17 | 15 | Jack Sellers | Dayco Belts/PPG Chevrolet | 22 | 97 | 2,250 | Electrical |
Time of Race .: 1 Hour 47 Minutes 33 Seconds
Average Speed .:72.078
Margin of Victory .: 0.455 Second
Fast Time .: Sean Woodside- 23.788 Seconds
Lap Leaders .: Sean Woodside 1 - 64, Steve Portenga 65 - 70, Sean Woodside 71 - 73, Steve Portenga 74 - 109, Brendan Gaughan 110 - 200
.: 4 lead changes among 3 drivers.
Cautions .: 69-73, 89-92, 97-105, 115-119, 125-129
.: 5 caution periods for 28 laps.