| Year | Point Leader/ChampionPoints | Races | Drivers | |
|---|---|---|---|---|
| 2012 | Dylan Kwasniewski | 263 | 15 | 55 |
| 2011 | Greg Pursley | 2,324 | 14 | 96 |
| 2010 | Eric Holmes | 1,945 | 12 | 83 |
| 2009 | Jason Bowles | 2,158 | 13 | 73 |
| 2008 | Eric Holmes | 2,098 | 13 | 76 |
| 2007 | Mike David | 2,013 | 13 | 77 |
| 2006 | Eric Holmes | 1,889 | 12 | 79 |
| 2005 | Mike Duncan | 1,951 | 12 | 65 |
| 2004 | Mike Duncan | 2,090 | 13 | 69 |
| 2003 | Scott Lynch | 1,890 | 12 | 65 |
| 2002 | Eric Norris | 1,665 | 10 | 57 |
| 2001 | Brendan Gaughan | 2,257 | 14 | 75 |
| 2000 | Brendan Gaughan | 1,956 | 12 | 77 |
| 1999 | Sean Woodside | 2,075 | 14 | 97 |
| 1998 | Kevin Harvick | 2,315 | 14 | 99 |
| 1997 | Butch Gilliland | 2,318 | 14 | 85 |
| 1996 | Lance Hooper | 2,432 | 15 | 70 |
| 1995 | Doug George | 2,584 | 15 | 55 |
| 1994 | Mike Chase | 2,307 | 14 | 58 |
| 1993 | Rick Carelli | 2,400 | 14 | 52 |
| 1992 | Bill Sedgwick | 1,822 | 11 | 53 |
| 1991 | Bill Sedgwick | 1,514 | 9 | 56 |
| 1990 | Bill Schmitt | 1,447 | 9 | 50 |
| 1989 | Bill Schmitt | 1,850 | 11 | 50 |
| 1988 | Roy Smith | 1,380 | 8 | 50 |
| 1987 | Chad Little | 1,395 | 8 | 49 |
| 1986 | Hershel McGriff | 1,280 | 8 | 59 |
| 1985 | Jim Robinson | 1,997 | 12 | 55 |
| 1984 | Jim Robinson | 1,816 | 11 | 48 |
| 1983 | Jim Robinson | 1,622 | 10 | 45 |
| 1982 | Jim Reich | 2,020 | 13 | 55 |
| 1981 | Roy Smith | 2,215 | 14 | 60 |
| 1980 | Bill Schmitt | 1,662 | 11 | 87 |
| 1979 | Tim Williamson | 2,517 | 16 | 88 |
| 1978 | Bill Schmitt | 3,480 | 22 | 84 |
| 1977 | Bill Schmitt | 2,955 | 20 | 108 |
| 1976 | Chuck Bown | 2,140 | 13 | 66 |
| 1975 | Ray Elder | 2,991 | 18 | 72 |
| 1974 | Jack McCoy | 4,302 | 28 | 86 |
| 1973 | Jack McCoy | 3,195 | 21 | 77 |
| 1972 | Hershel McGriff | 5,005 | 30 | 88 |
[ Point Standings for All Series ] [ Race Results ]