2009 Season
- View Full Race Results
13 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jason Bowles | 2,158 |
| 2 | Eric Holmes | 2,035 |
| 3 | Greg Pursley | 1,978 |
| 4 | Paulie Harraka | 1,951 |
| 5 | Brett Thompson | 1,805 |
| 6 | David Mayhew | 1,799 |
| 7 | Moses Smith | 1,766 |
| 8 | Blake Koch | 1,726 |
| 9 | Jim Warn | 1,590 |
| 10 | Jamie Dick | 1,423 |
2008 Season
- View Full Race Results
13 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Eric Holmes | 2,098 |
| 2 | Jason Bowles | 2,050 |
| 3 | Jeff Barkshire | 1,955 |
| 4 | Mike David | 1,919 |
| 5 | Jim Inglebright | 1,840 |
| 6 | Moses Smith | 1,823 |
| 7 | Austin Cameron | 1,770 |
| 8 | David Mayhew | 1,724 |
| 9 | Johnny Borneman | 1,699 |
| 10 | Jason Patison | 1,630 |
2007 Season
- View Full Race Results
13 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Mike David | 2,013 |
| 2 | Mike Duncan | 1,899 |
| 3 | Jason Bowles | 1,871 |
| 4 | Brian Ickler | 1,838 |
| 5 | Johnny Borneman | 1,813 |
| 6 | Justin Lofton | 1,742 |
| 7 | Eric Hardin | 1,712 |
| 8 | Brett Thompson | 1,683 |
| 9 | Alex Haase | 1,653 |
| 10 | Eric Richardson | 1,617 |
2006 Season
- View Full Race Results
12 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Eric Holmes | 1,889 |
| 2 | Mike David | 1,806 |
| 3 | Mike Duncan | 1,762 |
| 4 | Steve Portenga | 1,720 |
| 5 | Peyton Sellers | 1,675 |
| 6 | Jim Inglebright | 1,657 |
| 7 | Scott Gaylord | 1,644 |
| 8 | Austin Cameron | 1,631 |
| 9 | Brian Ickler | 1,591 |
| 10 | Johnny Borneman | 1,569 |
2005 Season
- View Full Race Results
12 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Mike Duncan | 1,951 |
| 2 | Steve Portenga | 1,908 |
| 3 | Scott Lynch | 1,899 |
| 4 | David Gilliland | 1,858 |
| 5 | Mike David | 1,757 |
| 6 | Brett Thompson | 1,645 |
| 7 | Scott Gaylord | 1,626 |
| 8 | Tim Woods III | 1,601 |
| 9 | Andrew Myers | 1,590 |
| 10 | Andrew Lewis | 1,541 |
2004 Season
- View Full Race Results
13 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Mike Duncan | 2,090 |
| 2 | Austin Cameron | 2,074 |
| 3 | David Gilliland | 1,915 |
| 4 | Scott Gaylord | 1,900 |
| 5 | Scott Lynch | 1,877 |
| 6 | Mike David | 1,803 |
| 7 | Daryl Harr | 1,711 |
| 8 | Carl Harr | 1,666 |
| 9 | Tim Woods III | 1,642 |
| 10 | Jose Luis Ramirez | 1,534 |
2003 Season
- View Full Race Results
12 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Scott Lynch | 1,890 |
| 2 | Mike Duncan | 1,876 |
| 3 | Steve Portenga | 1,857 |
| 4 | Kevin Richards | 1,734 |
| 5 | Scott Gaylord | 1,733 |
| 6 | Jim Inglebright | 1,672 |
| 7 | Mark Reed | 1,663 |
| 8 | Johnny Borneman | 1,657 |
| 9 | Brett Thompson | 1,634 |
| 10 | Gene Woods | 1,458 |
2002 Season
- View Full Race Results
10 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Eric Norris | 1,665 |
| 2 | Kevin Richards | 1,546 |
| 3 | Austin Cameron | 1,542 |
| 4 | Johnny Borneman | 1,459 |
| 5 | Mike Duncan | 1,459 |
| 6 | Brandon Ash | 1,417 |
| 7 | Mike David | 1,383 |
| 8 | Scott Gaylord | 1,382 |
| 9 | Greg Pursley | 1,364 |
| 10 | Brett Thompson | 1,339 |
2001 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Brendan Gaughan | 2,257 |
| 2 | Mark Reed | 2,197 |
| 3 | Austin Cameron | 2,048 |
| 4 | Steve Portenga | 1,983 |
| 5 | Eric Norris | 1,945 |
| 6 | Sean Woodside | 1,914 |
| 7 | Johnny Borneman | 1,873 |
| 8 | Scott Gaylord | 1,861 |
| 9 | Brandon Ash | 1,852 |
| 10 | Bill Sedgwick | 1,806 |
2000 Season
- View Full Race Results
12 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Brendan Gaughan | 1,956 |
| 2 | Bobby Dotter | 1,792 |
| 3 | Steve Portenga | 1,748 |
| 4 | John Metcalf | 1,705 |
| 5 | Kevin Richards | 1,683 |
| 6 | Bill Sedgwick | 1,659 |
| 7 | Eric Norris | 1,621 |
| 8 | Mike Duncan | 1,604 |
| 9 | Joe Bean | 1,579 |
| 10 | Scott Gaylord | 1,568 |
1999 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Sean Woodside | 2,075 |
| 2 | Austin Cameron | 1,981 |
| 3 | Joe Bean | 1,955 |
| 4 | Kevin Richards | 1,910 |
| 5 | Steve Portenga | 1,889 |
| 6 | Jason Small | 1,845 |
| 7 | Mike Chase | 1,838 |
| 8 | Brandon Ash | 1,831 |
| 9 | Sammy Potashnick | 1,830 |
| 10 | Butch Gilliland | 1,821 |
1998 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Kevin Harvick | 2,315 |
| 2 | Sean Woodside | 2,215 |
| 3 | Gary Smith | 1,945 |
| 4 | Austin Cameron | 1,909 |
| 5 | Kevin Richards | 1,897 |
| 6 | Butch Gilliland | 1,888 |
| 7 | Kelly Tanner | 1,821 |
| 8 | Tony Toste | 1,790 |
| 9 | Scott Gaylord | 1,748 |
| 10 | Jeff Davis | 1,745 |
1997 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Butch Gilliland | 2,318 |
| 2 | Gary Smith | 2,247 |
| 3 | Sean Woodside | 2,216 |
| 4 | Larry Gunselman | 1,939 |
| 5 | Scott Gaylord | 1,838 |
| 6 | Kevin Culver | 1,795 |
| 7 | Bill McAnally | 1,789 |
| 8 | John Kinder | 1,377 |
| 9 | St James Davis | 1,245 |
| 10 | Dan Obrist | 1,115 |
1996 Season
- View Full Race Results
15 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Lance Hooper | 2,432 |
| 2 | Larry Gunselman | 2,301 |
| 3 | Jeff Krogh | 2,265 |
| 4 | Scott Gaylord | 2,060 |
| 5 | Mark Krogh | 1,993 |
| 6 | Joe Bean | 1,992 |
| 7 | Rich Woodland Jr | 1,912 |
| 8 | Bill McAnally | 1,859 |
| 9 | Butch Gilliland | 1,675 |
| 10 | Pete Graham | 1,404 |
1995 Season
- View Full Race Results
15 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Doug George | 2,584 |
| 2 | Ernie Cope | 2,395 |
| 3 | Butch Gilliland | 2,188 |
| 4 | Scott Gaylord | 2,006 |
| 5 | Dan Obrist | 1,927 |
| 6 | L J Pryor | 1,839 |
| 7 | Rich Woodland Jr | 1,827 |
| 8 | Wayne Jacks | 1,726 |
| 9 | Bill McAnally | 1,622 |
| 10 | Garrett Evans | 1,437 |
1994 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Mike Chase | 2,307 |
| 2 | Ron Hornaday Jr | 2,127 |
| 3 | John Krebs | 2,009 |
| 4 | Jeff Davis | 1,972 |
| 5 | Doug George | 1,920 |
| 6 | Joe Heath | 1,885 |
| 7 | Wayne Jacks | 1,805 |
| 8 | Jack Sellers | 1,621 |
| 9 | Chuck Welch | 1,420 |
| 10 | Tom Taylor | 1,132 |
1993 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Rick Carelli | 2,400 |
| 2 | Dirk Stephens | 2,287 |
| 3 | Bill Sedgwick | 2,013 |
| 4 | Wayne Jacks | 1,868 |
| 5 | Jack Sellers | 1,848 |
| 6 | Rick Scribner | 1,542 |
| 7 | Butch Gilliland | 1,405 |
| 8 | Chuck Welch | 1,324 |
| 9 | Hershel McGriff | 1,274 |
| 10 | Tony Hunt | 1,155 |
1992 Season
- View Full Race Results
11 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bill Sedgwick | 1,822 |
| 2 | Bill Schmitt | 1,811 |
| 3 | John Krebs | 1,752 |
| 4 | Ron Hornaday Jr | 1,722 |
| 5 | Butch Gilliland | 1,660 |
| 6 | Rick Carelli | 1,627 |
| 7 | Rick Scribner | 1,517 |
| 8 | Jack Sellers | 1,290 |
| 9 | Chuck Welch | 1,032 |
| 10 | Wayne Jacks | 1,012 |
1991 Season
- View Full Race Results
9 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bill Sedgwick | 1,514 |
| 2 | Bill Schmitt | 1,430 |
| 3 | Butch Gilliland | 1,375 |
| 4 | Hershel McGriff | 1,353 |
| 5 | John Krebs | 1,231 |
| 6 | Robert Sprague | 1,182 |
| 7 | Mike Chase | 1,172 |
| 8 | Rick Scribner | 1,169 |
| 9 | Billy Jac Shaw | 1,154 |
| 10 | Jack Sellers | 1,112 |
1989 Season
- View Full Race Results
11 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bill Schmitt | 1,850 |
| 2 | Roy Smith | 1,766 |
| 3 | Bill Sedgwick | 1,762 |
| 4 | Hershel McGriff | 1,666 |
| 5 | Rick McCray | 1,608 |
| 6 | John Krebs | 1,520 |
| 7 | Jack Sellers | 1,381 |
| 8 | Robert Sprague | 1,340 |
| 9 | Butch Gilliland | 1,332 |
| 10 | Bob Walker | 1,309 |
1985 Season
- View Full Race Results
12 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jim Robinson | 1,997 |
| 2 | Hershel McGriff | 1,883 |
| 3 | Glen Steurer | 1,869 |
| 4 | Ruben Garcia | 1,856 |
| 5 | Blair Aiken | 1,708 |
| 6 | Bill Osborne | 1,705 |
| 7 | Jim Bown | 1,694 |
| 8 | Bill Schmitt | 1,657 |
| 9 | Derrike Cope | 1,633 |
| 10 | John Soares Jr | 1,548 |
1984 Season
- View Full Race Results
11 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jim Robinson | 1,816 |
| 2 | Derrike Cope | 1,750 |
| 3 | Sumner McKnight | 1,706 |
| 4 | Ron Esau | 1,669 |
| 5 | Jim Bown | 1,619 |
| 6 | Bill Schmitt | 1,606 |
| 7 | Harry Goularte | 1,517 |
| 8 | Ruben Garcia | 1,506 |
| 9 | John Krebs | 1,358 |
| 10 | Hershel McGriff | 1,340 |
1983 Season
- View Full Race Results
10 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jim Robinson | 1,622 |
| 2 | Bill Schmitt | 1,569 |
| 3 | Jim Bown | 1,450 |
| 4 | Don Waterman | 1,443 |
| 5 | Hershel McGriff | 1,435 |
| 6 | Sumner McKnight | 1,361 |
| 7 | Doug Wheeler | 1,357 |
| 8 | Pat Mintey | 1,339 |
| 9 | Ron Esau | 1,306 |
| 10 | Rick McCray | 1,222 |
1982 Season
- View Full Race Results
13 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jim Reich | 2,020 |
| 2 | Jim Bown | 1,968 |
| 3 | Jim Robinson | 1,948 |
| 4 | Don Waterman | 1,882 |
| 5 | Roy Smith | 1,875 |
| 6 | Rick McCray | 1,856 |
| 7 | Bill Schmitt | 1,821 |
| 8 | John Krebs | 1,676 |
| 9 | Hershel McGriff | 1,496 |
| 10 | Randy Becker | 1,445 |
1981 Season
- View Full Race Results
14 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Roy Smith | 2,215 |
| 2 | Jim Robinson | 2,153 |
| 3 | Bill Schmitt | 2,100 |
| 4 | Don Waterman | 2,024 |
| 5 | Hershel McGriff | 1,893 |
| 6 | Jim Bown | 1,888 |
| 7 | Pat Mintey | 1,583 |
| 8 | Gene Thonesen | 1,355 |
| 9 | Don Puskarich | 1,274 |
| 10 | Rick McCray | 1,228 |
1979 Season
- View Full Race Results
16 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Tim Williamson | 2,517 |
| 2 | Bill Schmitt | 2,464 |
| 3 | Jimmy Insolo | 2,352 |
| 4 | Richard White | 2,328 |
| 5 | Jim Robinson | 2,162 |
| 6 | Rick McCray | 1,860 |
| 7 | Robert Tartaglia | 1,641 |
| 8 | Pat Mintey | 1,470 |
| 9 | Roy Smith | 1,347 |
| 10 | Sharon Bishop | 1,246 |
1978 Season
- View Full Race Results
22 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bill Schmitt | 3,480 |
| 2 | Jimmy Insolo | 3,468 |
| 3 | Richard White | 3,212 |
| 4 | Ray Elder | 3,166 |
| 5 | John Borneman | 3,004 |
| 6 | Harry Goularte | 2,982 |
| 7 | Rick McCray | 2,613 |
| 8 | Don Graham | 2,607 |
| 9 | Pat Mintey | 2,489 |
| 10 | John Krebs | 2,391 |
1977 Season
- View Full Race Results
20 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Bill Schmitt | 2,955 |
| 2 | Chuck Bown | 2,932 |
| 3 | Richard White | 2,637 |
| 4 | Gary Johnson | 2,398 |
| 5 | Ernie Stierly | 2,313 |
| 6 | Pat Mintey | 2,187 |
| 7 | John Borneman | 2,142 |
| 8 | Sumner McKnight | 2,114 |
| 9 | Bill Baker | 1,936 |
| 10 | Don Graham | 1,700 |
1976 Season
- View Full Race Results
13 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Chuck Bown | 2,140 |
| 2 | Ernie Stierly | 1,706 |
| 3 | Chuck Wahl | 1,683 |
| 4 | Gary Johnson | 1,614 |
| 5 | Glenn Francis | 1,414 |
| 6 | Richard White | 1,394 |
| 7 | Sumner McKnight | 1,343 |
| 8 | Bill Schmitt | 1,323 |
| 9 | Ron Gautsche | 1,312 |
| 10 | Don Puskarich | 1,046 |
1975 Season
- View Full Race Results
18 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Ray Elder | 2,991 |
| 2 | Chuck Wahl | 2,598 |
| 3 | Sonny Easley | 2,490 |
| 4 | Don Puskarich | 2,302 |
| 5 | Jim Boyd | 2,270 |
| 6 | Jimmy Insolo | 2,260 |
| 7 | Dennis Wilson | 1,995 |
| 8 | Richard White | 1,832 |
| 9 | Bill Schmitt | 1,748 |
| 10 | Steve Vaughn | 1,577 |
1974 Season
- View Full Race Results
28 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jack McCoy | 4,302 |
| 2 | Sonny Easley | 4,220 |
| 3 | Jimmy Insolo | 4,216 |
| 4 | Ray Elder | 4,198 |
| 5 | Ron Gautsche | 3,559 |
| 6 | George Behlman | 3,265 |
| 7 | Jim Boyd | 3,237 |
| 8 | John Dineen | 3,078 |
| 9 | Chuck Wahl | 3,040 |
| 10 | Markey James | 2,970 |
1973 Season
- View Full Race Results
21 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Jack McCoy | 3,195 |
| 2 | Ray Elder | 3,066 |
| 3 | Dick Bown | 3,023 |
| 4 | Sonny Easley | 3,006 |
| 5 | Richard White | 2,821 |
| 6 | Ron Gautsche | 2,663 |
| 7 | Jimmy Insolo | 2,646 |
| 8 | Carl Adams | 2,463 |
| 9 | John Soares Jr | 2,409 |
| 10 | Chuck Bown | 2,384 |
1972 Season
- View Full Race Results
30 Total Events
- View Full Season Points
| Pos | Driver | Points |
|---|
| 1 | Hershel McGriff | 5,005 |
| 2 | Ray Elder | 4,895 |
| 3 | Dick Bown | 4,655 |
| 4 | Jack McCoy | 4,505 |
| 5 | Chuck Bown | 3,979 |
| 6 | Carl Adams | 3,947 |
| 7 | John Soares Jr | 3,841 |
| 8 | Bill Butts | 3,620 |
| 9 | Dick Kranzler | 3,559 |
| 10 | Sonny Easley | 3,538 |