| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Erick Ray | 50 |
| 2 | 24 | Cody Rickard | 50 |
| 3 | 08 | Jason Poppert | 50 |
| 4 | 50 | Richard Perez | 50 |
| 5 | 07 | George Abella | 50 |
| 6 | 4 | Jill Schmidt | 50 |
| 7 | 97 | Roger Ward, Jr. | 50 |
| 8 | 89 | Walter Silva | 48 |
| 9 | 5 | Troy Clapham | 48 |
| 10 | 15 | Kenny Beaumont | 48 |
| 11 | 23 | Eric Bocksberger | 30 |
| 12 | 22 | Keith Hopkinson | 30 |
| 13 | 39 | Luke Kaper | 20 |
| 14 | 63 | Dino Charron | 17 |
Time of Race .: 26 Minutes 28 Seconds
Margin of Victory .: 0.576 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Erick Ray | 4 |
| 2 | 08 | Jason Poppert | 4 |
| 3 | 24 | Cody Rickard | 4 |
| 4 | 3 | Jarred Beddow | 4 |
Time of Race .: 1 Minute 4 Second
Margin of Victory .: 0.568 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Erick Ray | 25 |
| 2 | 24 | Cody Rickard | 25 |
| 3 | 22 | Keith Hopkinson | 25 |
| 4 | 39 | Luke Kaper | 25 |
| 5 | 07 | George Abella | 25 |
| 6 | 15 | Kenny Beaumont | 25 |
| 7 | 89 | Walter Silva | 24 |
Time of Race .: 6 Minutes 45 Seconds
Margin of Victory .: 0.420 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 08 | Jason Poppert | 15 |
| 2 | 4 | Jill Schmidt | 15 |
| 3 | 37 | David Thompson | 15 |
| 4 | 97 | Roger Ward, Jr. | 15 |
Time of Race .: 4 Minutes 3 Seconds
Margin of Victory .: 0.862 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 35 | Matt Scott | 100 |
| 2 | 27 | Jason Fensler | 100 |
| 3 | 3 | Bobby Butler | 100 |
| 4 | 9 | Chad Holman | 100 |
| 5 | 50 | Gary Glenn | 99 |
| 6 | 51 | Carlos Vieira | 99 |
| 7 | 65 | Roger Davison | 97 |
| 8 | 05 | Eric Schmidt | 84 |
| 9 | 31 | Justin Henry | 83 |
| 10 | 27v | Vito Ranuio | 73 |
| 11 | 17 | Jonathan Mawhinney | 72 |
| 12 | 8 | Jason Romero | 64 |
| 13 | 73 | Tim Bost | 36 |
| 14 | 83 | Scott Woessner | 21 |
Time of Race .: 48 Minutes 27 Seconds
Margin of Victory .: 0.151 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 8 | Jason Romero | 4 |
| 2 | 05 | Eric Schmidt | 4 |
| 3 | 17 | Jonathan Mawhinney | 4 |
| 4 | 27 | Jason Fensler | 4 |
Time of Race .: 56 Minutes
Margin of Victory .: 0.948 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 27 | Jason Fensler | 25 |
| 2 | 05 | Eric Schmidt | 25 |
| 3 | 8 | Jason Romero | 25 |
| 4 | 17 | Jonathan Mawhinney | 25 |
| 5 | 3 | Bobby Butler | 25 |
| 6 | 35 | Matt Scott | 25 |
| 7 | 27v | Vito Ranuio | 25 |
| 8 | 73 | Tim Bost | 25 |
| 9 | 9 | David Holman | 25 |
| 10 | 51 | Carlos Vieira | 24 |
| 11 | 33 | Juan Pitta | 24 |
Time of Race .: 5 Minutes 52 Seconds
Margin of Victory .: 2.551 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1L | Todd Lynch | 4 |
| 2 | 15 | Jason Philpot | 4 |
| 3 | 4 | Mike Wright | 4 |
| 4 | 39 | Luke Kaper | 4 |
Time of Race .: 58 Minutes
Margin of Victory .: 0.425 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 15 | Jason Philpot | 25 |
| 2 | 1L | Todd Lynch | 25 |
| 3 | 88 | Gary Lowblad | 25 |
| 4 | 39 | Luke Kaper | 25 |
| 5 | 43 | Nick Lyons | 25 |
| 6 | 2 | David Crouch | 25 |
| 7 | 02 | Sal Lopez | 25 |
| 8 | 1 | Rick Anable | 25 |
Time of Race .: 5 Minutes 57 Seconds
Margin of Victory .: 0.890 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 24 | Scott Winters | 25 |
| 2 | 5a | Mikey Regalman | 25 |
| 3 | 83 | Richie Potts | 25 |
| 4 | 90 | Trevor Cristiani | 25 |
| 5 | 16 | Scott Woessner | 25 |
| 6 | 4 | Mike Wright | 25 |
| 7 | 00 | Michael Newland | 25 |
| 8 | 81 | Bret Barney | 24 |
Time of Race .: 5 Minutes 57 Seconds
Margin of Victory .: 1.547 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 21 | Kevin Owens | 4 |
| 2 | 08 | Mickey Owens | 4 |
| 3 | 03 | Casey Cavender | 4 |
| 4 | 79x | Sammy Solari | 3 |
Time of Race .: 1 Minute 2 Second
Margin of Victory .: 0.003 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 79x | Sammy Solari | 30 |
| 2 | 6 | Spencer Emerson | 30 |
| 3 | 76 | Mike Dickson | 30 |
| 4 | 22 | Evan Perry | 30 |
| 5 | 54 | Steve Fraser | 29 |
| 6 | 1 | Don Mclaren | 28 |
| 7 | 15 | Kenny Beaumont | 28 |
| 8 | 03 | Casey Cavender | 17 |
Time of Race .: 7 Minutes 47 Seconds
Margin of Victory .: 31.400 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 08 | Mickey Owens | 30 |
| 2 | 21 | Kevin Owens | 30 |
| 3 | 16 | Scott Sabol | 30 |
| 4 | 47 | Ron Duke, Jr. | 30 |
| 5 | 14 | Wayne Crossland | 30 |
| 6 | 79 | Eric Martinez | 29 |
| 7 | 77 | Erick Ray | 29 |
| 8 | 07 | Travis Henry | 29 |
| 9 | 24 | Jorge Justino | 29 |
| 10 | 12 | John Kraintz | 26 |
| 11 | 00 | Frank Agguire | 25 |
Time of Race .: 9 Minutes 59 Seconds
Margin of Victory .: 1.259 Seconds