| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Erick Ray | 50 |
| 2 | 7 | Rick Anable | 50 |
| 3 | 37 | David Thompson | 50 |
| 4 | 50 | Richard Perez | 50 |
| 5 | 9 | Dan Ferrington | 50 |
| 6 | 63 | Joe Rhodes,jr. | 50 |
| 7 | 11 | Mark Sharp | 50 |
| 8 | 1 | Jason Leonard | 50 |
| 9 | 20 | Tommy Lewis Iv | 50 |
| 10 | 15 | Kenny Beaumont | 50 |
| 11 | 71 | Randy Hill | 50 |
| 12 | 89 | Walter Silva | 50 |
| 13 | 52 | Mo Abhat | 49 |
| 14 | 27 | James Marler | 47 |
| 15 | 21 | Matt Manolis | 47 |
| 16 | 17 | Ron Whitzel | 47 |
| 17 | 3 | Chris Paulson | 26 |
| 18 | 88 | Jim Mccully | 26 |
| 19 | x86 | Jarred Beddow | 20 |
| 20 | 68 | Dan Buzzurro | 7 |
| 21 | 23 | Eric Bocksberger | 6 |
| 22 | 13 | Luke Kaper | 2 |
Time of Race .: 28 Minutes 45 Seconds
Margin of Victory .: 0.630 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Travis Milburn | 75 |
| 2 | 35 | Matt Scott | 75 |
| 3 | 5 | Chris Scribner | 75 |
| 4 | 44 | Ron Chunn | 75 |
| 5 | 21x | Bobby Runyan | 75 |
| 6 | 50 | Chris Lambert | 75 |
| 7 | 3 | Bobby Butler | 75 |
| 8 | 65 | Roger Davidson | 72 |
| 9 | 98 | Glen Cook | 71 |
| 10 | 13 | Michael Roman | 70 |
| 11 | 66 | Colin Bailey | 41 |
| 12 | 21 | Dennis Loe | 22 |
| 13 | 16 | Jamie Krizysik | 15 |
| 14 | 84 | Mindy Mccord | 12 |
| 15 | 71 | Kyle Mcgrady | 9 |
Time of Race .: 54 Minutes 33 Seconds
Margin of Victory .: 0.632 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 1 | Andrew Vanderpool | 15 |
| 2 | 03 | Bryce Napier | 15 |
| 3 | 27 | Collin Mullen | 15 |
| 4 | 22 | Hunter Franklin | 6 |
Time of Race .: 7 Minutes
Margin of Victory .: 2.392 Seconds
Time of Race .: 7 Minutes
Margin of Victory .: 2.392 Seconds