| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 75 | Bob Harter | 25 |
| 2 | 27 | Micheal Higgins | 25 |
| 3 | 12 | Andy Goodenough | 25 |
| 4 | 111 | Danny Bradford | 25 |
| 5 | 26 | Allen Bradly | 25 |
| 6 | 07 | Mark Rodgers | 25 |
| 7 | 24R | Regan Tafoya | 25 |
| 8 | 667 | David Davis | 25 |
| 9 | 14 | Zach Hamilton | 23 |
| 10 | 02 | Nick Nelson | 2 |
| 11 | 44D | Dereck Rhodden | 0 |
Time of Race .: 10 Minutes 50 Seconds
Margin of Victory .: 5.523 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 4 | Brandon Tenski | 22 |
| 3 | 11x | Jordon Eddleman | 22 |
| 4 | 51 | Kristi Tenski | 22 |
| 5 | 9 | Ryan Henley | 22 |
| 6 | 2 | Rl Henley | 22 |
| 7 | 40 | Ross Whipple | 22 |
| 8 | 17 | Marshal Moody | 19 |
| 9 | 00 | George Goshorn | 17 |
| 10 | 55 | Brian Carey | 15 |
| 11 | 22 | Joey Klemish | 13 |
| 12 | 97 | Julie Boettler | 13 |
| 13 | 03 | Dakota Kibel | 12 |
| 14 | 30 | Charles Yates | 12 |
Time of Race .: 25 Minutes 32 Seconds
Margin of Victory .: 0.236 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 7h | Kenny Hendershot | 24 |
| 2 | 5H | Frankie Hendershot | 24 |
| 3 | 3 | Steffan Carey | 24 |
| 4 | AK47 | Rex Higgins | 24 |
| 5 | 77 | Traci Jennings | 24 |
| 6 | 55 | Luke Rowe | 24 |
| 7 | 25 | Jeramey Bradly | 24 |
| 8 | 13 | Jaku Darby | 22 |
| 9 | 82 | Richard Trujillo | 14 |
| 10 | 43 | Shane Devilbiss | 13 |
| 11 | 5 | Danny Stevenson | 5 |
| 12 | 71 | Ed Brown | 3 |
| 13 | 97 | Chad Nelson | 2 |
Time of Race .: 25 Minutes 26 Seconds
Margin of Victory .: 2.689 Seconds