| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 24R | Regan Tafoya | 20 |
| 2 | 29F | Charlie Felker | 20 |
| 3 | 14 | Zach Hamilton | 20 |
| 4 | 26 | Allen Bradly | 20 |
| 5 | 12 | Andy Goodenough | 20 |
| 6 | 111 | Danny Bradford | 20 |
| 7 | 27 | Micheal Higgins | 20 |
| 8 | 50 | Wayne Soares | 20 |
| 9 | 667 | David Davis | 11 |
| 10 | 07 | Mark Rodgers | 6 |
| 11 | 98 | Kevin Brown | 6 |
Time of Race .: 15 Minutes 34 Seconds
Margin of Victory .: 6.229 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22 | Joey Klemish | 20 |
| 2 | 4 | Brandon Tenski | 20 |
| 3 | 55 | Brian Carey | 20 |
| 4 | 44 | Anthony Eavenson | 20 |
| 5 | 30 | John Hank Jr. | 20 |
| 6 | 9 | Ryan Henley | 20 |
| 7 | 07 | Bobby Rivas | 20 |
| 8 | 03 | Dakota Kibel | 19 |
| 9 | 2 | Rl Henley | 16 |
| 10 | 9m | Dakota Mcadam | 13 |
| 11 | 17 | Marshal Moody | 13 |
| 12 | 05 | Jc Yates | 10 |
| 13 | 40 | Ross Whipple | 1 |
Time of Race .: 16 Minutes 31 Seconds
Margin of Victory .: 0.867 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 43 | Shane Devilbiss | 20 |
| 2 | 5H | Frankie Hendershot | 20 |
| 3 | 3 | Steffan Carey | 20 |
| 4 | 7h | Kenny Hendershot | 20 |
| 5 | 93 | David Phillips | 20 |
| 6 | 5 | Danny Stevenson | 20 |
| 7 | 25 | Jeramey Bradly | 20 |
| 8 | 77 | Traci Jennings | 20 |
| 9 | 82 | Richard Trujillo | 20 |
| 10 | 11s | Steve Suthern | 20 |
| 11 | 55 | Luke Rowe | 19 |
| 12 | 59 | Travis Sutherlin | 17 |
Time of Race .: 17 Minutes 43 Seconds
Margin of Victory .: 0.541 Second