| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22 | Dustin Comer | 2 |
| 2 | 77 | Kreg Britton | 2 |
| 3 | 42 | Paul Culp | 2 |
| 4 | 5m | Jake Mayden | 2 |
| 5 | 23 | Don Muth | 2 |
| 6 | 33C | Craig Hanson | 2 |
| 7 | 68 | Greg Schellhorn | 2 |
| 8 | 88 | Randy Martin | 2 |
| 9 | 21 | Noel Radway | 2 |
| 10 | 12 | Rob Williams | 2 |
Time of Race .: 34 Minutes
Margin of Victory .: 0.472 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 5 | Braedon Hand | 30 |
| 2 | 23 | Don Muth Jr. | 30 |
| 3 | 8M | Brett Muth | 30 |
| 4 | 10 | Gus Cooper | 30 |
| 5 | 33C | Craig Hanson | 30 |
| 6 | 44 | Greg Mcdonald | 30 |
| 7 | 12 | Robert Hand | 30 |
| 8 | 75 | Brett Jobe | 30 |
| 9 | w4 | Ron Wilson | 30 |
| 10 | 15x | Erik Ingebretson | 29 |
| 11 | X49 | Ray Hanke | 28 |
| 12 | 15 | David Schmidt | 28 |
| 13 | 24 | Curtis Towns | 10 |
| 14 | 84 | Eric Ashley | 5 |
Time of Race .: 9 Minutes 53 Seconds
Margin of Victory .: 0.444 Second