| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 11 | Roger Crockett | 30 |
| 2 | 10 | Kyle Miller | 30 |
| 3 | 13 | Chadd Noland | 30 |
| 4 | 68 | Rob Held | 30 |
| 5 | 33V | Henry Vandam | 30 |
| 6 | 5N | Seth Nunes | 30 |
| 7 | 33L | Colton Heath | 30 |
| 8 | 88 | Brent Hoover | 29 |
| 9 | 41 | Dale Smith | 29 |
| 10 | 72 | Jj Hickle | 29 |
| 11 | 45 | Brett Mcgrath | 29 |
| 12 | 2Z | Todd Zeitler | 29 |
| 13 | 77 | Mike Griffith | 29 |
| 14 | 1 | Raquel Ivie | 28 |
| 15 | 22R | Mike Romig | 28 |
| 16 | 4 | Jesse Thistle | 28 |
| 17 | 11X | Kady Adelman | 28 |
| 18 | 17 | T Hall | 28 |
| 19 | 24Z | Zack Spaulding | 1 |
Time of Race .: 17 Minutes 21 Seconds
Margin of Victory .: 5.483 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 56 | Justin Youngquist | 25 |
| 2 | 24Z | Zack Spaulding | 25 |
| 3 | 7 | Mike Griffith | 25 |
| 4 | 12 | Orion Redmond | 25 |
| 5 | 18 | Mike Carrothers | 25 |
| 6 | 4 | Jesse Thistle | 25 |
| 7 | 11X | Kady Adelman | 25 |
| 8 | 1 | Raquel Ivie | 25 |
| 9 | 64JR | Billy Workman Jr | 15 |
| 10 | 17 | T Hall | 7 |
| 11 | 26 | Ariel Biggs | 7 |
Time of Race .: 13 Minutes 6 Seconds
Margin of Victory .: 0.890 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 24 | Curtis Towns | 25 |
| 2 | 7 | Dustin Dittman | 25 |
| 3 | 6P | Travis Peery | 25 |
| 4 | 44 | Greg Mcdonald | 25 |
| 5 | 33C | Craig Hanson | 25 |
| 6 | 47 | Kyle Yeack | 25 |
| 7 | 30F | Andy Freeman | 25 |
| 8 | 30 | Lester Free | 25 |
| 9 | 10 | Gus Cooper | 21 |
| 10 | 01 | Kevin Keeney | 20 |
| 11 | 33 | Phil Houseworth | 12 |
| 12 | 20 | Josh Sim | 11 |
| 13 | 49 | Tom Yeack | 11 |
| 14 | 24W | Rick Wyatt | 10 |
| 15 | 45 | Art Hiatt | 3 |
| 16 | 43 | Rodney Powell | 3 |
| 17 | 54 | Scott Akin | 3 |
Time of Race .: 36 Minutes 57 Seconds
Margin of Victory .: 0.456 Second