| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 9 | Clennon Holloway | 25 |
| 2 | 15 | Aaron Fell | 25 |
| 3 | 10 | Brock Lemley | 25 |
| 4 | 09 | Tyson Cross | 25 |
| 5 | 2sp | Wade Spreckelmeyer | 25 |
| 6 | 98K | Jacob Buckenmeyer | 25 |
| 7 | 7 | Jared Gundersen | 25 |
| 8 | 22 | Eric Drake | 25 |
| 9 | 55 | Tony Helsel | 24 |
Time of Race .: 11 Minutes 18 Seconds
Margin of Victory .: 0.402 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 87 | Liam Ryan | 25 |
| 2 | 29 | Brandon Turner | 25 |
| 3 | 71 | Dustin O'brien | 25 |
| 4 | 29J | Dougie James | 25 |
| 5 | 10 | Brock Lemley | 25 |
| 6 | 38 | Alex Gauthier | 25 |
| 7 | 47 | Derek Torkelson | 25 |
| 8 | 23 | Jacob Brown | 25 |
| 9 | 45 | Jerrod Saddler | 25 |
| 10 | 12a | Spud Allen | 25 |
| 11 | 29o | Alden Ostrom | 25 |
| 12 | N8 | Nate Vaughn | 25 |
| 13 | 00 | Greg Tourond | 25 |
| 14 | 99 | Bill Mercer | 25 |
| 15 | 4x | Tom Hovind | 24 |
Time of Race .: 13 Minutes 32 Seconds
Margin of Victory .: 1.875 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 41 | Ashley Thompson | 21 |
| 2 | 76 | Kyle Mitchell | 21 |
| 3 | 23R | Dylan Resch | 21 |
| 4 | 9T | Tristian Thomas | 21 |
| 5 | 39k | Kaitlyn Hammer | 21 |
| 6 | J10 | Jaden Thomas | 21 |
| 7 | 44 | Jake Helsel | 21 |
| 8 | 3 | Riley Watkins | 21 |
| 9 | 53 | Ian Humphries | 21 |
| 10 | 12p | Tatum Pospical | 20 |
Time of Race .: 18 Minutes 43 Seconds
Margin of Victory .: 0.376 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 22 | Sawyer Sorgenfrie | 15 |
| 2 | 21 | Jesse Schlotfeldt | 15 |
| 3 | 76 | Brett Mitchell | 15 |
| 4 | 15L | Lynden Lebedynski | 15 |
| 5 | 51 | Ashton Dial | 15 |
| 6 | 78 | Haley Constance | 14 |
| 7 | 10jr | Tyson Lemley | 14 |
| 8 | 18 | Peyton Hagen | 13 |
| 9 | 6H | Haylee Bloodgood | 11 |
Time of Race .: 6 Minutes 47 Seconds
Margin of Victory .: 0.369 Second