Race results for the ASA NW Sprints, BC Auto Parts Mini Stocks, Modified, West Coast Vintage Racers, from
Douglas County Speedway on 07/24/2010.
ASA NW Sprints
A Main Event
| FP | Car | Driver | | 1 | 25J | Sierra Jackson |
| 2 | 99 | Cory Lockwood |
| 3 | 98H | Matt Hein |
| 4 | 98 | Rick Brown |
| 5 | 76 | Andy Alberding |
| 6 | 4 | Greg Middendorf |
| 7 | 44 | Todd Coleman |
| 8 | 14 | Matt Mansell |
| 9 | 25Z | Chris Schmelzle |
| 10 | 4A | Ray Douglas |
| 11 | 2 | Mitch Holte |
| 12 | 75 | Jr Calvert |
| 13 | 15 | Vern Scevers |
| 14 | 23V | Darin Spiers |
| 15 | 7 | Randy Dubois |
BC Auto Parts Mini Stocks
A Main Event
| FP | Car | Driver | | 1 | 18 | Jason Gotz |
| 2 | 55R | Dale Roth |
| 3 | 34 | Jim Smith |
| 4 | 81 | Rob Mueller |
| 5 | 6 | Dale Yarbrough |
| 6 | 8 | Dena Felix |
| 7 | 16 | Kevin Ballard |
| 8 | 02 | Ed Pratt |
| 9 | 37 | Gary Carnes |
| 10 | 98 | Dan Butterfield |
| 11 | 10 | Joe Felix |
| 12 | 01 | Jamie Sumner |
| 13 | 83 | Isreal Curdy |
| 14 | 11 | Rich Dickenson |
| 15 | 75 | Daniel Murphy |
Modified
A Main Event
| FP | Car | Driver | | 1 | 19 | Willie Thompson |
| 2 | 18E | Tom Elam |
| 3 | 65 | Stuart Campbell |
| 4 | 8 | Greg Saily |
| 5 | 77 | Amos Rhodes |
| 6 | 23 | Tom Ford |
| 7 | 9 | Rob Nielsen |
| 8 | 89 | Jim Simmons |
| 9 | 12 | Steven Snawder |
West Coast Vintage Racers
A Main Event
| FP | Car | Driver | | 1 | 96 | Frank Voltz |
| 2 | 4J | Jim Williams |
| 3 | 188 | John Steves |
| 4 | 28 | Unknown Driver |
| 5 | 21 | Marvin Price |
| 6 | 49 | Dan Robinson |
| 7 | 16 | David Stuart |
| 8 | 6W | Unknown Driver |