| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | C19 | Berg Racing Berg Racing | 10 |
| 2 | C3 | Hummer Racing | 10 |
| 3 | C18 | All Night Racing | 10 |
| 4 | C82 | Shadow Racing | 10 |
| 5 | C07 | Koester Farms Racing | 1 |
Time of Race .: 3 Minutes 6 Seconds
Margin of Victory .: 0.900 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | C19 | Berg Racing Berg Racing | 10 |
| 2 | C3 | Hummer Racing | 10 |
| 3 | C18 | All Night Racing | 10 |
| 4 | C82 | Shadow Racing | 10 |
| 5 | C07 | Koester Farms Racing | 2 |
Time of Race .: 3 Minutes 6 Seconds
Margin of Victory .: 1.130 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 14 | Todd Giese | 12 |
| 2 | 97K | Ron Brisbin | 12 |
| 3 | 87 | Bill Hofmeister | 0 |
Time of Race .: 3 Minutes 56 Seconds
Margin of Victory .: 5.857 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | ST71 | Nate Nordrun | 10 |
| 2 | ST42 | Ryan Kamish | 10 |
| 3 | ST3 | Dave Auringer | 10 |
| 4 | ST9 | Robert Bakke | 10 |
| 5 | ST5 | Todd Kamish | 10 |
| 6 | ST44 | Terry Larson | 10 |
| 7 | ST21 | Matthew Schaar | 10 |
| 8 | ST57 | Joel Klaahsen | 10 |
Time of Race .: 2 Minutes 50 Seconds
Margin of Victory .: 1.891 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | ST42 | Ryan Kamish | 10 |
| 2 | ST3 | Dave Auringer | 10 |
| 3 | ST71 | Nate Nordrun | 10 |
| 4 | ST44 | Terry Larson | 10 |
| 5 | ST9 | Robert Bakke | 10 |
| 6 | ST21 | Matthew Schaar | 10 |
| 7 | ST5 | Todd Kamish | 10 |
| 8 | ST57 | Joel Klaahsen | 10 |
Time of Race .: 2 Minutes 52 Seconds
Margin of Victory .: 0.500 Second