| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | SP17 | Dylan Moore | 30 |
| 2 | SP14 | Doug Brown | 30 |
| 3 | SP39 | Dan Pat Ryan, Jr | 30 |
| 4 | SP1 | Nicholas Barstad | 30 |
| 5 | SP41 | Tom Kamish | 30 |
| 6 | SP88 | Jonny Hentges | 30 |
| 7 | SP12 | Travis Stanley | 30 |
| 8 | SP28 | Kevin Lutz | 30 |
| 9 | SP83 | Bill Collins | 30 |
| 10 | SP70 | Daniel Whitehead | 30 |
| 11 | SP48 | Jeff Partington | 30 |
| 12 | SP97 | Marvin Vincent | 29 |
Time of Race .: 7 Minutes 46 Seconds
Margin of Victory .: 2.235 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | LM89 | Adam Royle | 40 |
| 2 | LM28 | Matt Goede | 40 |
| 3 | LM75 | Joel Theisen | 40 |
| 4 | LM41 | Donny Reuvers | 40 |
| 5 | LM12 | Nick Murgic | 40 |
| 6 | LM93 | Jake Ryan | 40 |
| 7 | LM8 | Billy Mohn | 40 |
| 8 | LM36 | Dan Fredrickson | 40 |
| 9 | LM9 | Dean Cornelius | 40 |
| 10 | LM50 | Steve Anderson | 40 |
| 11 | LM82 | Conrad Jorgenson | 40 |
| 12 | LM11 | Jason Schneider | 40 |
| 13 | LM75 | Joe Neisius | 40 |
| 14 | LM33 | Rick Burns | 40 |
| 15 | LM6 | Charlie Pehrson | 40 |
| 16 | LM38 | Matt Kern | 38 |
| 17 | LM27 | David Fredrickson | 23 |
| 18 | LM31 | Darren Wolke | 13 |
Time of Race .: 16 Minutes 31 Seconds
Margin of Victory .: 1.165 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | LG3 | Dirk Henry | 20 |
| 2 | LG69 | Jon Lewerer | 20 |
| 3 | LG27 | Pat Zanstra | 20 |
| 4 | LG96 | Dillon Boggess | 20 |
| 5 | LG5 | Michael Dick | 20 |
| 6 | LG31 | Greg Earhardt | 20 |
| 7 | LG81 | Bryan Keske | 20 |
| 8 | LG00 | Tim Brockhouse | 20 |
| 9 | LG03 | Todd Tracy | 20 |
| 10 | LG57 | Luke Hommerding | 20 |
| 11 | LG15 | Chris Henry | 20 |
| 12 | LG88 | Jaycen Brockhouse | 20 |
| 13 | LG34 | Stacy Neubauer | 20 |
| 14 | LG19 | Joe Graf | 20 |
| 15 | LG32 | Daniel Wittenberg | 20 |
| 16 | LG40 | Matt Ostdiek | 19 |
| 17 | LG99 | Kim Kraus | 15 |
| 18 | LG7 | Bruce Maloney | 1 |
Time of Race .: 11 Minutes 21 Seconds
Margin of Victory .: 0.041 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | PS87 | Luke Schmitt | 20 |
| 2 | PS62 | Tom Doten | 20 |
| 3 | PS7 | Greg Lamont | 20 |
| 4 | PS12 | Craig Bennett | 20 |
| 5 | PS18 | Jason Schmitt | 20 |
| 6 | PS03 | Rob Schnichels | 20 |
| 7 | PS20 | Jim Lindgren | 20 |
| 8 | PS47 | Jay Seiler | 20 |
| 9 | PS07 | Dillon Sellner | 20 |
| 10 | PS22 | Josiah King | 20 |
| 11 | PS8 | Taylor Goldman | 20 |
| 12 | PS56 | Paul Hamilton | 20 |
| 13 | PS25 | Eric Campbell | 20 |
| 14 | PS30 | Shaun Prins | 20 |
| 15 | PS06 | Jennifer Cichy | 20 |
Time of Race .: 5 Minutes 48 Seconds
Margin of Victory .: 0.761 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | SH33 | Jeremy Brainerd | 15 |
| 2 | SH22 | Shawn Grabinger | 15 |
| 3 | SH55 | Corey Miller | 15 |
| 4 | SH73 | Patrick Wells | 15 |
| 5 | SH53 | Richard Thake | 15 |
| 6 | SH92 | Norm Grabinger | 15 |
| 7 | SH7 | Brandon Peterson | 15 |
Time of Race .: 4 Minutes 35 Seconds
Margin of Victory .: 0.166 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | TC37 | Daryl Blohm | 25 |
| 2 | TC99 | Brent Kane | 25 |
| 3 | TC7 | Jack Paulson | 25 |
| 4 | TC8 | Ted Reuvers | 25 |
| 5 | TC9 | Adam Wiebusch | 25 |
| 6 | TC23 | Kris Morelan | 25 |
| 7 | TC2 | Kyle Kirberger | 25 |
| 8 | TC69 | Dan Weber | 25 |
| 9 | TC29 | Scott King | 25 |
| 10 | TC28 | Michael Homan | 24 |
| 11 | TC3 | Chris Marek | 5 |
Time of Race .: 6 Minutes 43 Seconds
Margin of Victory .: 0.431 Second