| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | C3 | Hummer Racing | 10 |
| 2 | C18 | All Night Racing | 10 |
| 3 | C82 | Shadow Racing | 10 |
| 4 | C88 | Victory Racing | 9 |
Time of Race .: 3 Minutes 7 Seconds
Margin of Victory .: 0.391 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | C3 | Hummer Racing | 8 |
| 2 | C18 | All Night Racing | 8 |
| 3 | C82 | Shadow Racing | 8 |
| 4 | C88 | Victory Racing | 8 |
Time of Race .: 2 Minutes 28 Seconds
Margin of Victory .: 1.292 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 55K | Duke Erickson | 10 |
| 2 | 87 | Bill Hofmeister | 10 |
| 3 | 42K | Clint Erickson | 10 |
| 4 | 738 | Curtis Wise | 10 |
| 5 | 31 | Brian Nelson | 9 |
Time of Race .: 3 Minutes
Margin of Victory .: 0.054 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | ST42 | Ryan Kamish | 10 |
| 2 | ST27 | Keith Paulsrud | 10 |
| 3 | ST71 | Nate Nordrum | 10 |
| 4 | ST21 | Matthew Schaar | 10 |
| 5 | ST9 | Robert Bakke | 10 |
| 6 | ST57 | Joel Klaahsen | 10 |
Time of Race .: 2 Minutes 48 Seconds
Margin of Victory .: 0.482 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 27 | Keith Paulsrud | 10 |
| 2 | 71 | Nate Nordrum | 10 |
| 3 | 42 | Ryan Kamish | 10 |
| 4 | 21 | Matthew Schaar | 10 |
| 5 | 9 | Robert Bakke | 10 |
| 6 | 57 | Joel Klaahsen | 10 |
Time of Race .: 2 Minutes 46 Seconds
Margin of Victory .: 2.077 Seconds