| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | RB54 | Tim Hollen | 12 |
| 2 | RB16 | Josh Quigley | 12 |
| 3 | RB81 | John Zumberge | 12 |
| 4 | RB63 | Eric Prindle | 12 |
| 5 | RB37 | Nick Lewis | 1 |
Time of Race .: 3 Minutes 41 Seconds
Margin of Victory .: 0.045 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | LG88 | Jaycen Brockhouse | 25 |
| 2 | LG00 | Tim Brockhouse | 25 |
| 3 | LG69 | Jon Lewerer | 25 |
| 4 | LG14 | Aaron Moyer | 25 |
| 5 | LG81 | Bryan Keske | 25 |
| 6 | LG40 | Matt Ostdiek | 25 |
| 7 | LG29 | Shon Jacobsen | 25 |
| 8 | LG32 | Daniel Wittenberg | 25 |
| 9 | LG96 | Dillon Boggess | 25 |
| 10 | LG49 | Tim Narr | 25 |
| 11 | LG27 | Pat Zanstra | 22 |
| 12 | LG34 | Stacy Neubauer | 18 |
| 13 | LG3 | Dirk Henry | 9 |
Time of Race .: 9 Minutes 40 Seconds
Margin of Victory .: 2.282 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | LG88 | Jaycen Brockhouse | 25 |
| 2 | LG00 | Tim Brockhouse | 25 |
| 3 | LG69 | Jon Lewerer | 25 |
| 4 | LG96 | Dillon Boggess | 25 |
| 5 | LG81 | Bryan Keske | 25 |
| 6 | LG32 | Daniel Wittenberg | 25 |
| 7 | LG49 | Tim Narr | 25 |
| 8 | LG40 | Matt Ostdiek | 17 |
| 9 | LG29 | Shon Jacobsen | 17 |
| 10 | LG3 | Dirk Henry | 5 |
| 11 | LG14 | Aaron Moyer | 5 |
| 12 | LG27 | Pat Zanstra | 2 |
Time of Race .: 17 Minutes 38 Seconds
Margin of Victory .: 1.242 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | MS58 | Aaron Hopkins | 12 |
| 2 | MS28 | Zach Schelhaas | 12 |
| 3 | MS20 | Joel Kruse | 12 |
| 4 | MS0 | Brian Adam | 12 |
| 5 | MS37 | Jason Miner | 12 |
| 6 | MS2 | Kevin Anderson | 12 |
| 7 | MS46 | Billie Dimmick | 11 |
Time of Race .: 3 Minutes 33 Seconds
Margin of Victory .: 0.335 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | MS28 | Zach Schelhaas | 12 |
| 2 | MS58 | Aaron Hopkins | 12 |
| 3 | MS20 | Joel Kruse | 12 |
| 4 | MS0 | Brian Adam | 12 |
| 5 | MS2 | Kevin Anderson | 12 |
| 6 | MS37 | Jason Miner | 12 |
| 7 | MS46 | Billie Dimmick | 11 |
Time of Race .: 3 Minutes 32 Seconds
Margin of Victory .: 2.800 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | PS57 | Jesse Fisher | 12 |
| 2 | PS62 | Tom Doten | 12 |
| 3 | PS22 | Josiah King | 12 |
| 4 | PS12 | Craig Bennett | 12 |
| 5 | PS03 | Rob Schnichels | 12 |
| 6 | PS3 | Dan Streiff | 12 |
| 7 | PS07 | Dillon Sellner | 4 |
Time of Race .: 5 Minutes 11 Seconds
Margin of Victory .: 0.248 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | PS62 | Tom Doten | 12 |
| 2 | PS12 | Craig Bennett | 12 |
| 3 | PS22 | Josiah King | 12 |
| 4 | PS57 | Jesse Fisher | 12 |
| 5 | PS03 | Rob Schnichels | 12 |
| 6 | RB37 | Nick Lewis | 12 |
| 7 | RB54 | Tim Hollen | 12 |
| 8 | RB16 | Josh Quigley | 12 |
| 9 | RB81 | John Zumberge | 12 |
| 10 | RB63 | Eric Prindle | 11 |
| 11 | PS3 | Dan Streiff | 9 |
Time of Race .: 3 Minutes 26 Seconds
Margin of Victory .: 0.188 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | ST71 | Nate Nordrun | 12 |
| 2 | ST27 | Keith Paulsrud | 12 |
| 3 | ST42 | Ryan Kamish | 12 |
| 4 | ST44 | Terry Larson | 12 |
| 5 | ST21 | Matthew Schaar | 12 |
| 6 | ST3 | Dave Auringer | 12 |
| 7 | ST5 | Todd Kamish | 12 |
| 8 | ST9 | Robert Bakke | 12 |
| 9 | ST57 | Joel Klaahsen | 12 |
Time of Race .: 3 Minutes 22 Seconds
Margin of Victory .: 0.503 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | ST42 | Ryan Kamish | 12 |
| 2 | ST27 | Keith Paulsrud | 12 |
| 3 | ST3 | Dave Auringer | 12 |
| 4 | ST71 | Nate Nordrun | 12 |
| 5 | ST5 | Todd Kamish | 12 |
| 6 | ST21 | Matthew Schaar | 12 |
| 7 | ST9 | Robert Bakke | 12 |
| 8 | ST44 | Terry Larson | 12 |
Time of Race .: 3 Minutes 21 Seconds
Margin of Victory .: 0.528 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | SH28 | Zach Schelhaas | 12 |
| 2 | SH22 | Shawn Grabinger | 12 |
| 3 | SH58 | Aaron Hopkins | 12 |
| 4 | SH37 | Jason Miner | 12 |
| 5 | SH33 | Jeremy Brainerd | 12 |
| 6 | SH20 | Joel Kruse | 12 |
| 7 | SH2 | Kevin Anderson | 12 |
| 8 | SH19 | Darren Walterman | 12 |
| 9 | SH55 | Corey Miller | 12 |
| 10 | SH0 | Brian Adams | 12 |
| 11 | SH7 | Brandon Peterson | 12 |
| 12 | SH92 | Norm Grabinger | 12 |
| 13 | SH38 | Robin Roth | 12 |
| 14 | SH39 | Tracy Johnson | 12 |
| 15 | SH73 | Patrick Wells | 12 |
| 16 | SH53 | Richard Thake | 9 |
| 17 | SH34 | Jeff Partt | 5 |
Time of Race .: 3 Minutes 39 Seconds
Margin of Victory .: 0.242 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | SH55 | Corey Miller | 12 |
| 2 | SH33 | Jeremy Brainerd | 12 |
| 3 | SH38 | Robin Roth | 12 |
| 4 | SH20 | Joel Kruse | 12 |
| 5 | SH7 | Brandon Peterson | 12 |
| 6 | SH19 | Darren Walterman | 12 |
| 7 | SH73 | Patrick Wells | 12 |
| 8 | SH0 | Brian Adams | 12 |
| 9 | SH39 | Tracy Johnson | 12 |
| 10 | SH92 | Norm Grabinger | 12 |
| 11 | SH2 | Kevin Anderson | 12 |
| 12 | SH37 | Jason Miner | 12 |
| 13 | SH53 | Richard Thake | 11 |
| 14 | SH22 | Shawn Grabinger | 8 |
| 15 | SH34 | Jeff Partt | 3 |
Time of Race .: 3 Minutes 39 Seconds
Margin of Victory .: 0.929 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | TC23 | Kris Morelan | 60 |
| 2 | TC99 | Brent Kane | 60 |
| 3 | TC37 | Daryl Blohm | 60 |
| 4 | TC8 | Ted Reuvers | 60 |
| 5 | TC7 | Jack Paulson | 60 |
| 6 | TC15 | Joey Miller | 60 |
| 7 | TC9 | Adam Wiebusch | 60 |
| 8 | TC55 | Don Whitebear | 60 |
| 9 | TC84 | Zack Kersting | 60 |
| 10 | TC20 | James Lindgren | 60 |
| 11 | TC29 | Scott King | 59 |
| 12 | TC55 | Tina White-davis | 59 |
| 13 | TC28 | Michael Homan | 59 |
| 14 | TC24 | Brian Duncan | 59 |
| 15 | TC36 | Andy Kodada | 59 |
Time of Race .: 34 Minutes 50 Seconds
Margin of Victory .: 0.312 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | TC7 | Jack Paulson | 12 |
| 2 | TC8 | Ted Reuvers | 12 |
| 3 | TC99 | Brent Kane | 12 |
| 4 | TC84 | Zack Kersting | 12 |
| 5 | TC20 | James Lindgren | 12 |
| 6 | TC55 | Don Whitebear | 12 |
| 7 | TC36 | Andy Kodada | 12 |
| 8 | TC29 | Scott King | 7 |
Time of Race .: 3 Minutes 15 Seconds
Margin of Victory .: 0.412 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | TC15 | Joey Miller | 12 |
| 2 | TC9 | Adam Wiebusch | 12 |
| 3 | TC37 | Daryl Blohm | 12 |
| 4 | TC23 | Kris Morelan | 12 |
| 5 | TC28 | Michael Homan | 12 |
| 6 | TC24 | Brian Duncan | 12 |
| 7 | TC55 | Tina White-davis | 12 |
Time of Race .: 3 Minutes 17 Seconds
Margin of Victory .: 0.792 Second