| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | SP10 | Nicholas Beaver | 25 |
| 2 | SP3M | Chris Marek | 25 |
| 3 | SP14 | Doug Brown | 25 |
| 4 | SP39 | Jake Ryan | 25 |
| 5 | SP17 | Jon Lemke | 25 |
| 6 | SP23 | Steve Schultz | 25 |
| 7 | SP31 | Darren Wolke | 25 |
| 8 | SP99 | Lawrence Berthianue | 25 |
| 9 | SP40 | Michael Beamish | 25 |
| 10 | SP3 | Mike Pederson | 25 |
| 11 | SP12 | Travis Stanley | 25 |
| 12 | SP23 | Mitch Weiss | 24 |
Time of Race .: 6 Minutes 28 Seconds
Margin of Victory .: 1.004 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | LM75 | Joel Theisen | 40 |
| 2 | LM89 | Adam Royle | 40 |
| 3 | L14H | Mike Hanson | 40 |
| 4 | LM1 | Nick Barstad | 40 |
| 5 | LM11 | Jason Schneider | 40 |
| 6 | LM02 | Joe Garofalo | 40 |
| 7 | LM80 | Paul Paine | 40 |
| 8 | LM26 | 9-dean Cornelius | 40 |
| 9 | LM41 | Donny Reuvers | 40 |
| 10 | LM28 | Matt Goede | 40 |
| 11 | LM17 | Jon Lemke | 40 |
| 12 | LM50 | Steve Anderson | 40 |
| 13 | LM52 | Chad Walen | 40 |
| 14 | LM51 | Joey Johnson | 40 |
| 15 | LM33 | Rick Burns | 40 |
| 16 | LM98 | Molly Rhodes | 40 |
| 17 | LM22 | Greg Gernentz | 39 |
| 18 | LM38 | Matt Kern | 39 |
| 19 | LM12 | Nick Murgic | 32 |
| 20 | LM8 | Billy Mohn | 26 |
| 21 | LM40 | Matt Ostick | 13 |
| 22 | LM13 | Stacy Newbauer | 10 |
Time of Race .: 19 Minutes 29 Seconds
Margin of Victory .: 0.101 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | LG2 | Tyler Sjoman | 20 |
| 2 | LG27 | Pat Zandstra | 20 |
| 3 | LG22 | Kyle Hansen | 20 |
| 4 | LG29 | Shon Jacobsen | 20 |
| 5 | LG03 | Todd Tracy | 20 |
| 6 | LG11 | Dylan Warner | 20 |
| 7 | LG43 | James Wenzel | 20 |
| 8 | LG57 | Luke Hommerding | 20 |
| 9 | LG49 | Trevor Bradley | 20 |
| 10 | LG6 | Ryan Wolke | 20 |
| 11 | LG36 | Brandon Elmer | 20 |
| 12 | LG3 | Davis Silver | 20 |
| 13 | LG18 | Michael Ostdiek | 20 |
| 14 | LG68 | Ted Hough | 20 |
| 15 | LG88 | Alex Akey | 20 |
| 16 | LG9 | Hailey Akey | 19 |
| 17 | LG10 | Benny Vancleve | 17 |
| 18 | LG90 | Travis Warling | 16 |
| 19 | LG70 | Mike Grostyan | 16 |
Time of Race .: 12 Minutes 30 Seconds
Margin of Victory .: 0.499 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | MS26 | Jack Purcell | 15 |
| 2 | MS31 | John Vandenheuvel | 15 |
| 3 | MS58 | Aaron Hopkins | 15 |
| 4 | MS82 | Blake Dorweiler | 15 |
| 5 | MS50 | 0-brian Adams | 15 |
| 6 | MS3 | Michael Wachs Jr | 15 |
| 7 | MS16 | Matt Busson | 14 |
Time of Race .: 4 Minutes 23 Seconds
Margin of Victory .: 5.898 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | PS62 | Tom Doten | 20 |
| 2 | PS8 | Taylor Goldman | 20 |
| 3 | PS22 | Dave Goldmen | 20 |
| 4 | PS56 | Paul Hamilton | 20 |
| 5 | PS51 | Shawn Evans | 20 |
| 6 | PS33 | Dan Bohnsack | 20 |
| 7 | PS44 | John Lebans | 20 |
| 8 | PS4 | Darren Waltermann | 20 |
| 9 | PS40 | Larry Scott | 20 |
| 10 | PS13 | Bryan Wrolstad | 20 |
| 11 | PS22 | Josiah King | 20 |
| 12 | PS46 | Justin Evans | 18 |
Time of Race .: 11 Minutes 44 Seconds
Margin of Victory .: 1.461 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | TC07 | Dillon Sellner | 25 |
| 2 | TC28 | 3-conrad Jorgenson | 25 |
| 3 | TC17 | Steve Anderson | 25 |
| 4 | TC10 | Dustin Mann | 25 |
| 5 | TC2 | Kyle Kirberger | 25 |
| 6 | TC99 | Brent Kane | 25 |
| 7 | TC15 | Michael Gilomen | 25 |
| 8 | TC5 | Greg Borchardt | 25 |
| 9 | TC25 | Eric Campbell | 25 |
| 10 | TC8 | Ted Reuvers | 25 |
| 11 | TC9 | Adam Wiebusch | 25 |
| 12 | TC21 | Kyle Sellner | 25 |
| 13 | TC69 | Dan Weber | 25 |
| 14 | TC20 | Devin Schmidt | 25 |
| 15 | TC37 | Robert Kluver Iii | 25 |
| 16 | TC46 | Michael Blaness | 24 |
| 17 | TC29 | Scott King | 10 |
| 18 | TC20 | Johnny Magnum | 7 |
Time of Race .: 6 Minutes 56 Seconds
Margin of Victory .: 0.994 Second