| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 64 | John Roberts | 25 |
| 2 | 12 | Kris Harriss | 25 |
| 3 | 2 | Michael Fritz | 25 |
| 4 | 97 | Nat Barber | 25 |
| 5 | 99 | Scott Lacross | 25 |
| 6 | 24x | John Schukar | 25 |
| 7 | 32 | Bob Emery | 25 |
| 8 | 16 | Travis Woodward | 25 |
| 9 | 4 | Ryan Rasmussen | 25 |
| 10 | 07 | Andrew Schukar | 15 |
Time of Race .: 8 Minutes 18 Seconds
Margin of Victory .: 0.261 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 30 | Sean Peters | 25 |
| 2 | 40 | Seth Funden | 25 |
| 3 | 5 | Cody Koroshes | 25 |
| 4 | 99 | Ben Chandler | 25 |
| 5 | 22 | Josh Young | 25 |
| 6 | 06 | Joselyn Lafluer | 25 |
| 7 | 42 | John Lewis | 25 |
| 8 | 73 | Todd Stillwell | 25 |
| 9 | 28 | Brian Wheeler | 25 |
| 10 | 41 | Jim Puntenney | 24 |
| 11 | 74 | Lance O'grain | 17 |
| 12 | 84 | Jj Edwards | 14 |
| 13 | 51 | Rob Dykstra | 11 |
| 14 | 04 | Jessica Gray | 7 |
Time of Race .: 8 Minutes 38 Seconds
Margin of Victory .: 2.487 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 00 | Lane Sundholm | 25 |
| 2 | 71 | Casey Branch | 25 |
| 3 | 53 | Darrel Lutovsky | 25 |
| 4 | 27 | Jason Frasier | 25 |
| 5 | 85 | Jim Foti | 25 |
| 6 | 76 | Frank Cowgill | 25 |
| 7 | 34 | Andy Sole | 25 |
| 8 | 66 | Ryan Hansen | 25 |
| 9 | 29 | Mike Ebeling | 25 |
| 10 | 65 | Clark Casey | 25 |
| 11 | 46 | Brandy Hatch | 24 |
| 12 | 45 | Kyle Johnson | 21 |
| 13 | 17 | Nikki Bristol | 21 |
| 14 | 54 | Tim Widener | 16 |
| 15 | 8 | Aj Baxter | 13 |
| 16 | 15 | David Stewart Jr | 8 |
Time of Race .: 12 Minutes 41 Seconds
Margin of Victory .: 1.224 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 50 | John Carlson | 25 |
| 2 | 76 | Ricky Deitz | 25 |
| 3 | 67 | Shane Sawin | 25 |
| 4 | 32 | Glen Davis | 25 |
| 5 | 30 | Steve Peters | 25 |
| 6 | 01 | Doug Delfel | 25 |
| 7 | 45 | Jake Repin | 25 |
| 8 | 12 | Quentin Boreson | 25 |
| 9 | 95 | Bruce Wilson | 24 |
| 10 | 02 | Dale Larson | 23 |
| 11 | 17 | Dave Brandenburg | 11 |
Time of Race .: 9 Minutes 57 Seconds
Margin of Victory .: 0.237 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 00 | Naima Lang | 40 |
| 2 | 16 | Daniel Moore | 40 |
| 3 | 06 | Steve Ptacek | 40 |
| 4 | 48 | Tom Hughes | 40 |
| 5 | 28 | Chris Preston | 40 |
| 6 | 70 | Jeff Knight | 40 |
| 7 | 26 | Michael Prudnick | 17 |
| 8 | 94 | Natalie Sather | 15 |
Time of Race .: 23 Minutes 56 Seconds
Margin of Victory .: 1.044 Seconds