RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

Lakeport Speedway - September 01, 2007 Results

Race results for the Bonus Bombers, Late Models, Modifieds, from Lakeport Speedway on 09/01/2007.

Bonus Bombers

 
Rank Car # Driver Name Points

1. 49 Andy Vanderveer 1,652

2. 35 George Mavrakis 1,434

3. 57 Eric Johnson 1,393

4. 87 Bill Mucci 1,341

5. 45 Manuel Antonio 1,300

6. 6 Keith Nelson 931

7. 2U Jared Martin 812

8. 204 David Jones 812

9. 29 Dino Guevara 542

10. 50 Jerry Crapo 459

11. 53 Mike Marcum 420

12. 25 Brandon Szymczak 400

13. 25X Eric Williamson 381

14. 09 Todd Armstrong 350

15. 32 Jodi Snider 347

16. 5 Gary Collins 328

17. 30 Terry Pittman 285

18. 11 Kevin Waycik 279

19. 17 Mike Sullivan 244

20. 59 Sean Keown 243

21. 48 Raymond Rosales 210

22. 83 Wade Coleman 155

23. 6L Eddie Robinson 148

24. 20 Richard Page 117

25. 41 Roy Funderburk 112

26. 30 Tim Grayson 97

27. 25X Casey Saunders 88

28. 15 Mikey Lovell 84

29. 27 Ian Elliott 83

30. 59L Robert Loucks 83

31. 7 Ron Duke 76

32. 50X Darrin Hernandez 73

33. 1 Michael Lovell 73

34. 24 Trent Campbell 68

35. 17 Ron DeKeyser III 68

Late Models

 
Rank Car # Driver Name Points



1. 79 Forrest Kuecker 1,049

2. 69 Charlie Collins 924

3. 34 John Dalerio 792

4. 20 Michael Swaney 665

5. 98 Blair Aiken 584

6. 45 Sean Caturegli 488

7. 05 Jeremy Donahoo 456

8. 67 David Furia 442

9. 15J Jeremy Hopkins 372

10. 75D Mike Doss 356

11. 08 Chris Salmina 347

12. 5 Kevin Estep 294

13. 47 Mike Bourbon 230

14. 15 Mikey Lovell 223

15. 2K Andrew Snider 199

16. 75 Kevin Ostern 185

17. 29 Robert Lozano 151

18. 34L Corey James 101

19. 75 Michael Lovell 96

20. 15 Noel McCormack, Jr. 95

21. 08J Jeremy Nowlin 81

22. 56 Brandon Barnwell 79

23. 45X Steve Taylor 77

24. 42 Bryan Todd 69

25. 41 Junior Roddy 58

26. 98 Andy Layton 14

Modifieds

 
Final)

Rank Car # Driver Name Points

1. 30 Terry McIntire 1,321

2. 5D Derrick Crayford 1,156

3. 77 Jeremy Nowlin 1,086

4. 90 Codi Barba 1,006

5. 16M Mark Marek 835

6. 11 Bob Strauss 806

7. 29 Drew Foster 780

8. 39 Noel McCormack, Jr. 725

9. 55 Clay Caturegli 628

10. 45 Ron Conner 603

11. 17 Thomas Wright 554

12. 67 David Furia 548

13. 2K Darin Snider 504

14. 8 Mike Smithhart 497

15. 5 Kevin Estep 441

16. 5X Steve Taylor 418

17. 46 Rick Rose 376

18. 27L Mike Linnell 328

19. 81 Bret Barney 301

20. 16 Scott Sabol 290

21. 72 Scott Feil 276

22. 83 Richie Potts 248

23. 98 Jonathon Reynolds 242

24. 61 Danny Bishop 235

25. 2KX Andrew Snider 204

26. 90P Rick Pardini 199

27. 88 Gary Lowblad 185

28. 34 Corey James 171

29. 21 Jeremy Grosty 141

30. 24 Jim Sozzini 132

31. 7 Paul Pedroncelli 107

32. 15A Jason Philpot 92

33. 27 Brian Gard 88

34. 11L Ben Phillips 83

35. 11X Ron Bollis 75

36. 14 Junior Roddy 74

37. 5A Jeff Stevens 70

38. 12 Dustin DeRosier 62

39. 50 Kenny Spencer 61

40. 69 Dan Knight 60

41. 24X Scott Winters 58

42. 27K Darrin Knight 40

43. 47 Thomas Leiby
Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends