| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 32s | Andrew Snider | 50 |
| 2 | 68 | Charlie Collins | 50 |
| 3 | 15 | Brian Denton | 50 |
| 4 | 81 | Travis Thorn | 50 |
| 5 | 32 | Derek Crayford | 50 |
| 6 | 77 | Erik Ray | 50 |
| 7 | 37b | Dave Thompson | 50 |
| 8 | 07 | Scott Sabol | 50 |
| 9 | 55 | Mike Swaney | 49 |
| 10 | 99x | Danny Helm | 49 |
| 11 | 4b | Kevin Brackett | 49 |
| 12 | 29 | Evan Smith | 49 |
| 13 | 42m | Erik Ogram | 48 |
| 14 | 8R | Robert Taylor | 48 |
| 15 | 13 | Donavan Cox | 48 |
| 16 | 46 | Guy Menyard | 47 |
| 17 | 75 | Scott Chappell | 47 |
| 18 | 27 | Jessie Frey | 45 |
| 19 | 69b | Andy Norton | 43 |
| 20 | 30 | Anthony Esberg | 29 |
| 21 | 10 | Rich Mills | 26 |
| 22 | 24 | Mike Sullavan | 15 |
| 23 | 37 | Rick Rose | 14 |
Time of Race .: 27 Minutes 6 Seconds
Margin of Victory .: 3.280 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 77 | Erik Ray | 31 |
| 2 | 32s | Andrew Snider | 31 |
| 3 | 81 | Travis Thorn | 31 |
| 4 | 32 | Derek Crayford | 31 |
| 5 | 37b | Dave Thompson | 31 |
| 6 | 68 | Charlie Collins | 31 |
| 7 | 37 | Rick Rose | 31 |
| 8 | 15 | Brian Denton | 31 |
| 9 | 29 | Evan Smith | 31 |
| 10 | 4b | Kevin Brackett | 31 |
| 11 | 75 | Scott Chappell | 31 |
| 12 | 99x | Danny Helm | 31 |
| 13 | 42m | Erik Ogram | 31 |
| 14 | 8R | Robert Taylor | 31 |
| 15 | 13 | Donavan Cox | 30 |
| 16 | 69b | Andy Norton | 27 |
| 17 | 27 | Jessie Frey | 28 |
| 18 | 07 | Scott Sabol | 21 |
| 19 | 55 | Mike Swaney | 21 |
| 20 | 46 | Guy Menyard | 12 |
| 21 | 10 | Rich Mills | 9 |
| 22 | 30 | Anthony Esberg | 3 |
Time of Race .: 30 Minutes 39 Seconds
Margin of Victory .: 0.078 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 19 | Jackson Long | 20 |
| 2 | 88 | Brandi Cubbage | 20 |
| 3 | 73 | Wayne Young | 20 |
| 4 | 34 | Taylor Sullivan | 20 |
| 5 | 62 | Hayley Bishop | 20 |
| 6 | 20 | Tommy Mingori | 19 |
| 7 | 99 | Jason Hunter | 17 |
| 8 | 27 | Oryan Lane | 17 |
| 9 | 16 | Dan Enger | 10 |
| 10 | 66f | Terry Bennett | 10 |
Time of Race .: 13 Minutes 57 Seconds
Margin of Victory .: 1.223 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 74M | Luis Tyrrell | 34 |
| 2 | 25b | James Bickford | 34 |
| 3 | 7 | Tony Mangini | 34 |
| 4 | 21 | Jessica Walker | 34 |
| 5 | 8 | Keith Clement | 34 |
| 6 | 16 | Scott Sabol | 34 |
| 7 | 5 | Bob Kuebler | 34 |
| 8 | 55 | Caity Miller | 33 |
| 9 | 7c | Cameron Austin | 27 |
| 10 | 37 | Mike Smithhart | 9 |
| 11 | 21x | Kevin Coburn | 9 |
| 12 | 27 | Zachary Frazier | 4 |
Time of Race .: 17 Minutes 44 Seconds
Margin of Victory .: 3.394 Seconds
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 2q | Jim Underwood | 20 |
| 2 | 29 | Mike Peterson | 20 |
| 3 | 78 | Billy Schall | 20 |
| 4 | 3sm | Sean Keown | 20 |
| 5 | 2x | Eric Rodello | 20 |
| 6 | 29s | Mike Peterson Sr | 20 |
| 7 | 20 | Thomas Esberg | 16 |
| 8 | 32 | Karen Stark | 15 |
| 9 | 22x | Marcus Hatfield | 4 |
Time of Race .: 14 Minutes 48 Seconds
Margin of Victory .: 0.125 Second
| FP | Car | Driver | Laps |
|---|---|---|---|
| 1 | 83 | Richie Potts | 30 |
| 2 | 69 | Charlie Collins | 30 |
| 3 | 88 | Gary Lowblad | 30 |
| 4 | 63 | Mike Smithhart | 30 |
| 5 | 61 | Danny Bishop | 30 |
| 6 | 44 | Sean Sweeney | 30 |
| 7 | 5k | Kyle Tellstrom | 30 |
| 8 | 50 | Sean Keown | 30 |
| 9 | 67 | Arron Hicks | 29 |
| 10 | 74 | Steve Olvera | 29 |
| 11 | 22 | Alex Andrews | 15 |
Time of Race .: 6 Minutes 33 Seconds
Margin of Victory .: 0.695 Second